Lowest PokéBall Levels

When trading within the games Pokémon Let's Go, Pikachu & Let's Go, Eevee!, you can now check the status screen of a Pokémon but can never be sure about legitimacy. As such, a list detailing the minimum levels of each Pokémon within each possible PokéBall has been compiled. This list will continually be updated with all events and additions brought on by new games.
Hover over the level to view details including where to capture the Pokémon at that particular level, and in what game.

Pokémon Listings
001-151 | 152-251 | 252-386 | 387-493 | 494-649 | 650-721 | 722-807 | Let's Go Ball

Pic Name Type GO Transfer GO Transfer GO Transfer GO Transfer GO Transfer
Bulbasaur 3 3 3 3 3 1 1 1 1 1 
Ivysaur 16 16 16 16 16 1 1 1 1 1 
Venusaur 32 32 32 32 32 1 1 1 1 1 
Charmander 3 3 3 3 3 1 1 1 1 1 
Charmeleon 16 16 16 16 16 1 1 1 1 1 
Charizard 3 3 3 3 3 1 1 1 1 1 
Squirtle 7 7 7 7 7 1 1 1 1 1 
Wartortle 16 16 16 16 16 1 1 1 1 1 
Blastoise 36 36 36 36 36 1 1 1 1 1 
Caterpie 3 3 3 3 3 1 1 1 1 1 
Metapod 3 3 3 3 3 1 1 1 1 1 
Butterfree 3 3 3 3 3 1 1 1 1 1 
Weedle 3 3 3 3 3 1 1 1 1 1 
Kakuna 3 3 3 3 3 1 1 1 1 1 
Beedrill 3 3 3 3 3 1 1 1 1 1 
Pidgey 3 3 3 3 3 1 1 1 1 1 
Pidgeotto 3 3 3 3 3 1 1 1 1 1 
Pidgeot 3 3 3 3 3 1 1 1 1 1 
Rattata 3 3 3 3 3 1 1 1 1 1 
Rattata            
Raticate 13 13 13 13 13 1 1 1 1 1 
Raticate            
Spearow 3 3 3 3 3 1 1 1 1 1 
Fearow 3 3 3 3 3 1 1 1 1 1 
Ekans 3 3 3 3 3 1 1 1 1 1 
Arbok 22 22 22 22 22 1 1 1 1 1 
Pikachu 3 3 3 3 3 1 1 1 1 1 10
Pikachu 5          
Raichu 3 3 3 3 3 1 1 1 1 1 10
Raichu            
Sandshrew 3 3 3 3 3 1 1 1 1 1 
Sandshrew            
Sandslash 22 22 22 22 22 1 1 1 1 1 
Sandslash            
Nidoran♀ 3 3 3 3 3 1 1 1 1 1 
Nidorina 16 16 16 16 16 1 1 1 1 1 
Nidoqueen 16 16 16 16 16 1 1 1 1 1 
Nidoran♂ 3 3 3 3 3 1 1 1 1 1 
Nidorino 16 16 16 16 16 1 1 1 1 1 
Nidoking 16 16 16 16 16 1 1 1 1 1 
Clefairy 5 5 5 5 5 1 1 1 1 1 
Clefable 5 5 5 5 5 1 1 1 1 1 
Vulpix 11 11 11 11 11 1 1 1 1 1 
Vulpix            
Ninetales 11 11 11 11 11 1 1 1 1 1 
Ninetales            
Jigglypuff 11 11 11 11 11 1 1 1 1 1 
Wigglytuff 11 11 11 11 11 1 1 1 1 1 
Zubat 5 5 5 5 5 1 1 1 1 1 
Golbat 18 18 18 18 18 1 1 1 1 1 
Oddish 3 3 3 3 3 1 1 1 1 1 
Gloom 16 16 16 16 16 1 1 1 1 1 
Vileplume 16 16 16 16 16 1 1 1 1 1 
Paras 5 5 5 5 5 1 1 1 1 1 
Parasect 24 24 24 24 24 1 1 1 1 1 
Venonat 7 7 7 7 7 1 1 1 1 1 
Venomoth 31 31 31 31 31 1 1 1 1 1 
Diglett 13 13 13 13 13 1 1 1 1 1 
Diglett            
Dugtrio 13 13 13 13 13 1 1 1 1 1 
Dugtrio            
Meowth 7 7 7 7 7 1 1 1 1 1 
Meowth            
Persian 16 28 28 28 28 1 1 1 1 1 
Persian            
Psyduck 7 7 7 7 7 1 1 1 1 1 
Golduck 33 33 33 33 33 1 1 1 1 1 
Mankey 3 3 3 3 3 1 1 1 1 1 
Primeape 28 28 28 28 28 1 1 1 1 1 
Growlithe 11 11 11 11 11 1 1 1 1 1 
Arcanine 11 11 11 11 11 1 1 1 1 1 
Poliwag 3 3 3 3 3 1 1 1 1 1 
Poliwhirl 3 3 3 3 3 1 1 1 1 1 
Poliwrath 3 3 3 3 3 1 1 1 1 1 
Abra 11 11 11 11 11 1 1 1 1 1 
Kadabra 16 16 16 16 16 1 1 1 1 1 
Alakazam 16 16 16 16 16 1 1 1 1 1 
Machop 18 18 18 18 18 1 1 1 1 1 
Machoke 28 28 28 28 28 1 1 1 1 1 
Machamp 28 28 28 28 28 1 1 1 1 1 
Bellsprout 3 3 3 3 3 1 1 1 1 1 
Weepinbell 16 16 16 16 16 1 1 1 1 1 
Victreebel 16 16 16 16 16 1 1 1 1 1 
Tentacool 7 7 7 7 7 1 1 1 1 1 
Tentacruel 7 7 7 7 7 1 1 1 1 1 
Geodude 18 18 18 18 18 1 1 1 1 1 
Geodude            
Graveler 18 18 18 18 18 1 1 1 1 1 
Graveler            
Golem 18 18 18 18 18 1 1 1 1 1 
Golem            
Ponyta 33 33 33 33 33 1 1 1 1 1 
Rapidash 40 40 40 40 40 1 1 1 1 1 
Slowpoke 39 39 39 39 39 1 1 1 1 1 
Slowbro 39 39 39 39 39 1 1 1 1 1 
Magnemite 37 37 37 37 37 1 1 1 1 1 
Magneton 37 37 37 37 37 1 1 1 1 1 
Farfetch'd 31 31 31 31 31 1 1 1 1 1 
Doduo 31 31 31 31 31 1 1 1 1 1 
Dodrio 31 31 31 31 31 1 1 1 1 1 
Seel 39 39 39 39 39 1 1 1 1 1 
Dewgong 39 39 39 39 39 1 1 1 1 1 
Grimer 37 37 37 37 37 1 1 1 1 1 
Grimer            
Muk 37 37 37 37 37 1 1 1 1 1 
Muk            
Shellder 39 39 39 39 39 1 1 1 1 1 
Cloyster 39 39 39 39 39 1 1 1 1 1 
Gastly 27 27 27 27 27 1 1 1 1 1 
Haunter 27 27 27 27 27 1 1 1 1 1 
Gengar 27 27 27 27 27 1 1 1 1 1 
Onix 5 5 5 5 5 1 1 1 1 1 
Drowzee 13 13 13 13 13 1 1 1 1 1 
Hypno 37 37 37 37 37 1 1 1 1 1 
Krabby 18 18 18 18 18 1 1 1 1 1 15
Kingler 28 28 28 28 28 1 1 1 1 1 28
Voltorb 37 37 37 37 37 1 1 1 1 1 
Electrode 37 37 37 37 37 1 1 1 1 1 
Exeggcute 41 41 41 41 41 1 1 1 1 1 
Exeggutor 41 41 41 41 41 1 1 1 1 1 
Exeggutor            
Cubone 18 18 18 18 18 1 1 1 1 1 
Marowak 28 28 28 28 28 1 1 1 1 1 
Marowak            
Hitmonlee 30 41 41 41 41 1 1 1 1 1 
Hitmonchan 30 41 41 41 41 1 1 1 1 1 
Lickitung 51 51 51 51 51 1 1 1 1 1 
Koffing 37 37 37 37 37 1 1 1 1 1 
Weezing 37 37 37 37 37 1 1 1 1 1 
Rhyhorn 18 18 18 18 18 1 1 1 1 1 
Rhydon 41 41 41 41 41 1 1 1 1 1 
Chansey 5 5 5 5 5 1 1 1 1 1 1
Tangela 37 37 37 37 37 1 1 1 1 1 
Kangaskhan 18 18 18 18 18 1 1 1 1 1 
Horsea 31 31 31 31 31 1 1 1 1 1 
Seadra 31 31 31 31 31 1 1 1 1 1 
Goldeen 11 11 11 11 11 1 1 1 1 1 
Seaking 11 11 11 11 11 1 1 1 1 1 
Staryu 33 33 33 33 33 1 1 1 1 1 
Starmie 33 33 33 33 33 1 1 1 1 1 
Mr. Mime 13 13 13 13 13 1 1 1 1 1 
Scyther 33 33 33 33 33 1 1 1 1 1 
Jynx 39 39 39 39 39 1 1 1 1 1 
Electabuzz 37 37 37 37 37 1 1 1 1 1 
Magmar 39 39 39 39 39 1 1 1 1 1 
Pinsir 33 33 33 33 33 1 1 1 1 1 
Tauros 33 33 33 33 33 1 1 1 1 1 
Magikarp 3 3 3 3 3 1 1 1 1 1 
Gyarados 20 20 20 20 20 1 1 1 1 1 
Lapras 34 37 37 37 37 1 1 1 1 1 
Ditto 39 39 39 39 39 1 1 1 1 1 
Eevee 33 33 33 33 33 1 1 1 1 1 10
Eevee 5          
Vaporeon 33 33 33 33 33 1 1 1 1 1 10
Jolteon 33 33 33 33 33 1 1 1 1 1 10
Flareon 33 33 33 33 33 1 1 1 1 1 10
Porygon 22 22 22 22 22 1 1 1 1 1 
Omanyte 44     1 1 1 1 1 
Omastar 45     1 1 1 1 1 
Kabuto 44     1 1 1 1 1 
Kabutops 45     1 1 1 1 1 
Aerodactyl 44     1 1 1 1 1 
Snorlax 34 34 34 34 34 1 1 1 1 1 
Articuno 3 3 3 3 3 15 15 15 15 15 
Zapdos 3 3 3 3 3 15 15 15 15 15 
Moltres 3 3 3 3 3 15 15 15 15 15 
Dratini 18 18 18 18 18 1 1 1 1 1 
Dragonair 18 18 18 18 18 1 1 1 1 1 
Dragonite 3 3 3 3 3 1 1 1 1 1 
Mewtwo 70 70 70 70 70 15 15 15 15 15 70
Mew 1          
Meltan       1 1 1 1 1 25
Melmetal       1 1 1 1 1