|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
This Pokédex entry is for Generation VII Pokémon games. For Generation IX Pokémon games. Check out Pikachu Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Static - Lightning Rod (Hidden Ability) | |||||
Static: The opponent has a 30% chance of being induced with PARALYZE when using an attack, that requires physical contact, against this Pokémon. Hidden Ability (Available): Lightning Rod: Electric-type moves are drawn to this Pokémon. Electric-type moves will do no damage and the Pokémon's SP ATK is raised one stage. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,000,000 Points Medium Fast Partner Pikachu 1,059,862 Points Medium Slow |
70 | 2 Speed Point(s) | Unlikely |
Weakness |
|||||||||||||||||
*1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 | *1 |
Wild Hold Item | Catch/Transfer Candy | Egg Groups | ||||||||||||
Light Ball - 5% |
|
|
Evolutionary Chain | |||||||
Gender Differences | ||||
|
Alternate Forms | |||||||||||||||
|
Locations- In-Depth Details |
||
Sun | Route 1 (SOS Only), Hau'oli City (SOS Only) | Details |
Moon | Route 1 (SOS Only), Hau'oli City (SOS Only) | Details |
Ultra Sun | Route 1 (SOS Only) | Details |
Ultra Moon | Route 1 (SOS Only) | Details |
Let's Go, Pikachu! | Viridian Forest | Details |
Let's Go, Eevee! | Viridian Forest | Details |
Trainer Locations | Details |
Flavor Text |
||
Sun | A plan was recently announced to gather many Pikachu and make an electric power plant. | Moon | It’s in its nature to store electricity. It feels stressed now and then if it’s unable to fully discharge the electricity. | Ultra Sun | Its nature is to store up electricity. Forests where nests of Pikachu live are dangerous, since the trees are so often struck by lightning. | Ultra Moon | While sleeping, it generates electricity in the sacs in its cheeks. If it’s not getting enough sleep, it will be able to use only weak electricity. | Let's Go, Pikachu! | This forest-dwelling Pokémon stores electricity in its cheeks, so you’ll feel a tingly shock if you touch it. | Let's Go, Eevee! |
Sun | This form of Pikachu is somewhat rare. It wears the hat of its Trainer, who is also its partner. | Moon | This Pikachu is wearing its Trainer’s cap. Since the cap’s not the right size, the fit is a bit loose. | Ultra Sun | This form of Pikachu is somewhat rare. It wears the hat of its Trainer, who is also its partner. | Ultra Moon | This Pikachu is wearing its Trainer’s cap. Since the cap’s not the right size, the fit is a bit loose. |
Attacks |
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||||
— | Thunder Shock | 40 | 100 | 30 | 10 | ||||
A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
5 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
7 | Play Nice | -- | -- | 20 | 100 | ||||
The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. | |||||||||
10 | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
13 | Electro Ball | ?? | 100 | 10 | -- | ||||
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | |||||||||
18 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
21 | Feint | 30 | 100 | 10 | -- | ||||
This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. | |||||||||
23 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
26 | Spark | 65 | 100 | 20 | 30 | ||||
The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. | |||||||||
29 | Nuzzle | 20 | 100 | 20 | 100 | ||||
The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. | |||||||||
34 | Discharge | 80 | 100 | 15 | 30 | ||||
The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. | |||||||||
37 | Slam | 80 | 75 | 20 | -- | ||||
The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||||
42 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
45 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
50 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | |||||||||
53 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
58 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM16 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
TM24 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM25 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM49 | Echoed Voice | 40 | 100 | 15 | -- | ||||
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
TM72 | Volt Switch | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
TM73 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM93 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Reversal | ?? | 100 | 15 | -- | Details | |||
An all-out attack that becomes more powerful the less HP the user has. | ||||||||
Bide | ?? | -- | 10 | -- | Details | |||
The user endures attacks for two turns, then strikes back to cause double the damage taken. | ||||||||
Present | ?? | 90 | 15 | -- | Details | |||
The user attacks by giving the target a gift with a hidden trap. It restores HP sometimes, however. | ||||||||
Encore | -- | 100 | 5 | -- | Details | |||
The user compels the target to keep using the move it encored for three turns. | ||||||||
Double Slap | 15 | 85 | 10 | -- | Details | |||
The target is slapped repeatedly, back and forth, two to five times in a row. | ||||||||
Wish | -- | -- | 10 | -- | Details | |||
One turn after this move is used, the user's or its replacement's HP is restored by half the user's max HP. | ||||||||
Charge | -- | -- | 20 | -- | Details | |||
The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. | ||||||||
Fake Out | 40 | 100 | 10 | 100 | Details | |||
This attack hits first and makes the target flinch. It only works the first turn the user is in battle. | ||||||||
Thunder Punch | 75 | 100 | 15 | 10 | Details | |||
The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
Tickle | -- | 100 | 20 | -- | Details | |||
The user tickles the target into laughing, reducing its Attack and Defense stats. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||||||
Endure | -- | -- | 10 | -- | Details | |||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||||||||
Lucky Chant | -- | -- | 30 | -- | Details | |||
The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits for five turns. | ||||||||
Bestow | -- | -- | 15 | -- | Details | |||
The user passes its held item to the target when the target isn't holding an item. | ||||||||
Disarming Voice | 40 | -- | 15 | -- | Details | |||
Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | ||||||||
Electric Terrain | -- | -- | 10 | -- | Details | |||
The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. | ||||||||
Volt Tackle | 120 | 100 | 15 | 10 | Details | |||
The user electrifies itself and charges the target. This also damages the user quite a lot. This attack may leave the target with paralysis. | Special Egg Move When Bred W/ Light Ball |
Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Volt Tackle | 120 | 100 | 15 | 10 | ||||
The user electrifies itself and charges the target. This also damages the user quite a lot. This attack may leave the target with paralysis. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Covet | 60 | 100 | 25 | -- | ||||
The user endearingly approaches the target, then steals the target's held item. | ||||||||
Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. This may also confuse the target. | ||||||||
Thunder Punch | 75 | 100 | 15 | 10 | ||||
The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
Magnet Rise | -- | -- | 10 | -- | ||||
The user levitates using electrically generated magnetism for five turns. | ||||||||
Electroweb | 55 | 95 | 15 | 100 | ||||
The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat. | ||||||||
Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Knock Off | 65 | 100 | 20 | -- | ||||
The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | ||||||||
Focus Punch | 150 | 100 | 20 | -- | ||||
The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | ||||||||
Shock Wave | 60 | -- | 20 | -- | ||||
The user strikes the target with a quick jolt of electricity. This attack never misses. | ||||||||
Helping Hand | -- | -- | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | ||||||||
Laser Focus | -- | -- | 30 | -- | ||||
The user concentrates intensely. The attack on the next turn always results in a critical hit. |
Special Moves | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |
---|---|---|---|---|---|---|---|---|
Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | Mantine Surf Gift | |||||||
Celebrate | -- | -- | 40 | -- | ||||
The Pokémon congratulates you on your special day! | Pokémon Center - Birthday Distribution | |||||||
Hold Hands | -- | -- | 40 | -- | ||||
The user and an ally hold hands. This makes them very happy. | Pokémon with You 2017 Distribution | |||||||
Teeter Dance | -- | 100 | 20 | -- | ||||
The user performs a wobbly dance that confuses the Pokémon around it. | Pikachu Outbrekchu Distribution | |||||||
Happy Hour | -- | -- | 30 | -- | ||||
Using Happy Hour doubles the amount of prize money received after battle. | Pikachu Outbrekchu Distribution | |||||||
Sweet Scent | -- | 100 | 20 | -- | ||||
A sweet scent that harshly lowers opposing Pokémon's evasiveness. | Pokémon Café Opening Gift | |||||||
Counter | ?? | 100 | 20 | -- | ||||
A retaliation move that counters any physical attack, inflicting double the damage taken. | Pokémon Café Opening Gift | |||||||
Refresh | -- | -- | 20 | -- | ||||
The user rests to cure itself of poisoning, a burn, or paralysis. | Pokémon Café Opening Gift | |||||||
Fly | 90 | 95 | 15 | -- | ||||
The user soars and then strikes its target on the next turn. | Pokémon Korea Pop-Up Store Gift | |||||||
Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 160(Phy)/120(Spe) 200(Phy)/200(Spe) |
-- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
All-Out Pummeling | 200 140(Phy)/190(Spe) |
-- | 1 | -- | |||||
The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike | 175 | -- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
Savage Spin-Out | 140 140 |
-- | 1 | -- | |||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
Corkscrew Crash | 180 160(Phy)/160(Spe) |
-- | 1 | -- | |||||
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
Hydro Vortex | 175 | -- | 1 | -- | |||||
The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | |||||||||
Bloom Doom | 160 190 |
-- | 1 | -- | |||||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
Gigavolt Havoc | 190(Phy)/185(Spe) 175 |
-- | 1 | -- | |||||
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | |||||||||
Black Hole Eclipse | 120 | -- | 1 | -- | |||||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | |||||||||
Twinkle Tackle | 100 195 |
-- | 1 | -- | |||||
The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. | |||||||||
Catastropika | 210 | -- | 1 | -- | |||||
The user, Pikachu, surrounds itself with the maximum amount of electricity using its Z-Power and pounces on its target with full force. | |||||||||
10,000,000 Volt Thunderbolt | -- | 1 | -- | ||||||
The user, Pikachu wearing a cap, powers up a jolt of electricity using its Z-Power and unleashes it. Critical hits land more easily. |
Usable Z Moves (Transfer Only/Improved) | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 195 | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
Tectonic Rage | 160(Phy)/100(Spe) | -- | 1 | -- | |||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
Continental Crush Gen V or earlier |
100 | -- | 1 | -- | |||||
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. |
Pre-Evolution Only Moves | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Charm | -- | 100 | 20 | -- |
| ||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |||||||||
Sweet Kiss | -- | 75 | 10 | -- |
| ||||
The user kisses the target with a sweet, angelic cuteness that causes confusion. | |||||||||
Nasty Plot | -- | -- | 20 | -- |
| ||||
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
Uproar | 90 | 100 | 10 | -- |
| ||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Dig | 80 | 100 | 10 | -- | Gen VI TM28 | ||||
The user burrows, then attacks on the next turn. | |||||||||
Flash | -- | 100 | 20 | -- | Gen VI TM70 | ||||
The user flashes a bright light that cuts the target's accuracy. | |||||||||
Rock Smash | 40 | 100 | 15 | 50 | Gen VI TM94 (XY) HM06 (ΩRαS) | ||||
The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen VI TM94 (ΩRαS) | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Strength | 80 | 100 | 15 | -- | Gen VI HM04 | ||||
The target is slugged with a punch thrown at maximum power. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen IV TM43 | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Captivate | -- | 100 | 20 | -- | Gen IV TM78 | ||||
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||||
Natural Gift | ?? | 100 | 15 | -- | Gen IV TM83 | ||||
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||||||
Swift | 60 | -- | 20 | -- | Move Tutor - PtHGSS | ||||
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||||
Mud-slap | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
Rollout | 30 | 90 | 20 | -- | Move Tutor - PtHGSS | ||||
The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | |||||||||
Headbutt | 70 | 100 | 15 | 30 | Move Tutor - HGSS | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
Mega Punch | 80 | 85 | 20 | -- | Move Tutor - FRLG | ||||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
Mega Kick | 120 | 75 | 5 | -- | Move Tutor - FRLG | ||||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
Body Slam | 85 | 100 | 15 | 30 | Move Tutor - FRLG | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
Double-edge | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||||
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
Counter | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
Seismic Toss | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||||
The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | |||||||||
Mimic | -- | -- | 10 | -- | Move Tutor - FRLG | ||||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Dynamic Punch | 100 | 50 | 5 | 100 | Move Tutor - Emerald | ||||
The user punches the target with full, concentrated power. This confuses the target if it hits. | |||||||||
Defense Curl | -- | -- | 40 | -- | Move Tutor - Emerald | ||||
The user curls up to conceal weak spots and raise its Defense stat. | |||||||||
Curse | -- | -- | 10 | -- | Gen II TM03 | ||||
A move that works differently for the Ghost type than for all other types. | |||||||||
Zap Cannon | 120 | 50 | 5 | 100 | Gen II TM07 | ||||
The user fires an electric blast like a cannon to inflict damage and cause paralysis. | |||||||||
Detect | -- | -- | 5 | -- | Gen II TM43 | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
Take Down | 90 | 85 | 20 | -- | Gen I TM09 | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
Pay Day | 40 | 100 | 20 | -- | Gen I TM16 | ||||
Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. | |||||||||
Submission | 80 | 80 | 20 | -- | Gen I TM17 | ||||
The user grabs the target and recklessly dives for the ground. This also damages the user a little. | |||||||||
Rage | 20 | 100 | 20 | -- | Gen I TM20 | ||||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
Reflect | -- | -- | 20 | -- | Gen I TM33 | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
Skull Bash | 130 | 100 | 10 | 100 | Gen I TM40 | ||||
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 320 | 35 | 55 | 40 | 50 | 50 | 90 | |
Max Stats Hindering Nature |
Lv. 50 | 95 - 142 | 54 - 96 | 40 - 82 | 49 - 91 | 49 - 91 | 85 - 127 |
Lv. 100 | 180 - 274 | 103 - 188 | 76 - 161 | 94 - 179 | 94 - 179 | 166 - 251 | |
Max Stats Neutral Nature |
Lv. 50 | 95 - 142 | 60 - 107 | 45 - 92 | 55 - 102 | 55 - 102 | 95 - 142 |
Lv. 100 | 180 - 274 | 115 - 209 | 85 - 179 | 105 - 199 | 105 - 199 | 185 - 279 | |
Max Stats Beneficial Nature |
Lv. 50 | 95 - 142 | 66 - 117 | 49 - 101 | 60 - 112 | 60 - 112 | 104 - 156 |
Lv. 100 | 180 - 274 | 126 - 229 | 93 - 196 | 115 - 218 | 115 - 218 | 203 - 306 |
Let's Go Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Thunder Shock | 40 | 100 | 30 | 10 | ||||
A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
3 | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||||
6 | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
9 | Double Kick | 30 | 100 | 30 | -- | ||||
The target is quickly kicked twice in succession using both feet. | |||||||||
12 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
15 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
18 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
21 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
24 | Slam | 80 | 75 | 20 | -- | ||||
The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||||
27 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
30 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
TM03 | Helping Hand | -- | -- | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM05 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM06 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM07 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM08 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM09 | Reflect | -- | -- | 20 | -- | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
TM10 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the next turn. | |||||||||
TM12 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM13 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM15 | Seismic Toss | ?? | 100 | 20 | -- | ||||
The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | |||||||||
TM16 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM19 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
TM23 | Thunder Punch | 75 | 100 | 15 | 10 | ||||
The target is punched with an electrified fist. This may also leave the target with paralysis. | |||||||||
TM27 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM33 | Calm Mind | -- | -- | 20 | -- | ||||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
