|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
This Pokédex entry is for Generation VII Pokémon games. For Generation IX Pokémon games. Check out Magikarp Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Swift Swim - Rattled (Hidden Ability) | |||||
Swift Swim: When rainy, The Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Heavy Rain. Hidden Ability (Available): Rattled: Speed is raised by one stage when the Pokémon is hit by a Bug-type, Ghost-type or Dark-type move |
|||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,250,000 Points Slow |
70 | 1 Speed Point(s) | Likely |
Weakness |
|||||||||||||||||
*1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 | *1 |
Wild Hold Item | Catch/Transfer Candy | Egg Groups | ||||||||||||
|
|
Evolutionary Chain | |||||
Gender Differences | ||||
|
Locations- In-Depth Details |
||
Sun | Route 7, Route 8, Route 9, Route 13, Route 14, Route 15, Akala Outskirts, Brooklet Hill, Kala'e Bay, Malie Garden, Melemele Sea, Paniola Town, Poni Breaker Coast, Poni Gauntlet, Poni Meadow, Poni Wilds, Seafolk Village, Seaward Cave, Secluded Shore, Vast Poni Canyon | Details |
Moon | Route 7, Route 8, Route 9, Route 13, Route 14, Route 15, Akala Outskirts, Brooklet Hill, Kala'e Bay, Malie Garden, Melemele Sea, Paniola Town, Poni Breaker Coast, Poni Gauntlet, Poni Meadow, Poni Wilds, Seafolk Village, Seaward Cave, Secluded Shore, Vast Poni Canyon | Details |
Ultra Sun | Route 7, Route 8, Route 9, Route 13, Route 14, Route 15, Akala Outskirts, Brooklet Hill, Kala'e Bay, Malie Garden, Melemele Sea, Paniola Town, Poni Breaker Coast, Poni Gauntlet, Poni Meadow, Seafolk Village, Seaward Cave, Vast Poni Canyon | Details |
Ultra Moon | Route 7, Route 8, Route 9, Route 13, Route 14, Route 15, Akala Outskirts, Brooklet Hill, Kala'e Bay, Malie Garden, Melemele Sea, Paniola Town, Poni Breaker Coast, Poni Gauntlet, Poni Meadow, Seafolk Village, Seaward Cave, Vast Poni Canyon | Details |
Let's Go, Pikachu! | Route 4, Route 10, Route 12, Route 13, Route 18, Route 19, Route 20, Route 21, Route 22, Route 23, Route 24, Route 25, Cerulean Cave, Seafoam Islands | Details |
Let's Go, Eevee! | Route 4, Route 10, Route 12, Route 13, Route 18, Route 19, Route 20, Route 21, Route 22, Route 23, Route 24, Route 25, Cerulean Cave, Seafoam Islands | Details |
Trainer Locations | Details |
Flavor Text |
||
Sun | Although weak and helpless, this Pokémon is incredibly fertile. They exist in such multitudes, you’ll soon grow tired of seeing them. | |
Moon | Its reckless leaps make it easy pickings for predators. On the bright side, many Pokémon enjoy longer life spans, thanks to Magikarp. | |
Ultra Sun | In the distant past, they were fairly strong, but they have become gradually weaker over time. | |
Ultra Moon | Thanks to their strong hold on life, dirty water doesn’t bother them at all. They live in waters all over the world! | |
Let's Go, Pikachu! | Famous for being very unreliable. It can be found swimming in seas, lakes, rivers, and shallow puddles. | |
Let's Go, Eevee! |
Attacks |
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Splash | -- | -- | 40 | -- | ||||
The user just flops and splashes around to no effect at all... | |||||||||
15 | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
30 | Flail | ?? | 100 | 15 | -- | ||||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Special Moves | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | Pokémon New Year Asian Distribution |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 160 | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike | 160 | -- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 200 | 20 | 10 | 55 | 15 | 20 | 80 | |
Max Stats Hindering Nature |
Lv. 50 | 80 - 127 | 13 - 55 | 54 - 96 | 18 - 60 | 22 - 64 | 76 - 118 |
Lv. 100 | 150 - 244 | 22 - 107 | 103 - 188 | 31 - 116 | 40 - 125 | 148 - 233 | |
Max Stats Neutral Nature |
Lv. 50 | 80 - 127 | 15 - 62 | 60 - 107 | 20 - 67 | 25 - 72 | 85 - 132 |
Lv. 100 | 150 - 244 | 25 - 119 | 115 - 209 | 35 - 129 | 45 - 139 | 165 - 259 | |
Max Stats Beneficial Nature |
Lv. 50 | 80 - 127 | 16 - 68 | 66 - 117 | 22 - 73 | 27 - 79 | 93 - 145 |
Lv. 100 | 150 - 244 | 27 - 130 | 126 - 229 | 38 - 141 | 49 - 152 | 181 - 284 |
Let's Go Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Splash | -- | -- | 40 | -- | ||||
The user just flops and splashes around to no effect at all... | |||||||||
15 | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % |
---|
Stats | ||||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||
Base Stats - Total: 200 | 20 | 10 | 55 | 15 | 20 | 80 | ||
Max Stats Hindering Nature |
Lv. 50 | No Candy | 80 - 95 | 13 - 29 | 54 - 73 | 18 - 34 | 22 - 39 | 76 - 99 |
Candy | 80 - 295 | 13 - 229 | 54 - 273 | 18 - 234 | 22 - 239 | 76 - 299 | ||
Lv. 100 | No Candy | 150 - 181 | 22 - 55 | 103 - 144 | 31 - 64 | 40 - 74 | 148 - 193 | |
Candy | 150 - 381 | 22 - 255 | 103 - 344 | 31 - 264 | 40 - 274 | 148 - 393 | ||
Max Stats Neutral Nature |
Lv. 50 | No Candy | 80 - 95 | 15 - 33 | 60 - 82 | 20 - 38 | 25 - 44 | 85 - 110 |
Candy | 80 - 295 | 15 - 233 | 60 - 282 | 20 - 238 | 25 - 244 | 85 - 310 | ||
Lv. 100 | No Candy | 150 - 181 | 25 - 61 | 115 - 160 | 35 - 72 | 45 - 83 | 165 - 215 | |
Candy | 150 - 381 | 25 - 261 | 115 - 360 | 35 - 272 | 45 - 283 | 165 - 415 | ||
Max Stats Beneficial Nature |
Lv. 50 | No Candy | 80 - 95 | 16 - 36 | 66 - 91 | 22 - 42 | 27 - 48 | 93 - 121 |
Candy | 80 - 295 | 16 - 236 | 66 - 291 | 22 - 242 | 27 - 248 | 93 - 321 | ||
Lv. 100 | No Candy | 150 - 181 | 27 - 67 | 126 - 176 | 38 - 79 | 49 - 91 | 181 - 236 | |
Candy | 150 - 381 | 27 - 267 | 126 - 376 | 38 - 279 | 49 - 291 | 181 - 436 |
CP (Combat Points) - Toggle Full Details | ||||||||
Level | Min CP | Max CP | Max CP With Candy | |||||
Level 5 | 17 CP | 21 CP | 2,661 CP | |||||
Level 50 | 849 CP | 1,227 CP | 6,027 CP | |||||
Level 100 | 3,192 CP | 4,722 CP | 10,000 CP |
|
|