|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
This Pokédex entry is for Generation VII Pokémon games. For Generation IX Pokémon games. Check out Dugtrio Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Sand Veil - Arena Trap - Sand Force (Hidden) (Normal Forme) - Sand Veil- Tangling Hair - Sand Force (Hidden) (Alola Form) | |||||
Sand Veil: Raises the Pokémon’s evasion during a sandstorm by one level. Arena Trap: The opponent cannot run nor switch. Flying-type Pokémon and Pokémon with the Levitate special ability are unaffected. If this Pokémon switches, the opponent is still trapped for that turn. The opponent may still switch by using Baton Pass. Hidden Ability: (Available through transfer) Sand Force: Ground-type, Rock-type & Steel-type moves have their power increased by 33% in a Sandstorm Alola Form Abilities: Sand Veil: Raises the Pokémon’s evasion during a sandstorm by one level. Tangling Hair: Lowers opponent's Speed by 1 stage when the opponent makes physical contact with the Pokémon Hidden Ability: (Available) Sand Force: Ground-type, Rock-type & Steel-type moves have their power increased by 33% in a Sandstorm |
|||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,000,000 Points Medium Fast |
70 | 2 Speed Point(s) Alola Form 2 Attack Point(s) | Unlikely |
Weakness |
|||||||||||||||||
*1 | *1 | *2 | *0 | *2 | *2 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 | *1 |
Damage Taken Alola Form | |||||||||||||||||
*0.5 | *2 | *2 | *0 | *1 | *1 | *2 | *0 | *2 | *0.5 | *0.5 | *0.5 | *0.25 | *1 | *0.5 | *1 | *0.5 | *0.5 |
Wild Hold Item | Catch/Transfer Candy | Egg Groups | |||||||||||||||||||||||||
Regular Form Soft Sand - 5% Alolan Form Soft Sand - 5% |
|
|
Evolutionary Chain | ||||||
Alternate Forms | |||||
|
Locations- In-Depth Details |
||
Sun | Haina Desert, Poni Coast, Resolution Cave, Vast Poni Canyon | Details |
Moon | Haina Desert, Poni Coast, Resolution Cave, Vast Poni Canyon | Details |
Ultra Sun | Haina Desert, Lush Jungle, Poni Coast, Resolution Cave, Vast Poni Canyon | Details |
Ultra Moon | Haina Desert, Lush Jungle, Poni Coast, Resolution Cave, Vast Poni Canyon | Details |
Let's Go, Pikachu! | Diglett's Cave (Kanto Form) Evolve Diglett (Alola Form) | Details |
Let's Go, Eevee! | Diglett's Cave (Kanto Form) Evolve Diglett (Alola Form) | Details |
Trainer Locations | Details |
Flavor Text |
||
Sun | This set of triplets moves cooperatively. It’s the power of teamwork that enables this Pokémon to dig to a depth of 60 miles. | Moon | Despite the closeness between this Pokémon and farmers and other people, no one has ever seen the parts of it concealed underground. | Ultra Sun | While the three of them normally get along splendidly, on rare occasions a huge fight will break out over which head gets to eat first. | Ultra Moon | Dugtrio’s heads are sleek and smooth and incredibly hard. It can dig through any soil with its headbutts. | Let's Go, Pikachu! | A team of triplets that can burrow to a depth of 60 miles. It’s reported that this triggers an earthquake. | Let's Go, Eevee! |
Sun | Its shining gold hair provides it with protection. It’s reputed that keeping any of its fallen hairs will bring bad luck. | Moon | These Pokémon are cherished in the Alola region, where they are thought to be feminine deities of the land incarnate. | Ultra Sun | Its metallic whiskers are heavy, so it’s not very fast, but it has the power to dig through bedrock. | Ultra Moon | Its shining gold whiskers are advanced sensors that can detect vibrations from sounds several miles away. | Let's Go, Pikachu! | They’re referred to as triplets, but they’re not identical—the metallic elements in their bodies differ slightly. The proof shows in their whiskers! | Let's Go, Eevee! |
Attacks |
Level Up Anchors | Alolan | Standard |
Alola Form Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Sand Tomb | 35 | 85 | 15 | 100 | ||||
The user traps the target inside a harshly raging sandstorm for four to five turns. | |||||||||
— | Rototiller | -- | -- | 10 | 100 | ||||
Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. | |||||||||
— | Night Slash | 70 | 100 | 15 | -- | ||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||||||||
— | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. May also burn, freeze, or paralyze the target. | |||||||||
— | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
— | Metal Claw | 50 | 95 | 35 | 10 | ||||
The target is raked with steel claws. This may also raise the user's Attack stat. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
4 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
7 | Astonish | 30 | 100 | 15 | 30 | ||||
The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | |||||||||
10 | Mud-Slap | 20 | 100 | 10 | 100 | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
14 | Magnitude | ?? | 100 | 30 | -- | ||||
The user attacks everything around it with a ground-shaking quake. Its power varies. | |||||||||
18 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||
22 | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
25 | Mud Bomb | 65 | 85 | 10 | 30 | ||||
The user launches a hard-packed mud ball to attack. This may also lower the target's accuracy. | |||||||||
30 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
35 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the next turn. | |||||||||
41 | Iron Head | 80 | 100 | 15 | 30 | ||||
The user slams the target with its steel-hard head. This may also make the target flinch. | |||||||||
47 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
53 | Fissure | ?? | 30 | 5 | -- | ||||
The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Sand Tomb | 35 | 85 | 15 | 100 | ||||
The user traps the target inside a harshly raging sandstorm for four to five turns. | |||||||||
— | Rototiller | -- | -- | 10 | 100 | ||||
Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. | |||||||||
— | Night Slash | 70 | 100 | 15 | -- | ||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||||||||
— | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. May also burn, freeze, or paralyze the target. | |||||||||
— | Scratch | 40 | 100 | 35 | -- | ||||
Hard, pointed, sharp claws rake the target to inflict damage. | |||||||||
— | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
4 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
7 | Astonish | 30 | 100 | 15 | 30 | ||||
The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | |||||||||
10 | Mud-Slap | 20 | 100 | 10 | 100 | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
14 | Magnitude | ?? | 100 | 30 | -- | ||||
The user attacks everything around it with a ground-shaking quake. Its power varies. | |||||||||
18 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||
22 | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
25 | Mud Bomb | 65 | 85 | 10 | 30 | ||||
The user launches a hard-packed mud ball to attack. This may also lower the target's accuracy. | |||||||||
30 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
35 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the next turn. | |||||||||
41 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
47 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
53 | Fissure | ?? | 30 | 5 | -- | ||||
The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
TM & HM Attacks | ||||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
TM01 | Work Up | -- | -- | 30 | -- | |||||
The user is roused, and its Attack and Sp. Atk stats increase. | ||||||||||
TM06 | Toxic | -- | 90 | 10 | -- | |||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | ||||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | |||||
A unique attack that varies in type depending on the Pokémon using it. | ||||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | |||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | ||||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | |||||
The target is attacked with a powerful beam. The user can't move on the next turn. | ||||||||||
TM17 | Protect | -- | -- | 10 | -- | |||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | ||||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | |||||
This full-power attack grows more powerful the less the user likes its Trainer. | ||||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | |||||
The user sets off an earthquake that strikes every Pokémon around it. | ||||||||||
TM27 | Return | ?? | 100 | 20 | -- | |||||
This full-power attack grows more powerful the more the user likes its Trainer. | ||||||||||
TM32 | Double Team | -- | -- | 15 | -- | |||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | ||||||||||
TM34 | Sludge Wave | 95 | 100 | 10 | 10 | |||||
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | ||||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | |||||
Unsanitary sludge is hurled at the target. This may also poison the target. | ||||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | |||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | ||||||||||
TM39 | Rock Tomb | 60 | 95 | 15 | 100 | |||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | ||||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | |||||
The user confounds the target with speed, then slashes. This attack never misses. | ||||||||||
TM42 | Facade | 70 | 100 | 20 | -- | |||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | ||||||||||
TM44 | Rest | -- | -- | 10 | -- | |||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | ||||||||||
TM45 | Attract | -- | 100 | 15 | -- | |||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | ||||||||||
TM46 | Thief | 60 | 100 | 25 | -- | |||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | ||||||||||
TM48 | Round | 60 | 100 | 15 | -- | |||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | ||||||||||
TM49 | Echoed Voice | 40 | 100 | 15 | -- | |||||
The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | ||||||||||
TM65 | Shadow Claw | 70 | 100 | 15 | -- | |||||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | ||||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | |||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | ||||||||||
TM71 | Stone Edge | 100 | 80 | 5 | -- | |||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. | ||||||||||
TM78 | Bulldoze | 60 | 100 | 20 | 100 | |||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | ||||||||||
TM80 | Rock Slide | 75 | 90 | 10 | 30 | |||||
Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | ||||||||||
TM87 | Swagger | -- | 85 | 15 | -- | |||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | ||||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | |||||
While it is asleep, the user randomly uses one of the moves it knows. | ||||||||||
TM90 | Substitute | -- | -- | 10 | -- | |||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | ||||||||||
TM91 | Flash Cannon | 80 | 100 | 10 | 10 | |||||
The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | ||||||||||
TM100 | Confide | -- | -- | 20 | 100 | |||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Feint Attack | 60 | -- | 20 | -- | Details | |||
The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. | ||||||||
Screech | -- | 85 | 40 | -- | Details | |||
An earsplitting screech harshly lowers the target's Defense stat. | ||||||||
Ancient Power | 60 | 100 | 5 | 10 | Details | |||
The user attacks with a prehistoric power. This may also raise all the user's stats at once. | ||||||||
Pursuit | 40 | 100 | 20 | -- | Details | |||
The power of this attack move is doubled if it's used on a target that's switching out of battle. | ||||||||
Beat Up | ?? | 100 | 10 | -- | Details | |||
The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | ||||||||
Uproar | 90 | 100 | 10 | -- | Details | |||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | ||||||||
Mud Bomb | 65 | 85 | 10 | 30 | Details | |||
The user launches a hard-packed mud ball to attack. This may also lower the target's accuracy. | ||||||||
Astonish | 30 | 100 | 15 | 30 | Details | |||
The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | ||||||||
Reversal | ?? | 100 | 15 | -- | Details | |||
An all-out attack that becomes more powerful the less HP the user has. | ||||||||
Headbutt | 70 | 100 | 15 | 30 | Details | |||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | ||||||||
Endure | -- | -- | 10 | -- | Details | |||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||||||||
Final Gambit | ?? | 100 | 5 | -- | Details | |||
The user risks everything to attack its target. The user faints but does damage equal to its HP. | ||||||||
Memento | -- | 100 | 10 | -- | Details | |||
The user faints when using this move. In return, this harshly lowers the target's Attack and Sp. Atk stats. | ||||||||
Metal Sound | -- | 85 | 40 | -- | Details | |||
A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | ||||||||
Thrash | 120 | 100 | 10 | -- | Details | |||
The user rampages and attacks for two to three turns. The user then becomes confused. |
Ultra Sun/Ultra Moon Move Tutor Attacks | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|
Earth Power | 90 | 100 | 10 | 10 | |||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
Snore | 50 | 100 | 15 | 30 | |||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
Stealth Rock | -- | -- | 20 | -- | |||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
Stomping Tantrum | 75 | 100 | 10 | -- | |||||
Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. | |||||||||
Iron Head | 80 | 100 | 15 | 30 | |||||
The user slams the target with its steel-hard head. This may also make the target flinch. | |||||||||
Iron Defense | -- | -- | 15 | -- | |||||
The user hardens its body's surface like iron, sharply raising its Defense stat. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 200(Phy)/200(Spe) 200(Phy)/200(Spe) |
-- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
All-Out Pummeling | 160(Phy)/180(Spe) 160(Phy)/180(Spe) |
-- | 1 | -- | |||||
The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike | 120 120 |
-- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
Acid Downpour | 175 175 |
-- | 1 | -- | |||||
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | |||||||||
Tectonic Rage | 180(Phy)/175(Spe) 180(Phy)/175(Spe) |
-- | 1 | -- | |||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
Continental Crush | 180(Phy)/120(Spe) 180(Phy)/120(Spe) |
-- | 1 | -- | |||||
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | |||||||||
Never-Ending Nightmare | 140 140 |
-- | 1 | -- | |||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
Corkscrew Crash | 160(Phy)/160(Spe) | -- | 1 | -- | |||||
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
Black Hole Eclipse | 140 140 |
-- | 1 | -- | |||||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Hone Claws | -- | -- | 15 | -- | Gen VI TM01 | ||||
The user sharpens its claws to boost its Attack stat and accuracy. | |||||||||
Rock Smash | 40 | 100 | 15 | 50 | Gen VI TM94 (XY) HM06 (ΩRαS) | ||||
The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen VI TM94 (ΩRαS) | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Cut | 50 | 95 | 30 | -- | Gen VI HM01 | ||||
The target is cut with a scythe or claw. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen IV TM43 | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Captivate | -- | 100 | 20 | -- | Gen IV TM78 | ||||
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||||
Natural Gift | ?? | 100 | 15 | -- | Gen IV TM83 | ||||
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||||||
Body Slam | 85 | 100 | 15 | 30 | Move Tutor - FRLG | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
Double-edge | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||||
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
Mimic | -- | -- | 10 | -- | Move Tutor - FRLG | ||||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Curse | -- | -- | 10 | -- | Gen II TM03 | ||||
A move that works differently for the Ghost type than for all other types. | |||||||||
Take Down | 90 | 85 | 20 | -- | Gen I TM09 | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
Rage | 20 | 100 | 20 | -- | Gen I TM20 | ||||
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
Bide | ?? | -- | 10 | -- | Gen I TM34 | ||||
The user endures attacks for two turns, then strikes back to cause double the damage taken. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 425 | 35 | 100 | 50 | 50 | 70 | 120 | |
Max Stats Hindering Nature |
Lv. 50 | 95 - 142 | 94 - 136 | 49 - 91 | 49 - 91 | 67 - 109 | 112 - 154 |
Lv. 100 | 180 - 274 | 184 - 269 | 94 - 179 | 94 - 179 | 130 - 215 | 220 - 305 | |
Max Stats Neutral Nature |
Lv. 50 | 95 - 142 | 105 - 152 | 55 - 102 | 55 - 102 | 75 - 122 | 125 - 172 |
Lv. 100 | 180 - 274 | 205 - 299 | 105 - 199 | 105 - 199 | 145 - 239 | 245 - 339 | |
Max Stats Beneficial Nature |
Lv. 50 | 95 - 142 | 115 - 167 | 60 - 112 | 60 - 112 | 82 - 134 | 137 - 189 |
Lv. 100 | 180 - 274 | 225 - 328 | 115 - 218 | 115 - 218 | 159 - 262 | 269 - 372 |
Stats - Alolan Dugtrio | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 425 | 35 | 100 | 60 | 50 | 70 | 110 | |
Max Stats Hindering Nature |
Lv. 50 | 95 - 142 | 94 - 136 | 58 - 100 | 49 - 91 | 67 - 109 | 103 - 145 |
Lv. 100 | 180 - 274 | 184 - 269 | 112 - 197 | 94 - 179 | 130 - 215 | 202 - 287 | |
Max Stats Neutral Nature |
Lv. 50 | 95 - 142 | 105 - 152 | 65 - 112 | 55 - 102 | 75 - 122 | 115 - 162 |
Lv. 100 | 180 - 274 | 205 - 299 | 125 - 219 | 105 - 199 | 145 - 239 | 225 - 319 | |
Max Stats Beneficial Nature |
Lv. 50 | 95 - 142 | 115 - 167 | 71 - 123 | 60 - 112 | 82 - 134 | 126 - 178 |
Lv. 100 | 180 - 274 | 225 - 328 | 137 - 240 | 115 - 218 | 159 - 262 | 247 - 350 |
Level Up Anchors | Alolan | Standard |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. May also burn, freeze, or paralyze the target. | |||||||||
— | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. May also burn, freeze, or paralyze the target. | |||||||||
— | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
— | Scratch | 40 | 100 | 35 | -- | ||||
Hard, pointed, sharp claws rake the target to inflict damage. | |||||||||
— | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
— | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
4 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
8 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
12 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
15 | Fury Swipes | 18 | 80 | 15 | -- | ||||
The target is raked with sharp claws or scythes quickly two to five times in a row. | |||||||||
18 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the next turn. | |||||||||
21 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
25 | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
35 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
45 | Fissure | ?? | 30 | 5 | -- | ||||
The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
Alola Form Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. May also burn, freeze, or paralyze the target. | |||||||||
— | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. May also burn, freeze, or paralyze the target. | |||||||||
— | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
— | Scratch | 40 | 100 | 35 | -- | ||||
Hard, pointed, sharp claws rake the target to inflict damage. | |||||||||
— | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
— | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
4 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
8 | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
12 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
15 | Fury Swipes | 18 | 80 | 15 | -- | ||||
The target is raked with sharp claws or scythes quickly two to five times in a row. | |||||||||
18 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows, then attacks on the next turn. | |||||||||
21 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
25 | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
35 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
45 | Fissure | ?? | 30 | 5 | -- | ||||
The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
TM & HM Attacks | ||||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
TM01 | Headbutt | 70 | 100 | 15 | 30 | |||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | ||||||||||
TM05 | Rest | -- | -- | 10 | -- | |||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | ||||||||||
TM07 | Protect | -- | -- | 10 | -- | |||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | ||||||||||
TM08 | Substitute | -- | -- | 10 | -- | |||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | ||||||||||
TM10 | Dig | 80 | 100 | 10 | -- | |||||
