Swift | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Attack Name | Battle Type | Contest Type |
Swift | ![]() | ![]() |
Power Points | Base Power | Accuracy |
20 | 60 | 0 |
Battle Effect: Sprays star-shaped rays that never miss. |
||
Secondary Effect: Cannot miss. | Effect Rate: -- % |
|
TM # | Appeal Points | Jam Points |
None | ![]() ![]() | |
Contest Effect: The appeal works great if performed first. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | Yes | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Attack | +1 | Both opponents |
Picture Example of Swift | ||
![]() |
Pokémon That Learn Swift By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#027 | ![]() | Sandshrew | ![]() | ![]() |
#028 | ![]() | Sandslash | ![]() | ![]() |
#081 | ![]() | Magnemite | ![]() | ![]() |
#100 | ![]() | Voltorb | ![]() | ![]() |
#101 | ![]() | Electrode | ![]() | ![]() |
#120 | ![]() | Staryu | ![]() | ![]() |
#121 | ![]() | Starmie | ![]() | ![]() |
#125 | ![]() | Electabuzz | ![]() | ![]() |
#150 | ![]() | Mewtwo | ![]() | ![]() |
#155 | ![]() | Cyndaquil | ![]() | ![]() |
#156 | ![]() | Quilava | ![]() | ![]() |
#157 | ![]() | Typhlosion | ![]() | ![]() |
#165 | ![]() | Ledyba | ![]() | ![]() |
#166 | ![]() | Ledian | ![]() | ![]() |
#190 | ![]() | Aipom | ![]() | ![]() |
#196 | ![]() | Espeon | ![]() | ![]() |
#227 | ![]() | Skarmory | ![]() | ![]() |
#239 | ![]() | Elekid | ![]() | ![]() |
#249 | ![]() | Lugia | ![]() | ![]() |
#250 | ![]() | Ho-oh | ![]() | ![]() |
#385 | ![]() | Jirachi | ![]() | ![]() |
#386 | ![]() | Deoxys | ![]() | ![]() |
Pokémon That Learn Swift By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#027 | ![]() | Sandshrew | ![]() | ![]() |
#028 | ![]() | Sandslash | ![]() | ![]() |
#081 | ![]() | Magnemite | ![]() | ![]() |
#100 | ![]() | Voltorb | ![]() | ![]() |
#101 | ![]() | Electrode | ![]() | ![]() |
#120 | ![]() | Staryu | ![]() | ![]() |
#121 | ![]() | Starmie | ![]() | ![]() |
#125 | ![]() | Electabuzz | ![]() | ![]() |
#150 | ![]() | Mewtwo | ![]() | ![]() |
#155 | ![]() | Cyndaquil | ![]() | ![]() |
#156 | ![]() | Quilava | ![]() | ![]() |
#157 | ![]() | Typhlosion | ![]() | ![]() |
#165 | ![]() | Ledyba | ![]() | ![]() |
#166 | ![]() | Ledian | ![]() | ![]() |
#190 | ![]() | Aipom | ![]() | ![]() |
#196 | ![]() | Espeon | ![]() | ![]() |
#227 | ![]() | Skarmory | ![]() | ![]() |
#239 | ![]() | Elekid | ![]() | ![]() |
#249 | ![]() | Lugia | ![]() | ![]() |
#250 | ![]() | Ho-oh | ![]() | ![]() |
#385 | ![]() | Jirachi | ![]() | ![]() |
Pokémon That Learn Swift By Move Tutor
Pokémon That Learn Swift By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
#204 | ![]() | Pineco | ![]() | ![]() |
#205 | ![]() | Forretress | ![]() | ![]() |
#309 | ![]() | Electrike | ![]() | ![]() |
#310 | ![]() | Manectric | ![]() | ![]() |
Pokémon That Learn Swift By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |