|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Ninjask Pokémon Sword & Shield data |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
291 | 043 | Ninjask |
テッカニン Tekkanin |
||
|
Ability: Speed Boost | |||||
Increases Ninjask's Speed by One Level each turn | ||||||
Gender Ratio | ||||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Ninja Pokémon | 2'07" | 26.5 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
None | Yellow |
Damage Taken | ||||||||||||||||
*1 | *2 | *1 | *2 | *0.25 | *2 | *0.25 | *1 | *0 | *2 | *1 | *0.5 | *4 | *1 | *1 | *1 | *1 |
Flavor Text | |||
Ruby | NINJASK moves around at such a high speed that it cannot be seen, even while its crying can be clearly heard. For that reason, this POKéMON was long believed to be invisible. | ||
Sapphire | If NINJASK is not trained properly, it will refuse to obey the TRAINER and cry loudly continuously. Because of this quality, this POKéMON is said to be one that puts the TRAINER's abilities to the test. | ||
Emerald | Because it darts about vigorously at high speed, it is very difficult to see. Hearing its distinctive cries for too long induces a headache. | ||
FireRed | This POKéMON is so quick, it is said to be able to avoid any attack. It loves to feed on tree sap. | ||
LeafGreen | This POKéMON is so quick, it is said to be able to avoid any attack. It loves to feed on tree sap. |
Location | |||
Game | Location | ||
Ruby | Evolve Nincada | ||
Sapphire | Evolve Nincada | ||
Emerald | Evolve Nincada | ||
FireRed | Trade from Ruby/Sapphire/Emerald | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
Colosseum | Trade from Ruby/Sapphire/Emerald | ||
XD | Trade from Ruby/Sapphire/Emerald |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Scratch | 40 | 100 | 35 | -- | ||||
Scratches the foe with sharp claws. | |||||||||
— | Harden | -- | -- | 30 | -- | ||||
Stiffens the body's muscles to raise DEFENSE. | |||||||||
— | Leech Life | 20 | 100 | 15 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
5 | Leech Life | 20 | 100 | 15 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
9 | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
14 | Fury Swipes | 18 | 80 | 15 | -- | ||||
Rakes the foe with sharp claws, etc., 2 to 5 times. | |||||||||
19 | Mind Reader | -- | 100 | 5 | -- | ||||
Senses the foe's action to ensure the next move's hit. | |||||||||
20 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
20 | Fury Cutter | 10 | 95 | 20 | -- | ||||
An attack that intensifies on each successive hit. | |||||||||
20 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
25 | Swords Dance | -- | -- | 30 | -- | ||||
A fighting dance that sharply raises ATTACK. | |||||||||
31 | Slash | 70 | 100 | 20 | -- | ||||
Slashes with claws, etc. Has a high critical-hit ratio. | |||||||||
38 | Agility | -- | -- | 30 | -- | ||||
Relaxes the body to sharply boost SPEED. | |||||||||
45 | Baton Pass | -- | -- | 40 | -- | ||||
Switches out the user while keeping effects in play. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Scratch | 40 | 100 | 35 | -- | ||||
Scratches the foe with sharp claws. | |||||||||
— | Harden | -- | -- | 30 | -- | ||||
Stiffens the body's muscles to raise DEFENSE. | |||||||||
— | Leech Life | 20 | 100 | 15 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
5 | Leech Life | 20 | 100 | 15 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
9 | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
14 | Fury Swipes | 18 | 80 | 15 | -- | ||||
Rakes the foe with sharp claws, etc., 2 to 5 times. | |||||||||
19 | Mind Reader | -- | 100 | 5 | -- | ||||
Senses the foe's action to ensure the next move's hit. | |||||||||
20 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
20 | Fury Cutter | 10 | 95 | 20 | -- | ||||
An attack that intensifies on each successive hit. | |||||||||
20 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
25 | Swords Dance | -- | -- | 30 | -- | ||||
A fighting dance that sharply raises ATTACK. | |||||||||
31 | Slash | 70 | 100 | 20 | -- | ||||
Slashes with claws, etc. Has a high critical-hit ratio. | |||||||||
38 | Agility | -- | -- | 30 | -- | ||||
Relaxes the body to sharply boost SPEED. | |||||||||
45 | Baton Pass | -- | -- | 40 | -- | ||||
Switches out the user while keeping effects in play. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM19 | Giga Drain | 60 | 100 | 5 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM22 | Solarbeam | 120 | 100 | 10 | -- | ||||
Absorbs light in one turn, then attacks next turn. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | 60 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
Hurls a black blob that may lower the foe's SP. DEF. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
Causes a sandstorm that rages for several turns. | |||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | ||||
An extremely speedy and unavoidable attack. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. | |||||||||
HM01 | Cut | 50 | 95 | 30 | -- | ||||
Cuts the foe with sharp scythes, claws, etc. | |||||||||
HM05 | Flash | -- | 70 | 20 | -- | ||||
Looses a powerful blast of light that cuts accuracy. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Swords Dance | -- | -- | 30 | -- | ||||
A fighting dance that sharply raises ATTACK. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. | ||||||||
Fury Cutter | 10 | 95 | 20 | -- | ||||
An attack that intensifies on each successive hit. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Faint Attack | 60 | -- | 20 | -- | ||||
Draws the foe close, then strikes without fail. | ||||||||
Gust | 40 | 100 | 35 | -- | ||||
Strikes the foe with a gust of wind whipped up by wings. | ||||||||
Silver Wind | 60 | 100 | 5 | 10 | ||||
A powdery attack that may raise abilities. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
3,840 Steps | Speed: 2 Points | 120 |
Egg Groups | |
Lists Of Groups | Group Names |
Bug |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 61 | 90 | 45 | 50 | 50 | 160 |
Max Stats Hindering Nature | 326 | 251 | 170 | 179 | 179 | 377 |
Max Stats Neutral Nature | 326 | 279 | 189 | 199 | 199 | 419 |
Max Stats Beneficial Nature | 326 | 306 | 207 | 218 | 218 | 460 |