Gust | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Attack Name | Battle Type | Contest Type |
Gust | ||
Power Points | Base Power | Accuracy |
35 | 40 | 100 |
Battle Effect: Strikes the foe with a gust of wind whipped up by wings. |
||
Secondary Effect: Hits even if opponent is using FLY. | Effect Rate: -- % |
|
TM # | Appeal Points | Jam Points |
None | ||
Contest Effect: Scrambles the order of appeals on the next turn. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | Yes | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Attack | +1 | Selected target |
Picture Example of Gust | ||
Pokémon That Learn Gust By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#012 | Butterfree | |||
#016 | Pidgey | |||
#017 | Pidgeotto | |||
#017 | Pidgeotto | |||
#018 | Pidgeot | |||
#018 | Pidgeot | |||
#049 | Venomoth | |||
#144 | Articuno | |||
#245 | Suicune | |||
#249 | Lugia | |||
#250 | Ho-oh | |||
#267 | Beautifly | |||
#269 | Dustox | |||
#284 | Masquerain | |||
#357 | Tropius |
Pokémon That Learn Gust By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#012 | Butterfree | |||
#016 | Pidgey | |||
#017 | Pidgeotto | |||
#017 | Pidgeotto | |||
#018 | Pidgeot | |||
#018 | Pidgeot | |||
#049 | Venomoth | |||
#144 | Articuno | |||
#245 | Suicune | |||
#249 | Lugia | |||
#250 | Ho-oh | |||
#267 | Beautifly | |||
#269 | Dustox | |||
#284 | Masquerain | |||
#357 | Tropius |
Pokémon That Learn Gust By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
#041 | Zubat | |||
#042 | Golbat | |||
#083 | Farfetch'd | |||
#169 | Crobat | |||
#278 | Wingull | |||
#279 | Pelipper | |||
#290 | Nincada | |||
#291 | Ninjask | |||
#292 | Shedinja | |||
#328 | Trapinch | |||
#329 | Vibrava | |||
#330 | Flygon |
Pokémon That Learn Gust By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |