|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Pelipper Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
279 | 028 | Pelipper |
ペリッパー Pelipper |
||
|
Ability: Keen Eye | |||||
Pelipper's Accuracy cannot be Lowered by Opponent | ||||||
Gender Ratio | ||||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Water Bird Pokémon | 3'11" | 61.7 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
None | Yellow |
Damage Taken | ||||||||||||||||
*1 | *0.5 | *0.5 | *4 | *1 | *1 | *0.5 | *1 | *0 | *1 | *1 | *0.5 | *2 | *1 | *1 | *1 | *0.5 |
Flavor Text | |||
Ruby | PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea. | ||
Sapphire | PELIPPER searches for food while in flight by skimming the wave tops. This POKéMON dips its large bill in the sea to scoop up food, then swallows everything in one big gulp. | ||
Emerald | It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak. | ||
FireRed | It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings. | ||
LeafGreen | It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings. |
Location | |||
Game | Location | ||
Ruby | Routes 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133 & 134, Dewford Town, EverGrande City, Lilycove City, Mossdeep City, Pacifidlog City, Slateport City (Surf) | ||
Sapphire | Routes 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133 & 134, Dewford Town, EverGrande City, Lilycove City, Mossdeep City, Pacifidlog City, Slateport City (Surf) | ||
Emerald | Routes 103, 104, 105, 106, 107, 108, 109, 110, 115, 118, 119, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133 & 134, Dewford Town, EverGrande City, Lilycove City, Mossdeep City, Pacifidlog City, Slateport City (Surf) | ||
FireRed | Trade from Ruby/Sapphire/Emerald | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
Colosseum | Trade from Ruby/Sapphire/Emerald | ||
XD | Trade from Ruby/Sapphire/Emerald |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Growl | -- | 100 | 40 | -- | ||||
Growls cutely to reduce the foe's ATTACK. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
— | Water Sport | -- | 100 | 15 | -- | ||||
The user becomes soaked to raise resistance to fire. | |||||||||
— | Wing Attack | 60 | 100 | 35 | -- | ||||
Strikes the foe with wings spread wide. | |||||||||
3 | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
7 | Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | |||||||||
13 | Wing Attack | 60 | 100 | 35 | -- | ||||
Strikes the foe with wings spread wide. | |||||||||
21 | Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | |||||||||
25 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
33 | Stockpile | -- | -- | 10 | -- | ||||
Charges up power for up to 3 turns. | |||||||||
33 | Swallow | -- | -- | 10 | -- | ||||
Absorbs stockpiled power and restores HP. | |||||||||
47 | Spit Up | 100 | 100 | 10 | -- | ||||
Releases stockpiled power (the more the better). | |||||||||
61 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Growl | -- | 100 | 40 | -- | ||||
Growls cutely to reduce the foe's ATTACK. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
— | Water Sport | -- | 100 | 15 | -- | ||||
The user becomes soaked to raise resistance to fire. | |||||||||
— | Wing Attack | 60 | 100 | 35 | -- | ||||
Strikes the foe with wings spread wide. | |||||||||
3 | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
7 | Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | |||||||||
13 | Wing Attack | 60 | 100 | 35 | -- | ||||
Strikes the foe with wings spread wide. | |||||||||
21 | Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | |||||||||
25 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
33 | Stockpile | -- | -- | 10 | -- | ||||
Charges up power for up to 3 turns. | |||||||||
33 | Swallow | -- | -- | 10 | -- | ||||
Absorbs stockpiled power and restores HP. | |||||||||
47 | Spit Up | 100 | 100 | 10 | -- | ||||
Releases stockpiled power (the more the better). | |||||||||
61 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
Summons a hailstorm that strikes every turn. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | ||||
A fast and unavoidable electric attack. | |||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | ||||
An extremely speedy and unavoidable attack. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. | |||||||||
TM47 | Steel Wing | 70 | 90 | 25 | 10 | ||||
Strikes the foe with hard wings spread wide. | |||||||||
HM02 | Fly | 70 | 95 | 15 | -- | ||||
Flies up on the first turn, then strikes the next turn. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
Creates a huge wave, then crashes it down on the foe. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
A chilling attack that lowers the foe's SPEED. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | ||||||||
Twister | 40 | 100 | 20 | 20 | ||||
Whips up a vicious twister to tear at the foe. | ||||||||
Agility | -- | -- | 30 | -- | ||||
Relaxes the body to sharply boost SPEED. | ||||||||
Gust | 40 | 100 | 35 | -- | ||||
Strikes the foe with a gust of wind whipped up by wings. | ||||||||
Water Sport | -- | 100 | 15 | -- | ||||
The user becomes soaked to raise resistance to fire. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
5,120 Steps | Defense: 2 Points | 45 |
Egg Groups | |
Lists Of Groups | Group Names |
Water 1 | |
Flying |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 60 | 50 | 100 | 85 | 70 | 65 |
Max Stats Hindering Nature | 324 | 179 | 269 | 242 | 215 | 206 |
Max Stats Neutral Nature | 324 | 199 | 299 | 269 | 239 | 229 |
Max Stats Beneficial Nature | 324 | 218 | 328 | 295 | 262 | 251 |