|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Venomoth Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
049 | 238 | Venomoth |
モルフォン Morphon |
||
|
Ability: Shield Dust | |||||
Prevents Venomoth from being hit by additional effects of moves. | ||||||
|
Gender Ratio | |||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Poison Moth Pokémon | 4'11" | 27.6 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
None | Purple |
Damage Taken | ||||||||||||||||
*1 | *2 | *1 | *1 | *0.25 | *1 | *0.25 | *0.5 | *1 | *2 | *2 | *0.5 | *2 | *1 | *1 | *1 | *1 |
Flavor Text | |||
Ruby | VENOMOTH is nocturnal - it is a POKéMON that only becomes active at night. Its favorite prey are small insects that gather around streetlights, attracted by the light in the darkness. | ||
Sapphire | VENOMOTH is nocturnal - it is a POKéMON that only becomes active at night. Its favorite prey are small insects that gather around streetlights, attracted by the light in the darkness. | ||
Emerald | VENOMOTH are nocturnal--they only are active at night. Their favorite prey are insects that gather around streetlights, attracted by the light in the darkness. | ||
FireRed | The wings are covered with dustlike scales. Every time it flaps its wings, it looses highly toxic dust. | ||
LeafGreen | The dustlike scales covering its wings are color-coded to indicate the kinds of poison it has. |
Location | |||
Game | Location | ||
Ruby | Trade from FireRed/LeafGreen/XD | ||
Sapphire | Trade from FireRed/LeafGreen/XD | ||
Emerald | Trade from FireRed/LeafGreen/XD | ||
FireRed | Berry Forest, Safari Zone Areas 2 & 3 | ||
LeafGreen | Berry Forest, Safari Zone Areas 2 & 3 | ||
Colosseum | Trade from FireRed/LeafGreen/XD | ||
XD | Snagged from Cipher Peon Angic in Cipher Key Lair |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Silver Wind | 60 | 100 | 5 | 10 | ||||
A powdery attack that may raise abilities. | |||||||||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Disable | -- | 55 | 20 | -- | ||||
Psychically disables one of the foe's moves. | |||||||||
— | Foresight | -- | 100 | 40 | -- | ||||
Negates the foe's efforts to heighten evasiveness. | |||||||||
— | Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | |||||||||
9 | Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | |||||||||
17 | Confusion | 50 | 100 | 25 | 10 | ||||
A psychic attack that may cause confusion. | |||||||||
20 | Poisonpowder | -- | 75 | 35 | -- | ||||
Scatters a toxic powder that may poison the foe. | |||||||||
25 | Leech Life | 20 | 100 | 15 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
28 | Stun Spore | -- | 75 | 30 | -- | ||||
Scatters a powder that may paralyze the foe. | |||||||||
31 | Gust | 40 | 100 | 35 | -- | ||||
Strikes the foe with a gust of wind whipped up by wings. | |||||||||
36 | Psybeam | 65 | 100 | 20 | 10 | ||||
Fires a peculiar ray that may confuse the foe. | |||||||||
42 | Sleep Powder | -- | 75 | 15 | -- | ||||
Scatters a powder that may cause the foe to sleep. | |||||||||
52 | Psychic | 90 | 100 | 10 | 10 | ||||
A powerful psychic attack that may lower SP. DEF. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Silver Wind | 60 | 100 | 5 | 10 | ||||
A powdery attack that may raise abilities. | |||||||||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Disable | -- | 55 | 20 | -- | ||||
Psychically disables one of the foe's moves. | |||||||||
— | Foresight | -- | 100 | 40 | -- | ||||
Negates the foe's efforts to heighten evasiveness. | |||||||||
— | Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | |||||||||
9 | Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | |||||||||
17 | Confusion | 50 | 100 | 25 | 10 | ||||
A psychic attack that may cause confusion. | |||||||||
20 | Poisonpowder | -- | 75 | 35 | -- | ||||
Scatters a toxic powder that may poison the foe. | |||||||||
25 | Leech Life | 20 | 100 | 15 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
28 | Stun Spore | -- | 75 | 30 | -- | ||||
Scatters a powder that may paralyze the foe. | |||||||||
31 | Gust | 40 | 100 | 35 | -- | ||||
Strikes the foe with a gust of wind whipped up by wings. | |||||||||
36 | Psybeam | 65 | 100 | 20 | 10 | ||||
Fires a peculiar ray that may confuse the foe. | |||||||||
42 | Sleep Powder | -- | 75 | 15 | -- | ||||
Scatters a powder that may cause the foe to sleep. | |||||||||
52 | Psychic | 90 | 100 | 10 | 10 | ||||
A powerful psychic attack that may lower SP. DEF. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM19 | Giga Drain | 60 | 100 | 5 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM22 | Solarbeam | 120 | 100 | 10 | -- | ||||
Absorbs light in one turn, then attacks next turn. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
A powerful psychic attack that may lower SP. DEF. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Sludge is hurled to inflict damage. May also poison. | |||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | ||||
An extremely speedy and unavoidable attack. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. | |||||||||
TM48 | Skill Swap | -- | 100 | 10 | -- | ||||
The user swaps special abilities with the target. | |||||||||
HM05 | Flash | -- | 70 | 20 | -- | ||||
Looses a powerful blast of light that cuts accuracy. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Baton Pass | -- | -- | 40 | -- | ||||
Switches out the user while keeping effects in play. | ||||||||
Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | ||||||||
Giga Drain | 60 | 100 | 5 | -- | ||||
An attack that steals half the damage inflicted. | ||||||||
Signal Beam | 75 | 100 | 15 | 10 | ||||
A strange beam attack that may confuse the foe. |
Special Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Refresh | -- | 100 | 20 | -- | ||||
Heals poisoning, paralysis, or a burn. | After Purifying in XD |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
5,120 Steps | Speed: 1 Point, Special Attack: 1 Point | 75 |
Egg Groups | |
Lists Of Groups | Group Names |
Bug |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 70 | 65 | 60 | 90 | 75 | 90 |
Max Stats Hindering Nature | 344 | 206 | 197 | 251 | 224 | 251 |
Max Stats Neutral Nature | 344 | 229 | 219 | 279 | 249 | 279 |
Max Stats Beneficial Nature | 344 | 251 | 240 | 306 | 273 | 306 |