Shadow Ball | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Attack Name | Battle Type | Contest Type |
Shadow Ball | ![]() | ![]() |
Power Points | Base Power | Accuracy |
15 | 80 | 100 |
Battle Effect: Hurls a black blob that may lower the foe's SP. DEF. |
||
Secondary Effect: May lower opponent's SP. DEF one stage. | Effect Rate: 20 % |
|
TM # | Appeal Points | Jam Points |
TM30 | ![]() ![]() ![]() | |
Contest Effect: Shifts the JUDGE's attention from others. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | No | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Attack | +1 | Selected target |
Picture Example of Shadow Ball | ||
![]() |
Pokémon That Learn Shadow Ball By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#292 | ![]() | Shedinja | ![]() | ![]() |
#302 | ![]() | Sableye | ![]() | ![]() |
#353 | ![]() | Shuppet | ![]() | ![]() |
#354 | ![]() | Banette | ![]() | ![]() |
Pokémon That Learn Shadow Ball By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#092 | ![]() | Gastly | ![]() | ![]() |
#093 | ![]() | Haunter | ![]() | ![]() |
#094 | ![]() | Gengar | ![]() | ![]() |
#292 | ![]() | Shedinja | ![]() | ![]() |
#302 | ![]() | Sableye | ![]() | ![]() |
#353 | ![]() | Shuppet | ![]() | ![]() |
#354 | ![]() | Banette | ![]() | ![]() |
Pokémon That Learn Shadow Ball By TM:
Pokémon That Learn Shadow Ball By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
Pokémon That Learn Shadow Ball By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |