|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Mightyena Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
262 | 011 | Mightyena |
グラエナ Guraena |
||
|
Ability: Intimidate | |||||
Upon Mightyena's Entry in Battle, all opponent's Attack Stats are lowered | ||||||
Gender Ratio | ||||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Bite Pokémon | 3'03" | 81.6 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE & FRLG Pecha Berry - 5% |
Gray |
Damage Taken | ||||||||||||||||
*1 | *1 | *1 | *1 | *1 | *1 | *2 | *1 | *1 | *1 | *0 | *2 | *1 | *0.5 | *1 | *0.5 | *1 |
Flavor Text | |||
Ruby | MIGHTYENA gives obvious signals when it is preparing to attack. It starts to growl deeply and then flattens its body. This POKéMON will bite savagely with its sharply pointed fangs. | ||
Sapphire | MIGHTYENA travel and act as a pack in the wild. The memory of its life in the wild compels the POKéMON to obey only those TRAINERS that it recognizes to possess superior skill. | ||
Emerald | In the wild, MIGHTYENA live in a pack. They never defy their leader's orders. They defeat foes with perfectly coordinated teamwork. | ||
FireRed | It will always obey the commands of a skilled TRAINER. Its behavior arises from its living in packs in ancient times. | ||
LeafGreen | It will always obey the commands of a skilled TRAINER. Its behavior arises from its living in packs in ancient times. |
Location | |||
Game | Location | ||
Ruby | Evolve Poochyena | ||
Sapphire | Evolve Poochyena | ||
Emerald | Routes 120, 121 & 123 | ||
FireRed | Trade from Ruby/Sapphire/Emerald/XD | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald/XD | ||
Colosseum | Trade from Ruby/Sapphire/Emerald/XD | ||
XD | Evolve Poochyena |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Howl | -- | -- | 40 | -- | ||||
Howls to raise the spirit and boosts ATTACK. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
— | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
5 | Howl | -- | -- | 40 | -- | ||||
Howls to raise the spirit and boosts ATTACK. | |||||||||
9 | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
13 | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
17 | Odor Sleuth | -- | 100 | 40 | -- | ||||
Negates the foe's efforts to heighten evasiveness. | |||||||||
22 | Roar | -- | 100 | 20 | -- | ||||
Makes the foe flee to end the battle. | |||||||||
27 | Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | |||||||||
32 | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
37 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless charge attack that also hurts the user. | |||||||||
42 | Taunt | -- | 100 | 20 | -- | ||||
Taunts the foe into only using attack moves. | |||||||||
47 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower SP. DEF. | |||||||||
52 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Howl | -- | -- | 40 | -- | ||||
Howls to raise the spirit and boosts ATTACK. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
— | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
5 | Howl | -- | -- | 40 | -- | ||||
Howls to raise the spirit and boosts ATTACK. | |||||||||
9 | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
13 | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
17 | Odor Sleuth | -- | 100 | 40 | -- | ||||
Negates the foe's efforts to heighten evasiveness. | |||||||||
22 | Roar | -- | 100 | 20 | -- | ||||
Makes the foe flee to end the battle. | |||||||||
27 | Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | |||||||||
32 | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
37 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless charge attack that also hurts the user. | |||||||||
42 | Taunt | -- | 100 | 20 | -- | ||||
Taunts the foe into only using attack moves. | |||||||||
47 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower SP. DEF. | |||||||||
52 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM05 | Roar | -- | 100 | 20 | -- | ||||
Makes the foe flee to end the battle. | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM12 | Taunt | -- | 100 | 20 | -- | ||||
Taunts the foe into only using attack moves. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | ||||
Attacks with a rock-hard tail. May lower DEFENSE. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | 60 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
Hurls a black blob that may lower the foe's SP. DEF. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM41 | Torment | -- | 100 | 15 | -- | ||||
Torments the foe and stops successive use of a move. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. | |||||||||
TM49 | Snatch | -- | 100 | 10 | -- | ||||
Steals the effects of the move the foe uses next. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Counter | ?? | 100 | 20 | -- | ||||
Retaliates any physical hit with double the power. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Psych Up | -- | -- | 10 | -- | ||||
Copies the foe's effect(s) and gives to the user. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Astonish | 30 | 100 | 15 | 30 | ||||
An attack that may shock the foe into flinching. | ||||||||
Poison Fang | 50 | 100 | 15 | 30 | ||||
A sharp-fanged attack. May badly poison the foe. | ||||||||
Covet | 40 | 100 | 40 | 100 | ||||
Cutely begs to obtain an item held by the foe. | ||||||||
Leer | -- | 100 | 30 | -- | ||||
Frightens the foe with a leer to lower DEFENSE. | ||||||||
Yawn | -- | 100 | 10 | -- | ||||
Lulls the foe into yawning, then sleeping next turn. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
3,840 Steps | Attack: 2 Points | 127 |
Egg Groups | |
Lists Of Groups | Group Names |
Ground |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 70 | 90 | 70 | 60 | 60 | 70 |
Max Stats Hindering Nature | 344 | 251 | 215 | 197 | 197 | 215 |
Max Stats Neutral Nature | 344 | 279 | 239 | 219 | 219 | 239 |
Max Stats Beneficial Nature | 344 | 306 | 262 | 240 | 240 | 262 |