|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Munna |
|
Field |
Barrier | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Barrier | 20 | -- | -- | The user throws up a sturdy wall that sharply raises its Defense stat. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Baton Pass | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Baton Pass | 40 | -- | -- | The user switches places with a party Pokémon in waiting, passing along any stat changes. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Curse | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Curse | 10 | -- | -- | A move that works differently for the Ghost type than for all other types. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Healing Wish | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Healing Wish | 10 | -- | -- | The user faints. In return, the Pokémon taking its place will have its HP restored and status cured. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Helping Hand | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Helping Hand | 20 | -- | -- | The user assists an ally by boosting the power of its attack. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Magic Coat | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Magic Coat | 15 | -- | -- | A barrier reflects back to the target moves like Leech Seed and moves that damage status. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Secret Power | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Secret Power | 20 | 70 | 100 | The user attacks the target with a secret power. Its added effects vary depending on the user's environment. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Sleep Talk | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sleep Talk | 10 | -- | -- | While it is asleep, the user randomly uses one of the moves it knows. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Sonic Boom | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sonic Boom | 20 | -- | 90 | The target is hit with a destructive shock wave that always inflicts 20 HP damage. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Swift | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Swift | 20 | 60 | -- | Star-shaped rays are shot at the opposing team. This attack never misses. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Tutor in Generation IV | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |