|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Beartic |
|
Field |
Assurance | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Assurance | 10 | 60 | 100 | If the target has already taken some damage in the same turn, this attack's power is doubled. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Avalanche | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Avalanche | 10 | 60 | 100 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Encore | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Encore | 5 | -- | 100 | The user compels the target to keep using only the move it last used for three turns. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Focus Punch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Focus Punch | 20 | 150 | 100 | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Ice Punch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Ice Punch | 15 | 75 | 100 | The target is punched with an icy fist. It may also leave the target frozen. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Night Slash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Night Slash | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Play Rough | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Play Rough | 10 | 90 | 90 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Sleep Talk | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sleep Talk | 10 | -- | -- | While it is asleep, the user randomly uses one of the moves it knows. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Yawn | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Yawn | 10 | -- | -- | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |