|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Slaking |
|
Field |
After You | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
After You | 15 | -- | -- | The user helps the target and makes it use its move right after the user. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Body Slam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Body Slam | 15 | 85 | 100 | The user drops onto the target with its full body weight. It may also leave the target with paralysis. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Crush Claw | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Crush Claw | 10 | 75 | 95 | The user slashes the target with hard and sharp claws. It may also lower the target's Defense. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Curse | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Curse | 10 | -- | -- | A move that works differently for the Ghost type than for all other types. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Hammer Arm | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Hammer Arm | 10 | 100 | 90 | The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Night Slash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Night Slash | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Pursuit | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Pursuit | 20 | 40 | 100 | An attack move that inflicts double damage if used on a target that is switching out of battle. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Slash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Slash | 20 | 70 | 100 | The target is attacked with a slash of claws or blades. Critical hits land more easily. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Sleep Talk | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sleep Talk | 10 | -- | -- | While it is asleep, the user randomly uses one of the moves it knows. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Snore | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Snore | 15 | 50 | 100 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Tickle | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Tickle | 20 | -- | 100 | The user tickles the target into laughing, reducing its Attack and Defense stats. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |