|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Lillipup |
|
Field |
After You | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
After You | 15 | -- | -- | The user helps the target and makes it use its move right after the user. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Charm | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Charm | 20 | -- | 100 | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Endure | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Endure | 10 | -- | -- | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Fire Fang | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Fire Fang | 15 | 65 | 95 | The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Howl | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Howl | 40 | -- | -- | The user howls loudly to raise its spirit, boosting its Attack stat. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Ice Fang | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Ice Fang | 15 | 65 | 95 | The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Lick | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Lick | 30 | 30 | 100 | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Mud-Slap | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Mud-Slap | 10 | 20 | 100 | The user hurls mud in the target's face to inflict damage and lower its accuracy. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Tutor in Generation IV | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Pursuit | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Pursuit | 20 | 40 | 100 | An attack move that inflicts double damage if used on a target that is switching out of battle. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Sand Attack | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sand Attack | 15 | -- | 100 | Sand is hurled in the target's face, reducing its accuracy. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Thunder Fang | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Thunder Fang | 15 | 65 | 95 | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Yawn | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Yawn | 10 | -- | -- | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |