|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Seel |
|
Water 1 | Field |
Belch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Belch | 10 | 120 | 90 | The user lets out a damaging belch on the target. The user must eat a Berry to use this move. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Disable | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Disable | 20 | -- | 100 | For four turns, this move prevents the target from using the move it last used. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Encore | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Encore | 5 | -- | 100 | The user compels the target to keep using only the move it last used for three turns. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Entrainment | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Entrainment | 15 | -- | 100 | The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Fake Out | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Fake Out | 10 | 40 | 100 | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Horn Drill | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Horn Drill | 5 | -- | 30 | The user stabs the target with a horn that rotates like a drill. If it hits, the target faints instantly. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Icicle Spear | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Icicle Spear | 30 | 25 | 100 | The user launches sharp icicles at the target. It strikes two to five times in a row. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Iron Tail | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Iron Tail | 15 | 100 | 75 | The target is slammed with a steel-hard tail. It may also lower the target's Defense stat. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Lick | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Lick | 30 | 30 | 100 | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Perish Song | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Perish Song | 5 | -- | -- | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Signal Beam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Signal Beam | 15 | 75 | 100 | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Slam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Slam | 20 | 80 | 75 | The target is slammed with a long tail, vines, etc., to inflict damage. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Sleep Talk | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sleep Talk | 10 | -- | -- | While it is asleep, the user randomly uses one of the moves it knows. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Spit Up | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Spit Up | 10 | -- | 100 | The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the damage. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Stockpile | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Stockpile | 20 | -- | -- | The user charges up power and raises both its Defense and Sp. Def. The move can be used three times. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Swallow | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Swallow | 10 | -- | -- | The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Water Pulse | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Water Pulse | 20 | 60 | 100 | The user attacks the target with a pulsing blast of water. It may also confuse the target. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |