|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Clamperl |
|
Water 1 |
Aqua Ring | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Aqua Ring | 20 | -- | -- | The user envelops itself in a veil made of water. It regains some HP on every turn. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Barrier | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Barrier | 20 | -- | -- | The user throws up a sturdy wall that sharply raises its Defense stat. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Body Slam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Body Slam | 15 | 85 | 100 | The user drops onto the target with its full body weight. It may also leave the target with paralysis. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Brine | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Brine | 10 | 65 | 100 | If the target's HP is down to about half, this attack will hit with double the power. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Confuse Ray | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Confuse Ray | 10 | -- | 100 | The target is exposed to a sinister ray that triggers confusion. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Endure | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Endure | 10 | -- | -- | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Mud Sport | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Mud Sport | 15 | -- | -- | The user covers itself with mud. It weakens Electric-type moves for five turns. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Muddy Water | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Muddy Water | 10 | 90 | 85 | The user attacks by shooting muddy water at the opposing team. It may also lower the targets' accuracy. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Refresh | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Refresh | 20 | -- | -- | The user rests to cure itself of a poisoning, burn, or paralysis. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Supersonic | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Supersonic | 20 | -- | 55 | The user generates odd sound waves from its body. It may confuse the target. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Water Pulse | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Water Pulse | 20 | 60 | 100 | The user attacks the target with a pulsing blast of water. It may also confuse the target. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |