Frustration | Details | Level Up | TM | 6th Gen Dex | 5th Gen Dex | 4th Gen Dex | 3rd Gen Dex |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
No. | Pic | Name | Type | Base Stats | ||||||
HP | Att | Def | Sp.Atk | Sp.Def | Spd | |||||
#001 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | |||
#002 | Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | |||
#003 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | |||
#004 | Charmander | 39 | 52 | 43 | 60 | 50 | 65 | |||
#005 | Charmeleon | 58 | 64 | 58 | 80 | 65 | 80 | |||
#006 | Charizard | 78 | 84 | 78 | 109 | 85 | 100 | |||
#007 | Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | |||
#008 | Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | |||
#009 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | |||
#012 | Butterfree | 60 | 45 | 50 | 80 | 80 | 70 | |||
#015 | Beedrill | 65 | 80 | 40 | 45 | 80 | 75 | |||
#016 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | |||
#017 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | |||
#018 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 91 | |||
#019 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | |||
#020 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | |||
#021 | Spearow | 40 | 60 | 30 | 31 | 31 | 70 | |||
#022 | Fearow | 65 | 90 | 65 | 61 | 61 | 100 | |||
#023 | Ekans | 35 | 60 | 44 | 40 | 54 | 55 | |||
#024 | Arbok | 60 | 85 | 69 | 65 | 79 | 80 | |||
#025 | Pikachu | 35 | 55 | 30 | 50 | 40 | 90 | |||
#026 | Raichu | 60 | 90 | 55 | 90 | 80 | 100 | |||
#027 | Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | |||
#028 | Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | |||
#029 | Nidoran♀ | 55 | 47 | 52 | 40 | 40 | 41 | |||
#030 | Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | |||
#031 | Nidoqueen | 90 | 82 | 87 | 75 | 85 | 76 | |||
#032 | Nidoran♂ | 46 | 57 | 40 | 40 | 40 | 50 | |||
#033 | Nidorino | 61 | 72 | 57 | 55 | 55 | 65 | |||
#034 | Nidoking | 81 | 92 | 77 | 85 | 75 | 85 | |||
#035 | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | |||
#036 | Clefable | 95 | 70 | 73 | 85 | 90 | 60 | |||
#037 | Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | |||
#038 | Ninetales | 73 | 76 | 75 | 81 | 100 | 100 | |||
#039 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | |||
#040 | Wigglytuff | 140 | 70 | 45 | 75 | 50 | 45 | |||
#041 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | |||
#042 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | |||
#043 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | |||
#044 | Gloom | 60 | 65 | 70 | 85 | 75 | 40 | |||
#045 | Vileplume | 75 | 80 | 85 | 100 | 90 | 50 | |||
#046 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | |||
#047 | Parasect | 60 | 95 | 80 | 60 | 80 | 30 | |||
#048 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | |||
#049 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | |||
#050 | Diglett | 10 | 55 | 25 | 35 | 45 | 95 | |||
#051 | Dugtrio | 35 | 80 | 50 | 50 | 70 | 120 | |||
#052 | Meowth | 40 | 45 | 35 | 40 | 40 | 90 | |||
#053 | Persian | 65 | 70 | 60 | 65 | 65 | 115 | |||
#054 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | |||
#055 | Golduck | 80 | 82 | 78 | 95 | 80 | 85 | |||
#056 | Mankey | 40 | 80 | 35 | 35 | 45 | 70 | |||
#057 | Primeape | 65 | 105 | 60 | 60 | 70 | 95 | |||
#058 | Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | |||
#059 | Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | |||
#060 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | |||
#061 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | |||
#062 | Poliwrath | 90 | 85 | 95 | 70 | 90 | 70 | |||
#063 | Abra | 25 | 20 | 15 | 105 | 55 | 90 | |||
#064 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | |||
#065 | Alakazam | 55 | 50 | 45 | 135 | 85 | 120 | |||
#066 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | |||
#067 | Machoke | 80 | 100 | 70 | 50 | 60 | 45 | |||
#068 | Machamp | 90 | 130 | 80 | 65 | 85 | 55 | |||
#069 | Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | |||
#070 | Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | |||
#071 | Victreebel | 80 | 105 | 65 | 100 | 60 | 70 | |||
#072 | Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | |||
#073 | Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | |||
#074 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | |||
#075 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | |||
#076 | Golem | 80 | 110 | 130 | 55 | 65 | 45 | |||
#077 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | |||
#078 | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | |||
#079 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | |||
#080 | Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | |||
#081 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | |||
#082 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | |||
#083 | Farfetch'd | 52 | 65 | 55 | 58 | 62 | 60 | |||
#084 | Doduo | 35 | 85 | 45 | 35 | 35 | 75 | |||
#085 | Dodrio | 60 | 110 | 70 | 60 | 60 | 100 | |||
#086 | Seel | 65 | 45 | 55 | 45 | 70 | 45 | |||
#087 | Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | |||
#088 | Grimer | 80 | 80 | 50 | 40 | 50 | 25 | |||
#089 | Muk | 105 | 105 | 75 | 65 | 100 | 50 | |||
#090 | Shellder | 30 | 65 | 100 | 45 | 25 | 40 | |||
#091 | Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | |||
#092 | Gastly | 30 | 35 | 30 | 100 | 35 | 80 | |||
#093 | Haunter | 45 | 50 | 45 | 115 | 55 | 95 | |||
#094 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | |||
#095 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | |||
#096 | Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | |||
#097 | Hypno | 85 | 73 | 70 | 73 | 115 | 67 | |||
#098 | Krabby | 30 | 105 | 90 | 25 | 25 | 50 | |||
#099 | Kingler | 55 | 130 | 115 | 50 | 50 | 75 | |||
#100 | Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | |||
#101 | Electrode | 60 | 50 | 70 | 80 | 80 | 140 | |||
#102 | Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | |||
#103 | Exeggutor | 95 | 95 | 85 | 125 | 65 | 55 | |||
#104 | Cubone | 50 | 50 | 95 | 40 | 50 | 35 | |||
#105 | Marowak | 60 | 80 | 110 | 50 | 80 | 45 | |||
#107 | Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | |||
#108 | Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | |||
#109 | Koffing | 40 | 65 | 95 | 60 | 45 | 35 | |||
#110 | Weezing | 65 | 90 | 120 | 85 | 70 | 60 | |||
#111 | Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | |||
#112 | Rhydon | 105 | 130 | 120 | 45 | 45 | 40 | |||
#113 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | |||
#114 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | |||
#115 | Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | |||
#116 | Horsea | 30 | 40 | 70 | 70 | 25 | 60 | |||
#117 | Seadra | 55 | 65 | 95 | 95 | 45 | 85 | |||
#118 | Goldeen | 45 | 67 | 60 | 35 | 50 | 63 | |||
#119 | Seaking | 80 | 92 | 65 | 65 | 80 | 68 | |||
#120 | Staryu | 30 | 45 | 55 | 70 | 55 | 85 | |||
#121 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | |||
#122 | Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | |||
#123 | Scyther | 70 | 110 | 80 | 55 | 80 | 105 | |||
#124 | Jynx | 65 | 50 | 35 | 115 | 95 | 95 | |||
#125 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | |||
#126 | Magmar | 65 | 95 | 57 | 100 | 85 | 93 | |||
#127 | Pinsir | 65 | 125 | 100 | 55 | 70 | 85 | |||
#128 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | |||
#130 | Gyarados | 95 | 125 | 79 | 60 | 100 | 81 | |||
#131 | Lapras | 130 | 85 | 80 | 85 | 95 | 60 | |||
#133 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||
#134 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | |||
#135 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | |||
#136 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | |||
#137 | Porygon | 65 | 60 | 70 | 85 | 75 | 40 | |||
#138 | Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | |||
#139 | Omastar | 70 | 60 | 125 | 115 | 70 | 55 | |||
#140 | Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | |||
#141 | Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | |||
#142 | Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | |||
#143 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | |||
#144 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | |||
#145 | Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | |||
#146 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | |||
#147 | Dratini | 41 | 64 | 45 | 50 | 50 | 50 | |||
#148 | Dragonair | 61 | 84 | 65 | 70 | 70 | 70 | |||
#149 | Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | |||
#150 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | |||
#151 | Mew | 100 | 100 | 100 | 100 | 100 | 100 | |||
#152 | Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | |||
#153 | Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | |||
#154 | Meganium | 80 | 82 | 100 | 83 | 100 | 80 | |||
#155 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | |||
#156 | Quilava | 58 | 64 | 58 | 80 | 65 | 80 | |||
#157 | Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 | |||
#158 | Totodile | 50 | 65 | 64 | 44 | 48 | 43 | |||
#159 | Croconaw | 65 | 80 | 80 | 59 | 63 | 58 | |||
#160 | Feraligatr | 85 | 105 | 100 | 79 | 83 | 78 | |||
#161 | Sentret | 35 | 46 | 34 | 35 | 45 | 20 | |||
#162 | Furret | 85 | 76 | 64 | 45 | 55 | 90 | |||
#163 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | |||
#164 | Noctowl | 100 | 50 | 50 | 76 | 96 | 70 | |||
#165 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | |||
#166 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | |||
#167 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | |||
#168 | Ariados | 70 | 90 | 70 | 60 | 60 | 40 | |||
#169 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | |||
#170 | Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | |||
#171 | Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | |||
#172 | Pichu | 20 | 40 | 15 | 35 | 35 | 60 | |||
#173 | Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | |||
#174 | Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | |||
#175 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | |||
#176 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | |||
#177 | Natu | 40 | 50 | 45 | 70 | 45 | 70 | |||
#178 | Xatu | 65 | 75 | 70 | 95 | 70 | 95 | |||
#179 | Mareep | 55 | 40 | 40 | 65 | 45 | 35 | |||
#180 | Flaaffy | 70 | 55 | 55 | 80 | 60 | 45 | |||
#181 | Ampharos | 90 | 75 | 75 | 115 | 90 | 55 | |||
#182 | Bellossom | 75 | 80 | 85 | 90 | 100 | 50 | |||
#183 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | |||
#184 | Azumarill | 100 | 50 | 80 | 50 | 80 | 50 | |||
#185 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | |||
#186 | Politoed | 90 | 75 | 75 | 90 | 100 | 70 | |||
#187 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | |||
#188 | Skiploom | 55 | 45 | 50 | 45 | 65 | 80 | |||
#189 | Jumpluff | 75 | 55 | 70 | 55 | 85 | 110 | |||
#190 | Aipom | 55 | 70 | 55 | 40 | 55 | 85 | |||
#191 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | |||
#192 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | |||
#193 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | |||
#194 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | |||
#195 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | |||
#196 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | |||
#197 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | |||
#198 | Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | |||
#199 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | |||
#200 | Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | |||
#203 | Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | |||
#204 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | |||
#205 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | |||
#206 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | |||
#207 | Gligar | 65 | 75 | 105 | 35 | 65 | 85 | |||
#208 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | |||
#209 | Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | |||
#210 | Granbull | 90 | 120 | 75 | 60 | 60 | 45 | |||
#211 | Qwilfish | 65 | 95 | 75 | 55 | 55 | 85 | |||
#212 | Scizor | 70 | 130 | 100 | 55 | 80 | 65 | |||
#213 | Shuckle | 20 | 10 | 230 | 10 | 230 | 5 | |||
#214 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | |||
#215 | Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | |||
#216 | Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | |||
#217 | Ursaring | 90 | 130 | 75 | 75 | 75 | 55 | |||
#218 | Slugma | 40 | 40 | 40 | 70 | 40 | 20 | |||
#219 | Magcargo | 50 | 50 | 120 | 80 | 80 | 30 | |||
#220 | Swinub | 50 | 50 | 40 | 30 | 30 | 50 | |||
#221 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | |||
#222 | Corsola | 55 | 55 | 85 | 65 | 85 | 35 | |||
#223 | Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | |||
#224 | Octillery | 75 | 105 | 75 | 105 | 75 | 45 | |||
#225 | Delibird | 45 | 55 | 45 | 65 | 45 | 75 | |||
#226 | Mantine | 65 | 40 | 70 | 80 | 140 | 70 | |||
#227 | Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | |||
#228 | Houndour | 45 | 60 | 30 | 80 | 50 | 65 | |||
#229 | Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | |||
#230 | Kingdra | 75 | 95 | 95 | 95 | 95 | 85 | |||
#231 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | |||
#232 | Donphan | 90 | 120 | 120 | 60 | 60 | 50 | |||
#233 | Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | |||
#234 | Stantler | 73 | 95 | 62 | 85 | 65 | 85 | |||
#236 | Tyrogue | 35 | 35 | 35 | 35 | 35 | 35 | |||
#237 | Hitmontop | 50 | 95 | 95 | 35 | 110 | 70 | |||
#238 | Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | |||
#239 | Elekid | 45 | 63 | 37 | 65 | 55 | 95 | |||
#240 | Magby | 45 | 75 | 37 | 70 | 55 | 83 | |||
#241 | Miltank | 95 | 80 | 105 | 40 | 70 | 100 | |||
#242 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | |||
#243 | Raikou | 90 | 85 | 75 | 115 | 100 | 115 | |||
#244 | Entei | 115 | 115 | 85 | 90 | 75 | 100 | |||
#245 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 | |||
#246 | Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | |||
#247 | Pupitar | 70 | 84 | 70 | 65 | 70 | 51 | |||
#248 | Tyranitar | 100 | 134 | 110 | 95 | 100 | 61 | |||
#249 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | |||
#250 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | |||
#251 | Celebi | 100 | 100 | 100 | 100 | 100 | 100 |
Pokémon That Learn Frustration By Breeding:
No. | Pic | Name | Type | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |