|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Spinda |
|
Field | Human-like |
ENCORE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Encore | 5 | -- | 100 | The user compels the target to keep using only the move it last used for three turns. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
ASSIST | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Assist | 20 | -- | -- | The user hurriedly and randomly uses a move among those known by other Pokémon in the party. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
DISABLE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Disable | 20 | -- | 100 | For four turns, this move prevents the target from using the move it last used. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
BATON PASS | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Baton Pass | 40 | -- | -- | The user switches places with a party Pokémon in waiting, passing along any stat changes. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
WISH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Wish | 10 | -- | -- | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
TRICK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Trick | 10 | -- | 100 | The user catches the target off guard and swaps its held item with its own. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
SMELLINGSALT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Smellingsalt | 10 | 60 | 100 | This attack inflicts double damage on a target with paralysis. It also cures the target's paralysis, however. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
FAKE OUT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Fake Out | 10 | 40 | 100 | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
ROLE PLAY | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Role Play | 10 | -- | -- | The user mimics the target completely, copying the target's natural Ability. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
PSYCHO CUT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Psycho Cut | 20 | 70 | 100 | The user tears at the target with blades formed by psychic power. Critical hits land more easily. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
FAKE TEARS | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Fake Tears | 20 | -- | 100 | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
RAPID SPIN | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Rapid Spin | 40 | 20 | 100 | A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
ICY WIND | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Icy Wind | 15 | 55 | 95 | The user attacks with a gust of chilled air. It also reduces the targets' Speed stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
WATER PULSE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Water Pulse | 20 | 60 | 100 | The user attacks the target with a pulsing blast of water. It may also confuse the target. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through TM in Generation IV | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |