|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Kecleon |
|
Field |
DISABLE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Disable | 20 | -- | 100 | For four turns, this move prevents the target from using the move it last used. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
MAGIC COAT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Magic Coat | 15 | -- | -- | A barrier reflects back to the target moves like Leech Seed and moves that damage status. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
TRICK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Trick | 10 | -- | 100 | The user catches the target off guard and swaps its held item with its own. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
FAKE OUT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Fake Out | 10 | 40 | 100 | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
NASTY PLOT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Nasty Plot | 20 | -- | -- | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
DIZZY PUNCH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Dizzy Punch | 10 | 70 | 100 | The target is hit with rhythmically launched punches that may also leave it confused. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
RECOVER | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Recover | 10 | -- | -- | Restoring its own cells, the user restores its own HP by half of its max HP. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
SKILL SWAP | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Skill Swap | 10 | -- | -- | The user employs its psychic power to exchange Abilities with the target. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
SNATCH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Snatch | 10 | -- | -- | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
FOUL PLAY | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Foul Play | 15 | 95 | 100 | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |