|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Raticate |
|
Field |
Screech | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Screech Regular Form Only |
40 | -- | 85 | An earsplitting screech harshly lowers the target's Defense stat. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Flame Wheel | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Flame Wheel Regular Form Only |
25 | 60 | 100 | The user cloaks itself in fire and charges at the target. This may also leave the target with a burn. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Fury Swipes | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Fury Swipes | 15 | 18 | 80 | The target is raked with sharp claws or scythes quickly two to five times in a row. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Bite | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Bite Regular Form Only |
25 | 60 | 100 | The target is bitten with viciously sharp fangs. This may also make the target flinch. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Counter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Reversal | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Reversal | 15 | -- | 100 | An all-out attack that becomes more powerful the less HP the user has. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Uproar | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Uproar | 10 | 90 | 100 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Last Resort | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Last Resort Regular Form Only |
5 | 140 | 100 | This move can be used only after the user has used all the other moves it knows in the battle. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Me First | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Me First | 20 | -- | -- | The user cuts ahead of the target to copy and use the target's intended move with greater power. This move fails if it isn't used first. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Revenge | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Revenge | 10 | 60 | 100 | This attack move's power is doubled if the user has been hurt by the opponent in the same turn. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Final Gambit | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Final Gambit | 5 | -- | 100 | The user risks everything to attack its target. The user faints but does damage equal to its HP. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Snatch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Snatch Alola Form Only |
10 | -- | -- | The user steals the effects of any attempts to use a healing or stat-changing move. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Stockpile | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Stockpile Alola Form Only |
20 | -- | -- | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Switcheroo | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Switcheroo Alola Form Only |
10 | -- | 100 | The user trades held items with the target faster than the eye can follow. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Swallow | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Swallow Alola Form Only |
10 | -- | -- | The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |