|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Phanpy |
|
Field |
Focus Energy | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Focus Energy | 30 | -- | -- | The user takes a deep breath and focuses so that critical hits land more easily. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Body Slam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Body Slam | 15 | 85 | 100 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Ancient Power | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Ancient Power | 5 | 60 | 100 | The user attacks with a prehistoric power. This may also raise all the user's stats at once. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Snore | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Snore | 15 | 50 | 100 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Counter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Fissure | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Fissure | 5 | -- | 30 | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Endeavor | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Endeavor | 5 | -- | 100 | This attack move cuts down the target's HP to equal the user's HP. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Ice Shard | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Ice Shard | 30 | 40 | 100 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Head Smash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Head Smash | 5 | 150 | 80 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Mud-Slap | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Mud-Slap | 10 | 20 | 100 | The user hurls mud in the target's face to inflict damage and lower its accuracy. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Heavy Slam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Heavy Slam | 10 | -- | 100 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
Play Rough | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Play Rough | 10 | 90 | 90 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
High Horsepower | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
High Horsepower | 10 | 95 | 95 | The user fiercely attacks the target using its entire body. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |