Dream Eater | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Attack Name | Battle Type | Contest Type |
Dream Eater | ![]() | ![]() |
Power Points | Base Power | Accuracy |
15 | 100 | 100 |
Battle Effect: Takes one half the damage inflicted on a sleeping foe. |
||
Secondary Effect: User recovers half the damage inflicted on a sleeping opponent. | Effect Rate: -- % |
|
TM # | Appeal Points | Jam Points |
None | ![]() ![]() | ![]() ![]() |
Contest Effect: Startles all POKéMON that have done their appeals. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | No | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Attack | +1 | Selected target |
Picture Example of Dream Eater | ||
![]() |
Pokémon That Learn Dream Eater By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#092 | ![]() | Gastly | ![]() | ![]() |
#093 | ![]() | Haunter | ![]() | ![]() |
#094 | ![]() | Gengar | ![]() | ![]() |
#163 | ![]() | Hoothoot | ![]() | ![]() |
#164 | ![]() | Noctowl | ![]() | ![]() |
#280 | ![]() | Ralts | ![]() | ![]() |
#281 | ![]() | Kirlia | ![]() | ![]() |
#282 | ![]() | Gardevoir | ![]() | ![]() |
Pokémon That Learn Dream Eater By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#092 | ![]() | Gastly | ![]() | ![]() |
#093 | ![]() | Haunter | ![]() | ![]() |
#094 | ![]() | Gengar | ![]() | ![]() |
#163 | ![]() | Hoothoot | ![]() | ![]() |
#164 | ![]() | Noctowl | ![]() | ![]() |
#280 | ![]() | Ralts | ![]() | ![]() |
#281 | ![]() | Kirlia | ![]() | ![]() |
#282 | ![]() | Gardevoir | ![]() | ![]() |
Pokémon That Learn Dream Eater By Move Tutor
Pokémon That Learn Dream Eater By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
#316 | ![]() | Gulpin | ![]() | ![]() |
#317 | ![]() | Swalot | ![]() | ![]() |
#358 | ![]() | Chimecho | ![]() | ![]() |
Pokémon That Learn Dream Eater By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |