Event Den - Pokemon Day 2020February 27th 2020 - March 1st 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbasaur | Charmander | Squirtle | Krabby | Impidimp | Toxel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆: 20% | Rarity ☆: 20% | Rarity ☆: 20% | Rarity ☆: 10% | Rarity ☆: 10% | Rarity ☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbasaur | Charmander | Squirtle | Kingler | Impidimp | Toxtricity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆: 20% | Rarity ☆☆: 20% | Rarity ☆☆: 20% | Rarity ☆☆: 10% | Rarity ☆☆: 10% | Rarity ☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbasaur | Charmander | Squirtle | Kingler | Morgrem | Toxtricity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆: 20% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 10% | Rarity ☆☆☆: 10% | Rarity ☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivysaur | Charmeleon | Wartortle | Kingler | Grimmsnarl | Toxtricity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 10% | Rarity ☆☆☆☆: 10% | Rarity ☆☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingler | Grimmsnarl | Toxtricity | Mewtwo | Mewtwo | Mewtwo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 30% | Rarity ☆☆☆☆☆: 10% | Rarity ☆☆☆☆☆: 10% | Rarity ☆☆☆☆☆: 10% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Never | Shiny Rate Never | Shiny Rate Never |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable No | Catchable No | Catchable No |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 100 | Level: Lv. 100 | Level: Lv. 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon Shield2> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbasaur | Charmander | Squirtle | Dottler | Hatenna | Toxel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆: 20% | Rarity ☆: 20% | Rarity ☆: 20% | Rarity ☆: 10% | Rarity ☆: 10% | Rarity ☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbasaur | Charmander | Squirtle | Orbeetle | Hatenna | Toxtricity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆: 20% | Rarity ☆☆: 20% | Rarity ☆☆: 20% | Rarity ☆☆: 10% | Rarity ☆☆: 10% | Rarity ☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbasaur | Charmander | Squirtle | Orbeetle | Hattrem | Toxtricity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆: 20% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 10% | Rarity ☆☆☆: 10% | Rarity ☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivysaur | Charmeleon | Wartortle | Orbeetle | Hatterene | Toxtricity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 10% | Rarity ☆☆☆☆: 10% | Rarity ☆☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes | Catchable Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orbeetle | Hatterene | Toxtricity | Mewtwo | Mewtwo | Mewtwo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 30% | Rarity ☆☆☆☆☆: 10% | Rarity ☆☆☆☆☆: 10% | Rarity ☆☆☆☆☆: 10% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Standard Rate | Shiny Rate Never | Shiny Rate Never | Shiny Rate Never |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catchable Yes | Catchable Yes | Catchable Yes | Catchable No | Catchable No | Catchable No |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 100 | Level: Lv. 100 | Level: Lv. 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
|