Event Den - Pokedex Completion EventMarch 19th 2020 - March 25th 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karrablast | Shelmet | Corsola | Gastly | Pincurchin | Machop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆: 15% | Rarity ☆: 17% | Rarity ☆: 17% | Rarity ☆: 17% | Rarity ☆: 17% | Rarity ☆: 17% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability All | Ability All | Ability All | Ability All | Ability All | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponyta | Snorlax | Corsola | Haunter | Pincurchin | Machoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆: 15% | Rarity ☆☆: 17% | Rarity ☆☆: 17% | Rarity ☆☆: 17% | Rarity ☆☆: 17% | Rarity ☆☆: 17% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability All | Ability All | Ability All | Ability All | Ability All | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ponyta | Snorlax | Corsola | Gengar | Pincurchin | Machamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆: 15% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 15% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 10% | Rarity ☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelgor | Snorlax | Escavalier | Gengar | Pincurchin | Machamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆: 15% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 15% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 10% | Rarity ☆☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oranguru | Indeedee | Snorlax | Mandibuzz | Rapidash | Machamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 10% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 10% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Hidden Only | Ability Hidden Only | Ability All | Ability Hidden Only | Ability Hidden Only | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon Shield2> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karrablast | Shelmet | Darumaka | Gastly | Pincurchin | Machop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆: 15% | Rarity ☆: 17% | Rarity ☆: 17% | Rarity ☆: 17% | Rarity ☆: 17% | Rarity ☆: 17% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability All | Ability All | Ability All | Ability All | Ability All | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | Level: Lv. 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farfetch'd | Snorlax | Darumaka | Haunter | Pincurchin | Machoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆: 15% | Rarity ☆☆: 17% | Rarity ☆☆: 17% | Rarity ☆☆: 17% | Rarity ☆☆: 17% | Rarity ☆☆: 17% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability All | Ability All | Ability All | Ability All | Ability All | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | Level: Lv. 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farfetch'd | Snorlax | Darumaka | Gengar | Pincurchin | Machamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆: 15% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 15% | Rarity ☆☆☆: 20% | Rarity ☆☆☆: 10% | Rarity ☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | Level: Lv. 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelgor | Snorlax | Escavalier | Gengar | Pincurchin | Machamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆: 15% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 15% | Rarity ☆☆☆☆: 20% | Rarity ☆☆☆☆: 10% | Rarity ☆☆☆☆: 20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | Ability Hidden Only | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | Level: Lv. 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passimian | Indeedee | Snorlax | Braviary | Sirfetch'd | Gengar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 10% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 20% | Rarity ☆☆☆☆☆: 10% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability Hidden Only | Ability Hidden Only | Ability All | Ability Hidden Only | Ability Hidden Only | Ability All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | Level: Lv. 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
| Item Drops:
|