Auctions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A new feature located in Pokémon Scarlet & Violet are item auctions. These auctions, located in Porto Marinada, change daily and provide a variety of items for you to purchase. Often these items come in bundles of multiple of the item.
The price is determined with the quantity and the Discount Rate Value This means that the more in the bundle, the better the discount so for 50 Poké Balls it'd be *0.65 but for 100 Poké Balls the multiplier would be *0.3 The auction always starts off low but you have the ability to increase the bid to try and outbid the other people. Each character has got their own major desired item and will be more likely to make higher bids on those items
The maximum price a Character will bid depends on the BasePrice of the item.
The same price determination formula is used, but with the BasePrice instead of the MinPrice.
Each Character has a multiplier for how much higher they will pay for the item, depending on if it is a Wish Item or not.
There are usually three auctions available per day. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Auctions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are also special auctions. These auctions are from a fourth vendor that will only appear if you have specific Pokémon within your boxes or party. These often provide special items for changing a Pokémon's form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atticus Auctions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After finishing The Indigo Disk and helping the former Team Star members out with their tutoring, you will be able to find Atticus at the Auction House. With you having helped him realise his dreams, he will auction off replica outfit items for purchase, starting at 100,000 per item. |
List of Special Auction Items
Picture | Item | Minimum Price | Base Price | Discount Rate | Quantity | Probability | Requirement |
Adamant Orb | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Dialga in your boxes | |
Adamant Crystal | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Dialga in your boxes | |
Lustrous Orb | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Palkia in your boxes | |
Lustrous Globe | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Palkia in your boxes | |
Griseous Orb | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Giratina in your boxes | |
Flame Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Splash Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Zap Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Meadow Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Icicle Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Fist Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Toxic Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Earth Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Sky Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Mind Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Insect Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Stone Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Spooky Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Draco Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Dread Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Iron Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Pixie Plate | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Arceus in your boxes | |
Reveal Glass | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Tornadus, Thundurus, Landorus or Enamorus in your boxes | |
Prison Bottle | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Hoopa in your boxes | |
Rusted Sword | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Zacian in your boxes | |
Rusted Shield | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Zamazenta in your boxes | |
Scroll of Darkness | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Kubfu or Urshifu in your boxes | |
Scroll of Waters | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Kubfu or Urshifu in your boxes | |
Reins of Unity | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Calyrex in your boxes | |
Rotom Catalog | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Rotom in your boxes | |
Griseous Core | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Giratina in your boxes | |
Gracidea | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Shaymin in your boxes | |
Meteorite | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Deoxys in your boxes | |
DNA Splicers | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Kyurem in your boxes | |
N-Solarizer | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Necrozma in your boxes | |
N-Lunarizer | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Necrozma in your boxes | |
Soul Dew | 500 | 4000 | 0 | 1 | 1/(Eligible Items+1) | Auction if you have a Latios or Latias in your boxes |
List of Atticus Auction Items
Item | Minimum Price | Base Price | Discount Rate | Quantity | Probability |
Replica Ultra Glasses | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
Replica Dragon Gloves | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
Replica Leader Bag | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
Replica Aether Shoes | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
Replica Magma Suit Helmet | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
Replica Aqua Suit Helmet | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
Replica Expansion Suit Helmet | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
Ball Guy Helmet | 100000 | 5000 | 0 | 1 | 1/(Eligible Items+1) |
List of Standard Auction items
Picture | Item | Minimum Price | Base Price | Discount Rate | Quantity | Probability | ||
Vendor 1 | Vendor 2 | Vendor 3 | ||||||
Potion | 50 | 130 | 0.7 | 50-100 | 0% | 3.1% | 0% | |
Fresh Water | 50 | 130 | 1 | 20-50 | 0% | 8.99% | 0% | |
Soda Pop | 150 | 250 | 1 | 10-50 | 0% | 8.99% | 0% | |
Super Potion | 200 | 500 | 1 | 10-50 | 0% | 3% | 0% | |
Lemonade | 150 | 250 | 1 | 10-50 | 0% | 8.99% | 0% | |
Moomoo Milk | 150 | 300 | 1 | 10-50 | 0% | 8.99% | 0% | |
Hyper Potion | 800 | 1000 | 1 | 10-50 | 0% | 5.99% | 0% | |
Poke Ball | 50 | 130 | 0.7 | 50-100 | 3.1% | 0% | 0% | |
Great Ball | 200 | 350 | 1 | 10-50 | 5.99% | 0% | 0% | |
Ultra Ball | 400 | 600 | 1 | 10-30 | 8.99% | 0% | 0% | |
Premier Ball | 50 | 130 | 0.5 | 50-100 | 5.99% | 0% | 0% | |
Heal Ball | 100 | 200 | 1 | 3-50 | 3% | 0% | 0% | |
Net Ball | 300 | 1000 | 1 | 3-20 | 5% | 0% | 0% | |
Nest Ball | 300 | 1000 | 1 | 3-20 | 5% | 0% | 0% | |
Repeat Ball | 300 | 1000 | 1 | 3-20 | 5% | 0% | 0% | |
Dive Ball | 300 | 1000 | 1 | 3-20 | 6.99% | 0% | 0% | |
Luxury Ball | 900 | 3000 | 1 | 3-20 | 6.99% | 0% | 0% | |
Quick Ball | 300 | 1000 | 1 | 3-20 | 6.99% | 0% | 0% | |
Dusk Ball | 300 | 1000 | 1 | 3-20 | 6.99% | 0% | 0% | |
Timer Ball | 500 | 1000 | 1 | 3-20 | 5% | 0% | 0% | |
Fried Fillet | 200 | 360 | 0.5 | 20-50 | 2.4% | 2.4% | 2.5% | |
Herbed Sausage | 200 | 400 | 0.5 | 20-50 | 2.4% | 2.4% | 2.4% | |
Horseradish | 200 | 410 | 0.5 | 20-50 | 2.4% | 2.4% | 2.4% | |
Curry Powder | 200 | 450 | 0.5 | 20-50 | 2.3% | 2.3% | 2.3% | |
Klawf Stick | 300 | 500 | 0.5 | 20-50 | 2.3% | 2.3% | 2.3% | |
Health Feather | 200 | 500 | 0.5 | 10-50 | 0% | 0% | 5% | |
Muscle Feather | 200 | 500 | 0.5 | 10-50 | 0% | 0% | 5% | |
Resist Feather | 200 | 500 | 0.5 | 10-50 | 0% | 0% | 5% | |
Genius Feather | 200 | 500 | 0.5 | 10-50 | 0% | 0% | 5% | |
Clever Feather | 200 | 500 | 0.5 | 10-50 | 0% | 0% | 5% | |
Swift Feather | 200 | 500 | 0.5 | 10-50 | 0% | 0% | 5% | |
Pomeg Berry | 100 | 300 | 0.5 | 10-100 | 0% | 0% | 6.99% | |
Kelpsy Berry | 100 | 300 | 0.5 | 10-100 | 0% | 0% | 6.99% | |
Hondew Berry | 100 | 300 | 0.5 | 10-100 | 0% | 0% | 6.99% | |
Grepa Berry | 100 | 300 | 0.5 | 10-100 | 0% | 0% | 6.99% | |
Qualot Berry | 100 | 300 | 0.5 | 10-100 | 0% | 0% | 6.99% | |
Tamato Berry | 100 | 300 | 0.5 | 10-100 | 0% | 0% | 6.99% | |
HP Up | 5000 | 10000 | 1 | 3-30 | 0% | 4% | 0% | |
Protein | 5000 | 10000 | 1 | 3-30 | 0% | 4% | 0% | |
Iron | 5000 | 10000 | 1 | 3-30 | 0% | 4% | 0% | |
Carbos | 5000 | 10000 | 1 | 3-30 | 0% | 4% | 0% | |
Calcium | 5000 | 10000 | 1 | 3-30 | 0% | 4% | 0% | |
Zinc | 5000 | 10000 | 1 | 3-30 | 0% | 4% | 0% | |
PP Up | 3000 | 10000 | 0.5 | 3-20 | 0% | 2% | 2% | |
PP Max | 10000 | 30000 | 0 | 1-3 | 0% | 1% | 1% | |
Sun Stone | 1500 | 3000 | 0 | 1 | 1% | 1% | 1% | |
Moon Stone | 1500 | 3000 | 0 | 1 | 1% | 1% | 1% | |
Shiny Stone | 1500 | 3000 | 0 | 1 | 1% | 1% | 1% | |
Dusk Stone | 1500 | 3000 | 0 | 1 | 1% | 1% | 1% | |
Dawn Stone | 1500 | 3000 | 0 | 1 | 1% | 1% | 1% | |
King's Rock | 3000 | 10000 | 0 | 1 | 1% | 1% | 1% | |
Metal Coat | 1000 | 3000 | 0 | 1 | 1% | 1% | 1% | |
Razor Claw | 5000 | 15000 | 0 | 1 | 1% | 1% | 1% | |
Cracked Pot | 3000 | 10000 | 0 | 1 | 1% | 1% | 1% | |
Chipped Pot | 3000 | 10000 | 0 | 1 | 1% | 1% | 1% | |
Bottle Cap | 10000 | 30000 | 0 | 3-10 | 1% | 1% | 1% | |
Gold Bottle Cap | 50000 | 150000 | 0 | 1-3 | 0.6% | 0.6% | 0.6% | |
Fast Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% | |
Level Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% | |
Lure Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% | |
Heavy Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% | |
Love Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% | |
Friend Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% | |
Moon Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% | |
Dream Ball | 100000 | 200000 | 0 | 1 | 0.2% | 0.2% | 0.2% |
Thanks to Anubis for the working out the mechanics.