|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out Cloyster Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Shell Armor - Skill Link - Overcoat (Hidden Ability) | |||||
Shell Armor: Opponent’s moves cannot Critical Hit. Skill Link: Moves that attack 2-5 times always hit 5 times. Hidden Ability: Overcoat: Protects Pokémon from Weather Effects and Powder moves such as Sleep Powder, Poison Powder etc. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,250,000 Points Slow |
50 | 2 Defense Point(s) | Cloyster can Dynamax |
Wild Hold Item | Egg Groups | ||||||
Sword & Shield
Brilliant Diamond & Shining Pearl
|
|
Evolutionary Chain | |||
Locations- In-Depth Details |
|||
Sword | Giant's Seat, West Lake Axewell Max Raid Battles: Dusty Bowl, North Lake Miloch, South Lake Miloch, Stony Wilderness, West Lake Axewell | Details | |
Shield | Giant's Seat, West Lake Axewell Max Raid Battles: Dusty Bowl, North Lake Miloch, South Lake Miloch, Stony Wilderness, West Lake Axewell | Details | |
Isle of Armor | Sword | Challenge Beach, Courageous Cavern, Loop Lagoon Max Raid Battles: Fields of Honor, Challenge Beach, Loop Lagoon, Workout Sea, Stepping-Stone Sea, Insular Sea | Details |
Shield | Challenge Beach, Courageous Cavern, Loop Lagoon Max Raid Battles: Fields of Honor, Challenge Beach, Loop Lagoon, Workout Sea, Stepping-Stone Sea, Insular Sea | Details | |
Brilliant Diamond | Evolve Shellder | ||
Shining Pearl | Evolve Shellder | ||
Trainer Locations | Details |
Flavor Text | ||
Sword | Its shell is extremely hard. It cannot be shattered, even with a bomb. The shell opens only when it is attacking. | |
Shield | Once it slams its shell shut, it is impossible to open, even by those with superior strength. | |
Brilliant Diamond | It fights by keeping its shell tightly shut for protection and by shooting spikes to repel foes. | |
Shining Pearl |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Icicle Spear | 25 | 100 | 30 | -- | ||||
The user launches sharp icicles at the target two to five times in a row. | |||||||||
— | Icicle Spear | 25 | 100 | 30 | -- | ||||
The user launches sharp icicles at the target two to five times in a row. | |||||||||
— | Icicle Crash | 85 | 90 | 10 | 30 | ||||
The user attacks by harshly dropping large icicles onto the target. This may also make the target flinch. | |||||||||
— | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
— | Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle. | |||||||||
— | Leer | -- | 100 | 30 | 100 | ||||
The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
— | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
— | Supersonic | -- | 55 | 20 | -- | ||||
The user generates odd sound waves from its body that confuse the target. | |||||||||
— | Aurora Beam | 65 | 100 | 20 | 10 | ||||
The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | |||||||||
— | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
— | Razor Shell | 75 | 95 | 10 | 50 | ||||
The user cuts its target with sharp shells. This may also lower the target's Defense stat. | |||||||||
— | Iron Defense | -- | 101 | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
— | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
— | Shell Smash | -- | 101 | 15 | -- | ||||
The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats. | |||||||||
— | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
— | Withdraw | -- | 101 | 40 | -- | ||||
The user withdraws its body into its hard shell, raising its Defense stat. | |||||||||
— | Ice Shard | 40 | 100 | 30 | -- | ||||
The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Sword & Shield Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM07 | Pin Missile | 25 | 95 | 20 | -- | ||||
Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |||||||||
TM08 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM09 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM16 | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
TM17 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM20 | Self-Destruct | 200 | 100 | 5 | -- | ||||
The user attacks everything around it by causing an explosion. The user faints upon using this move. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM27 | Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM35 | Hail | -- | 101 | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | |||||||||
TM36 | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM40 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM45 | Dive | 80 | 100 | 10 | -- | ||||
Diving on the first turn, the user floats up and attacks on the next turn. | |||||||||
TM46 | Weather Ball | 50 | 100 | 10 | -- | ||||
This attack move varies in power and type depending on the weather. | |||||||||
TM51 | Icicle Spear | 25 | 100 | 30 | -- | ||||
The user launches sharp icicles at the target two to five times in a row. | |||||||||
TM53 | Mud Shot | 55 | 95 | 15 | 100 | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
TM54 | Rock Blast | 25 | 90 | 10 | -- | ||||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the target's HP is half or less, this attack will hit with double the power. | |||||||||
TM57 | Payback | 50 | 100 | 10 | -- | ||||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
TM64 | Avalanche | 60 | 100 | 10 | -- | ||||
The power of this attack move is doubled if the user has been hurt by the target in the same turn. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM83 | Razor Shell | 75 | 95 | 10 | 50 | ||||
The user cuts its target with sharp shells. This may also lower the target's Defense stat. | |||||||||
TM96 | Smart Strike | 70 | 101 | 10 | -- | ||||
The user stabs the target with a sharp horn. This attack never misses. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR03 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TR04 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TR05 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TR06 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TR19 | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR23 | Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR46 | Iron Defense | -- | 101 | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
TR54 | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
TR57 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
TR98 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
TM07 | Hail | -- | 101 | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM14 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM16 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM32 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM41 | Torment | -- | 100 | 15 | -- | ||||
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the target's HP is half or less, this attack will hit with double the power. | |||||||||
TM58 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM64 | Explosion | 250 | 100 | 5 | -- | ||||
The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | |||||||||
TM66 | Payback | 50 | 100 | 10 | -- | ||||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM72 | Avalanche | 60 | 100 | 10 | -- | ||||
The power of this attack move is doubled if the user has been hurt by the target in the same turn. | |||||||||
TM82 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM84 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM95 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bubble Beam | 65 | 100 | 20 | 10 | Details | |||
A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | ||||||||
Water Pulse SWSH Only |
60 | 100 | 20 | 20 | Details | |||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | ||||||||
Aqua Ring | -- | 101 | 20 | -- | Details | |||
The user envelops itself in a veil made of water. It regains some HP every turn. | ||||||||
Life Dew | -- | 101 | 10 | -- | Details | |||
The user scatters mysterious water around and restores the HP of itself and its ally Pokémon in the battle. | ||||||||
Take Down BDSP Only |
90 | 85 | 20 | -- | Details | |||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | ||||||||
Rapid Spin BDSP Only |
50 | 100 | 40 | 100 | Details | |||
A spin attack that can also eliminate such moves as Bind, Wrap, and Leech Seed. This also raises the user's Speed stat. | ||||||||
Screech BDSP Only |
-- | 85 | 40 | -- | Details | |||
An earsplitting screech harshly lowers the target's Defense stat. | ||||||||
Icicle Spear BDSP Only |
25 | 100 | 30 | -- | Details | |||
The user launches sharp icicles at the target two to five times in a row. | ||||||||
Mud Shot BDSP Only |
55 | 95 | 15 | 100 | Details | |||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | ||||||||
Rock Blast BDSP Only |
25 | 90 | 10 | -- | Details | |||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Steel Roller | 130 | 100 | 5 | 100 | ||||
The user attacks while destroying the terrain. This move fails when the ground hasn't turned into a terrain. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flutterby | 130 | 101 | 10 | -- | |||||
This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | |||||||||
Max Strike | 150(Phy)/150(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Hailstorm | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Ooze | 90 | 101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Geyser | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Rockfall | 130 | 101 | 10 | -- | |||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
Max Quake | 110 | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 100 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Steelspike | 140 | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 525 | 50 | 95 | 180 | 85 | 45 | 70 | |
Max Stats Hindering Nature |
Lv. 50 | 110 - 157 | 90 - 132 | 166 - 208 | 81 - 123 | 45 - 87 | 67 - 109 |
Lv. 100 | 210 - 304 | 175 - 260 | 328 - 413 | 157 - 242 | 85 - 170 | 130 - 215 | |
Max Stats Neutral Nature |
Lv. 50 | 110 - 157 | 100 - 147 | 185 - 232 | 90 - 137 | 50 - 97 | 75 - 122 |
Lv. 100 | 210 - 304 | 195 - 289 | 365 - 459 | 175 - 269 | 95 - 189 | 145 - 239 | |
Max Stats Beneficial Nature |
Lv. 50 | 110 - 157 | 110 - 161 | 203 - 255 | 99 - 150 | 55 - 106 | 82 - 134 |
Lv. 100 | 210 - 304 | 214 - 317 | 401 - 504 | 192 - 295 | 104 - 207 | 159 - 262 |
50
95
180
70
45
85
|
|