|
General | Location | Attacks | Stats | Egg Moves |
Picture | ||
Abilities: Unburden - Pickpocket - Prankster (Hidden Ability) | |||||
Unburden: Speed is doubled once the held item is consumed. Pickpocket: When a Pokémon makes physical contact with the Pokémon, the item of the opponent is stolen. Hidden Ability: Prankster: Status category moves have their Speed Priority increased by 1. Moves increased by this that are used on Dark-type opponents will fail. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,059,862 Points Medium Slow |
50 | 1 Speed Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||
Locations- In-Depth Details |
|||
Scarlet | East Province Area One, East Province Area Two, South Province Area One, South Province Area Two, Tagtree Thicket, West Province Area Three Fixed: South Province Area One Tera Raid Battles: 1 Star Raid Battles | Map | |
Violet | East Province Area One, East Province Area Two, South Province Area One, South Province Area Two, Tagtree Thicket, West Province Area Three Fixed: South Province Area One Tera Raid Battles: 1 Star Raid Battles | Map | |
Paldea Wild Spawn Biomes | Forest, Bamboo |
Flavor Text | ||
Scarlet | Though usually a mellow Pokémon, it will sink its sharp, poison-soaked front teeth into any that anger it, causing paralysis in the object of its ire. | |
Violet | To keep enemies away from its territory, it paints markings around its nest using a poisonous liquid that has an acrid odor. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Scratch | 40 | 100 | 35 | -- | ||||
Hard, pointed, sharp claws rake the target to inflict damage. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | |||||||||
5 | Acid Spray | 40 | 100 | 20 | -- | ||||
The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. | |||||||||
8 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
8 | Fury Swipes | 18 | 80 | 15 | -- | ||||
The user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row. | |||||||||
11 | Switcheroo | -- | 100 | 10 | -- | ||||
The user trades held items with the target faster than the eye can follow. | |||||||||
14 | Poison Fang | 50 | 100 | 15 | 50 | ||||
The user bites the target with toxic fangs. This may also leave the target badly poisoned. | |||||||||
18 | Flatter | -- | 100 | 15 | -- | ||||
Flattery is used to confuse the target. However, this also boosts the target's Sp. Atk stat. | |||||||||
21 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. | |||||||||
25 | U-turn | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
29 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | |||||||||
33 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
36 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
40 | Knock Off | 65 | 100 | 20 | -- | ||||
The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. | |||||||||
45 | Gunk Shot | 120 | 80 | 5 | 30 | ||||
The user shoots filthy garbage at the target to attack. This may also poison the target. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM005 | Mud-Slap | 20 | 100 | 10 | -- | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM013 | Acid Spray | 40 | 100 | 20 | -- | ||||
The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. | |||||||||
TM014 | Acrobatics | 55 | 100 | 15 | -- | ||||
The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | |||||||||
TM018 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM020 | Trailblaze | 50 | 100 | 20 | -- | ||||
The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | |||||||||
TM021 | Pounce | 50 | 100 | 20 | -- | ||||
The user attacks by pouncing on the target. This also lowers the target's Speed stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM035 | Mud Shot | 55 | 95 | 15 | -- | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
TM043 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM045 | Venoshock | 65 | 100 | 10 | -- | ||||
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM049 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM055 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground on the first turn, then attacks on the next turn. | |||||||||
TM060 | U-turn | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
TM062 | Foul Play | 95 | 100 | 15 | -- | ||||
The user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM080 | Metronome | -- | 101 | 10 | -- | ||||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
TM083 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM087 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM088 | Swords Dance | -- | 101 | 20 | -- | ||||
A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. | |||||||||
TM102 | Gunk Shot | 120 | 80 | 5 | 30 | ||||
The user shoots filthy garbage at the target to attack. This may also poison the target. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM122 | Encore | -- | 100 | 5 | -- | ||||
The user compels the target to keep using the move it encored for three turns. | |||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM132 | Baton Pass | -- | 101 | 40 | -- | ||||
The user switches places with a party Pokémon in waiting and passes along any stat changes. | |||||||||
TM140 | Nasty Plot | -- | 101 | 20 | -- | ||||
The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. | |||||||||
TM148 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM175 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM181 | Knock Off | 65 | 100 | 20 | -- | ||||
The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. | |||||||||
TM183 | Super Fang | ?? | 90 | 10 | -- | ||||
The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. | |||||||||
TM203 | Psych Up | -- | 101 | 10 | -- | ||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
TM205 | Endeavor | ?? | 100 | 5 | -- | ||||
The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | |||||||||
TM214 | Sludge Wave | 95 | 100 | 10 | 10 | ||||
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | |||||||||
TM219 | Skitter Smack | 70 | 90 | 10 | -- | ||||
The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. | |||||||||
TM221 | Throat Chop | 80 | 100 | 15 | 100 | ||||
The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Toxic | -- | 90 | 10 | -- | Details | |||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | ||||||||
Super Fang | ?? | 90 | 10 | -- | Details | |||
The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. | ||||||||
Swagger | -- | 85 | 15 | -- | Details | |||
The user enrages and confuses the target. However, this also sharply boosts the target's Attack stat. | ||||||||
Copycat | -- | 101 | 20 | -- | Details | |||
The user mimics the move used immediately before it. This move fails if no other move has been used yet. | ||||||||
Cross Poison | 70 | 100 | 20 | 10 | Details | |||
A slashing attack with a poisonous blade that may also poison the target. This move has a heightened chance of landing a critical hit. | ||||||||
Parting Shot | -- | 100 | 20 | -- | Details | |||
With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches places with a party Pokémon in waiting. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 290 | 40 | 65 | 35 | 40 | 35 | 75 | |
Max Stats Hindering Nature |
Lv. 50 | 100 - 147 | 63 - 105 | 36 - 78 | 40 - 82 | 36 - 78 | 72 - 114 |
Lv. 100 | 190 - 284 | 121 - 206 | 67 - 152 | 76 - 161 | 67 - 152 | 139 - 224 | |
Max Stats Neutral Nature |
Lv. 50 | 100 - 147 | 70 - 117 | 40 - 87 | 45 - 92 | 40 - 87 | 80 - 127 |
Lv. 100 | 190 - 284 | 135 - 229 | 75 - 169 | 85 - 179 | 75 - 169 | 155 - 249 | |
Max Stats Beneficial Nature |
Lv. 50 | 100 - 147 | 77 - 128 | 44 - 95 | 49 - 101 | 44 - 95 | 88 - 139 |
Lv. 100 | 190 - 284 | 148 - 251 | 82 - 185 | 93 - 196 | 82 - 185 | 170 - 273 |
40
65
35
75
35
40
|
|