|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex |
Picture | ||
Abilities: Lightning Rod - Electric Surge (Hidden Ability) | |||||
Lightning Rod: Electric-type moves are drawn to this Pokémon. Electric-type moves will do no damage and the Pokémon's SP ATK is raised one stage. Hidden Ability: Electric Surge: Activates Electric Terrain for 5 turns when the Pokémon enters a battle. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,000,000 Points Medium Fast |
50 | 2 Attack Point(s) | Yes |
Wild Hold Item | Egg Groups | ||||
|
Evolutionary Chain | |
Locations- In-Depth Details |
|||
Scarlet | East Province Area Two, North Province Area One, North Province Area Three, West Province Area Two Fixed: Glaseado Mountain, North Province Area Three Tera Raid Battles: 3 Star Raid Battles , 5 Star Raid Battles , 6 Star Raid Battles | Map | |
Violet | East Province Area Two, North Province Area One, North Province Area Three, West Province Area Two Fixed: Glaseado Mountain, North Province Area Three Tera Raid Battles: 3 Star Raid Battles, 5 Star Raid Battles, 6 Star Raid Battles | Map | |
Paldea Wild Spawn Biomes | Beach |
Flavor Text | ||
Scarlet | This Pokémon generates electricity when it digests food. It uses its five hard teeth to scrape seaweed off surfaces and eat it. | |
Violet | This Pokémon is so timid that even brushing against seaweed will make it discharge electricity in surprise. Its lips do not conduct electricity. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed beak or horn to inflict damage. | |||||||||
— | Thunder Shock | 40 | 100 | 30 | 10 | ||||
The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | |||||||||
5 | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
10 | Charge | -- | 101 | 20 | -- | ||||
The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | |||||||||
15 | Fury Attack | 15 | 85 | 20 | -- | ||||
The user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row. | |||||||||
20 | Spark | 65 | 100 | 20 | 30 | ||||
The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. | |||||||||
25 | Bubble Beam | 65 | 100 | 20 | 10 | ||||
A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | |||||||||
30 | Recover | -- | 101 | 5 | -- | ||||
The user regenerates its cells, restoring its own HP by up to half its max HP. | |||||||||
35 | Curse | -- | 101 | 10 | -- | ||||
A move that has different effects depending on whether the user is a Ghost type or not. | |||||||||
40 | Electric Terrain | -- | 101 | 10 | -- | ||||
The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. | |||||||||
45 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | |||||||||
50 | Zing Zap | 80 | 100 | 10 | 30 | ||||
The user crashes into the target, delivering a powerful electric shock. This may also make the target flinch. | |||||||||
55 | Acupressure | -- | 101 | 30 | -- | ||||
The user applies pressure to stress points, sharply boosting one of its or its allies' stats. | |||||||||
60 | Discharge | 80 | 100 | 15 | 30 | ||||
The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM022 | Chilling Water | 50 | 100 | 20 | -- | ||||
The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | |||||||||
TM023 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM029 | Hex | 65 | 100 | 10 | -- | ||||
This relentless attack does massive damage to a target affected by status conditions. | |||||||||
TM032 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM045 | Venoshock | 65 | 100 | 10 | -- | ||||
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM072 | Electro Ball | ?? | 100 | 10 | -- | ||||
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | |||||||||
TM082 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM083 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM090 | Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle. | |||||||||
TM091 | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM110 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | |||||||||
TM123 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TM126 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | |||||||||
TM134 | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
TM136 | Electric Terrain | -- | 101 | 10 | -- | ||||
The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. | |||||||||
TM142 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TM147 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into the target. This also damages the user a little. | |||||||||
TM152 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM163 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM166 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM173 | Charge | -- | 101 | 20 | -- | ||||
The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | |||||||||
TM188 | Scald | 80 | 100 | 15 | 30 | ||||
The user attacks by shooting boiling hot water at the target. This may also leave the target with a burn. | |||||||||
TM202 | Pain Split | -- | 101 | 20 | -- | ||||
The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. | |||||||||
TM209 | Muddy Water | 90 | 85 | 10 | 30 | ||||
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | |||||||||
TM210 | Supercell Slam | 100 | 95 | 15 | -- | ||||
The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. | |||||||||
TM211 | Electroweb | 55 | 95 | 15 | -- | ||||
The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. | |||||||||
TM221 | Throat Chop | 80 | 100 | 15 | 100 | ||||
The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. | |||||||||
TM224 | Curse | -- | 101 | 10 | -- | ||||
A move that has different effects depending on whether the user is a Ghost type or not. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Memento | -- | 100 | 10 | -- | Details | |||
The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | ||||||||
Sucker Punch | 70 | 100 | 5 | -- | Details | |||
This move enables the user to attack first. This move fails if the target is not readying an attack. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 435 | 48 | 101 | 95 | 91 | 85 | 15 | |
Max Stats Hindering Nature |
Lv. 50 | 108 - 155 | 95 - 137 | 90 - 132 | 86 - 128 | 81 - 123 | 18 - 60 |
Lv. 100 | 206 - 300 | 186 - 270 | 175 - 260 | 168 - 252 | 157 - 242 | 31 - 116 | |
Max Stats Neutral Nature |
Lv. 50 | 108 - 155 | 106 - 153 | 100 - 147 | 96 - 143 | 90 - 137 | 20 - 67 |
Lv. 100 | 206 - 300 | 207 - 301 | 195 - 289 | 187 - 281 | 175 - 269 | 35 - 129 | |
Max Stats Beneficial Nature |
Lv. 50 | 108 - 155 | 116 - 168 | 110 - 161 | 105 - 157 | 99 - 150 | 22 - 73 |
Lv. 100 | 206 - 300 | 227 - 331 | 214 - 317 | 205 - 309 | 192 - 295 | 38 - 141 |
48
101
95
15
85
91
|
|