|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex |
Picture | ||
Abilities: Swift Swim - Propeller Tail (Hidden Ability) | |||||
Swift Swim: When rainy, The Pokémon’s Speed doubles. Hidden Ability: Propeller Tail: Ignores the effects of opposing Pokémon's Abilities and moves that draw in moves. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,250,000 Points Slow |
50 | 2 Speed Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||
Locations- In-Depth Details |
|||
Scarlet | East Paldean Sea, East Province Area Two, East Province Area Three, Glaseado Mountain, North Paldean Sea, North Province Area One, North Province Area Three, South Paldean Sea, West Paldean Sea, West Province Area Two Tera Raid Battles: 4 Star Raid Battles | Map | |
Violet | East Paldean Sea, East Province Area Two, East Province Area Three, Glaseado Mountain, North Paldean Sea, North Province Area One, North Province Area Three, South Paldean Sea, West Paldean Sea, West Province Area Two Tera Raid Battles: 4 Star Raid Battles | Map | |
The Teal Mask | Scarlet | Chilling Waterhead, Fellhorn Gorge, Oni Mountain Fixed: Fellhorn Gorge | Details |
Violet | Chilling Waterhead, Fellhorn Gorge, Oni Mountain Fixed: Fellhorn Gorge | Details | |
Paldea Wild Spawn Biomes | Ocean, River | ||
Kitakami Wild Spawn Biomes | CaveWater |
Flavor Text | ||
Scarlet | It spins its tail fins to leap from the water, then viciously bites down on Wingull flying close to the water's surface. | |
Violet | It swims at speeds of over 100 knots and battles fiercely with pods of Finizen over prey. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Fury Attack | 15 | 85 | 20 | -- | ||||
The user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row. | |||||||||
— | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
— | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed beak or horn to inflict damage. | |||||||||
— | Aqua Jet | 40 | 100 | 20 | -- | ||||
The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | |||||||||
— | Throat Chop | 80 | 100 | 15 | 100 | ||||
The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. | |||||||||
18 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | |||||||||
24 | Dive | 80 | 100 | 10 | -- | ||||
The user dives on the first turn, then floats up and attacks on the next turn. | |||||||||
32 | Focus Energy | -- | 101 | 30 | -- | ||||
The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. | |||||||||
40 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
48 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | |||||||||
56 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM004 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | |||||||||
TM006 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM010 | Ice Fang | 65 | 95 | 15 | 10 | ||||
The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | |||||||||
TM011 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
TM022 | Chilling Water | 50 | 100 | 20 | -- | ||||
The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM032 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM058 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | |||||||||
TM063 | Psychic Fangs | 85 | 100 | 10 | -- | ||||
The user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM077 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. | |||||||||
TM083 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM106 | Drill Run | 80 | 95 | 10 | -- | ||||
The user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit. | |||||||||
TM108 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
TM110 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | |||||||||
TM123 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TM135 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM142 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TM143 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM152 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM163 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM167 | Close Combat | 120 | 100 | 5 | -- | ||||
The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM196 | Flip Turn | 60 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
TM200 | Scale Shot | 25 | 90 | 20 | -- | ||||
The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. | |||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
TM208 | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | |||||||||
TM221 | Throat Chop | 80 | 100 | 15 | 100 | ||||
The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Thrash | 120 | 100 | 10 | -- | Details | |||
The user rampages and attacks for two to three turns. The user then becomes confused. | ||||||||
Slash | 70 | 100 | 20 | -- | Details | |||
The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. | ||||||||
Acupressure | -- | 101 | 30 | -- | Details | |||
The user applies pressure to stress points, sharply boosting one of its or its allies' stats. | ||||||||
Night Slash | 70 | 100 | 15 | -- | Details | |||
The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 490 | 61 | 123 | 60 | 60 | 50 | 136 | |
Max Stats Hindering Nature |
Lv. 50 | 121 - 168 | 115 - 157 | 58 - 100 | 58 - 100 | 49 - 91 | 126 - 169 |
Lv. 100 | 232 - 326 | 225 - 310 | 112 - 197 | 112 - 197 | 94 - 179 | 249 - 333 | |
Max Stats Neutral Nature |
Lv. 50 | 121 - 168 | 128 - 175 | 65 - 112 | 65 - 112 | 55 - 102 | 141 - 188 |
Lv. 100 | 232 - 326 | 251 - 345 | 125 - 219 | 125 - 219 | 105 - 199 | 277 - 371 | |
Max Stats Beneficial Nature |
Lv. 50 | 121 - 168 | 140 - 192 | 71 - 123 | 71 - 123 | 60 - 112 | 155 - 206 |
Lv. 100 | 232 - 326 | 276 - 379 | 137 - 240 | 137 - 240 | 115 - 218 | 304 - 408 |
61
123
60
136
50
60
|
|