|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Nidorina |
|
No Eggs |
SUPERSONIC | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Supersonic | 20 | -- | 55 | The user generates odd sound waves from its body. It may confuse the target. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
DISABLE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Disable | 20 | -- | 80 | For several turns, this move prevents the foe from using the move it last used. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
TAKE DOWN | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Take Down | 20 | 90 | 85 | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
FOCUS ENERGY | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Focus Energy | 30 | -- | -- | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
CHARM | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Charm | 20 | -- | 100 | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
COUNTER | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
BEAT UP | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Beat Up | 10 | 10 | 100 | The user gets all the party Pokémon to attack the foe. The more party Pokémon, the more damage. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
PURSUIT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Pursuit | 20 | 40 | 100 | An attack move that inflicts double damage if used on a foe that is switching out of battle. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |
SKULL BASH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Skull Bash | 15 | 100 | 100 | The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding | ||||||
Parents that Learn through Sketch |