|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Cubone |
|
Monster |
ROCK SLIDE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Rock Slide | 10 | 75 | 90 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
ANCIENTPOWER | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Ancientpower | 5 | 60 | 100 | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
BELLY DRUM | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Belly Drum | 10 | -- | -- | The user maximizes its Attack stat in exchange for HP equal to half its max HP. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SCREECH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Screech | 40 | -- | 85 | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SKULL BASH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Skull Bash | 15 | 100 | 100 | The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
PERISH SONG | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Perish Song | 5 | -- | -- | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SWORDS DANCE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Swords Dance | 30 | -- | -- | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
DOUBLE KICK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Double Kick | 30 | 30 | 100 | The foe is quickly kicked twice in succession using both feet. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
IRON HEAD | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Iron Head | 15 | 80 | 100 | The foe slams the target with its steel-hard head. It may also make the target flinch. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
DETECT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Detect | 5 | -- | -- | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |