Thief | Details | Level Up | TM | 6th Gen Dex | 5th Gen Dex | 4th Gen Dex | 3rd Gen Dex |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
No. | Pic | Name | Type | Base Stats | ||||||
HP | Att | Def | Sp.Atk | Sp.Def | Spd | |||||
#016 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | |||
#017 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | |||
#018 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 91 | |||
#019 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | |||
#020 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | |||
#021 | Spearow | 40 | 60 | 30 | 31 | 31 | 70 | |||
#022 | Fearow | 65 | 90 | 65 | 61 | 61 | 100 | |||
#023 | Ekans | 35 | 60 | 44 | 40 | 54 | 55 | |||
#024 | Arbok | 60 | 85 | 69 | 65 | 79 | 80 | |||
#026 | Raichu | 60 | 90 | 55 | 90 | 80 | 100 | |||
#027 | Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | |||
#028 | Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | |||
#029 | Nidoran♀ | 55 | 47 | 52 | 40 | 40 | 41 | |||
#030 | Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | |||
#031 | Nidoqueen | 90 | 82 | 87 | 75 | 85 | 76 | |||
#032 | Nidoran♂ | 46 | 57 | 40 | 40 | 40 | 50 | |||
#033 | Nidorino | 61 | 72 | 57 | 55 | 55 | 65 | |||
#034 | Nidoking | 81 | 92 | 77 | 85 | 75 | 85 | |||
#041 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | |||
#042 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | |||
#046 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | |||
#047 | Parasect | 60 | 95 | 80 | 60 | 80 | 30 | |||
#048 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | |||
#049 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | |||
#050 | Diglett | 10 | 55 | 25 | 35 | 45 | 95 | |||
#051 | Dugtrio | 35 | 80 | 50 | 50 | 70 | 120 | |||
#052 | Meowth | 40 | 45 | 35 | 40 | 40 | 90 | |||
#053 | Persian | 65 | 70 | 60 | 65 | 65 | 115 | |||
#056 | Mankey | 40 | 80 | 35 | 35 | 45 | 70 | |||
#057 | Primeape | 65 | 105 | 60 | 60 | 70 | 95 | |||
#060 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | |||
#061 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | |||
#062 | Poliwrath | 90 | 85 | 95 | 70 | 90 | 70 | |||
#063 | Abra | 25 | 20 | 15 | 105 | 55 | 90 | |||
#064 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | |||
#065 | Alakazam | 55 | 50 | 45 | 135 | 85 | 120 | |||
#066 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | |||
#067 | Machoke | 80 | 100 | 70 | 50 | 60 | 45 | |||
#068 | Machamp | 90 | 130 | 80 | 65 | 85 | 55 | |||
#083 | Farfetch'd | 52 | 65 | 55 | 58 | 62 | 60 | |||
#084 | Doduo | 35 | 85 | 45 | 35 | 35 | 75 | |||
#085 | Dodrio | 60 | 110 | 70 | 60 | 60 | 100 | |||
#088 | Grimer | 80 | 80 | 50 | 40 | 50 | 25 | |||
#089 | Muk | 105 | 105 | 75 | 65 | 100 | 50 | |||
#092 | Gastly | 30 | 35 | 30 | 100 | 35 | 80 | |||
#093 | Haunter | 45 | 50 | 45 | 115 | 55 | 95 | |||
#094 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | |||
#098 | Krabby | 30 | 105 | 90 | 25 | 25 | 50 | |||
#099 | Kingler | 55 | 130 | 115 | 50 | 50 | 75 | |||
#102 | Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | |||
#103 | Exeggutor | 95 | 95 | 85 | 125 | 65 | 55 | |||
#104 | Cubone | 50 | 50 | 95 | 40 | 50 | 35 | |||
#105 | Marowak | 60 | 80 | 110 | 50 | 80 | 45 | |||
#106 | Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | |||
#107 | Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | |||
#108 | Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | |||
#109 | Koffing | 40 | 65 | 95 | 60 | 45 | 35 | |||
#110 | Weezing | 65 | 90 | 120 | 85 | 70 | 60 | |||
#114 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | |||
#122 | Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | |||
#123 | Scyther | 70 | 110 | 80 | 55 | 80 | 105 | |||
#124 | Jynx | 65 | 50 | 35 | 115 | 95 | 95 | |||
#125 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | |||
#126 | Magmar | 65 | 95 | 57 | 100 | 85 | 93 | |||
#127 | Pinsir | 65 | 125 | 100 | 55 | 70 | 85 | |||
#137 | Porygon | 65 | 60 | 70 | 85 | 75 | 40 | |||
#138 | Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | |||
#139 | Omastar | 70 | 60 | 125 | 115 | 70 | 55 | |||
#140 | Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | |||
#141 | Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | |||
#151 | Mew | 100 | 100 | 100 | 100 | 100 | 100 | |||
#161 | Sentret | 35 | 46 | 34 | 35 | 45 | 20 | |||
#162 | Furret | 85 | 76 | 64 | 45 | 55 | 90 | |||
#163 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | |||
#164 | Noctowl | 100 | 50 | 50 | 76 | 96 | 70 | |||
#165 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | |||
#166 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | |||
#167 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | |||
#168 | Ariados | 70 | 90 | 70 | 60 | 60 | 40 | |||
#169 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | |||
#177 | Natu | 40 | 50 | 45 | 70 | 45 | 70 | |||
#178 | Xatu | 65 | 75 | 70 | 95 | 70 | 95 | |||
#185 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | |||
#186 | Politoed | 90 | 75 | 75 | 90 | 100 | 70 | |||
#190 | Aipom | 55 | 70 | 55 | 40 | 55 | 85 | |||
#193 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | |||
#198 | Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | |||
#200 | Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | |||
#203 | Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | |||
#206 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | |||
#207 | Gligar | 65 | 75 | 105 | 35 | 65 | 85 | |||
#209 | Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | |||
#210 | Granbull | 90 | 120 | 75 | 60 | 60 | 45 | |||
#212 | Scizor | 70 | 130 | 100 | 55 | 80 | 65 | |||
#214 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | |||
#215 | Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | |||
#216 | Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | |||
#217 | Ursaring | 90 | 130 | 75 | 75 | 75 | 55 | |||
#223 | Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | |||
#224 | Octillery | 75 | 105 | 75 | 105 | 75 | 45 | |||
#225 | Delibird | 45 | 55 | 45 | 65 | 45 | 75 | |||
#227 | Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | |||
#228 | Houndour | 45 | 60 | 30 | 80 | 50 | 65 | |||
#229 | Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | |||
#233 | Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | |||
#234 | Stantler | 73 | 95 | 62 | 85 | 65 | 85 | |||
#236 | Tyrogue | 35 | 35 | 35 | 35 | 35 | 35 | |||
#237 | Hitmontop | 50 | 95 | 95 | 35 | 110 | 70 | |||
#238 | Smoochum | 45 | 30 | 15 | 85 | 65 | 65 | |||
#239 | Elekid | 45 | 63 | 37 | 65 | 55 | 95 | |||
#240 | Magby | 45 | 75 | 37 | 70 | 55 | 83 |
Pokémon That Learn Thief By Breeding:
No. | Pic | Name | Type | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |