|
General | Location | Attacks |
Picture | |
|
Name | Other Names | No. | Type | ||||||||||
Bagon |
|
|
|||||||||||
Classification | Height | Weight | |||||||||||
Rock Head Pokémon | 2'00" 0.6m |
92.8lbs 42.1kg |
Abilities: Rock Head | |||||
Rock Head: The Pokémon won't be hurt when it uses moves that cause recoil damage |
Weakness |
|||||||||||||||||
*1 | *0.5 | *0.5 | *0.5 | *0.5 | *2 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *2 | *1 | *1 | *2 |
Evolutionary Chain | |||||||
Locations & Camps |
||
Rescue Camp | Dragon Cave | |
Location | Lapis Cave Wyvern Hill Wish Cave Joyous Tower Purity Forest |
Level Up | |||||||||
Level | Attack Name | Type | Cat. | ||||||
---|---|---|---|---|---|---|---|---|---|
— | Rage | ||||||||
4 | Ember | ||||||||
7 | Leer | ||||||||
10 | Bite | ||||||||
13 | Dragon Breath | ||||||||
17 | Headbutt | ||||||||
21 | Focus Energy | ||||||||
25 | Crunch | ||||||||
29 | Dragon Claw | ||||||||
34 | Zen Headbutt | ||||||||
39 | Scary Face | ||||||||
44 | Flamethrower | ||||||||
49 | Double-Edge |
Gulpin Tutor Moves | |||||||||
Attack Name | Type | Cat. | |||||||
---|---|---|---|---|---|---|---|---|---|
Draco Meteor | |||||||||
Snore | |||||||||
Hyper Voice | |||||||||
Dragon Pulse | |||||||||
Zen Headbutt | |||||||||
Outrage |
|
|