|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Nincada |
|
Bug |
Endure | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Endure | 10 | -- | -- | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Feint Attack | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Feint Attack | 20 | 60 | -- | The user approaches the target disarmingly, then throws a sucker punch. This attack never misses. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Gust | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Gust | 35 | 40 | 100 | A gust of wind is whipped up by wings and launched at the target to inflict damage. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Silver Wind | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Silver Wind | 5 | 60 | 100 | The target is attacked with powdery scales blown by the wind. This may also raise all the user's stats. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Bug Buzz | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Bug Buzz | 10 | 90 | 100 | The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Night Slash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Night Slash | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Bug Bite | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Bug Bite | 20 | 60 | 100 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Final Gambit | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Final Gambit | 5 | -- | 100 | The user risks everything to attack its target. The user faints but does damage equal to its HP. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |