|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex |
This Pokédex entry is for Generation VII Pokémon games. For Generation IX Pokémon games. Check out Combee Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Honey Gather - Hustle (Hidden Ability) | |||||
Honey Gather: May pick up a Honey after battle; the higher the level, the higher the chance. Hidden Ability (Available through transfer): Hustle: Damage from physical attacks is increased by 50%, but average accuracy is only 80%. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,059,862 Points Medium Slow |
70 | 1 Speed Point(s) | Not Wild |
Weakness |
|||||||||||||||||
*1 | *2 | *1 | *2 | *0.25 | *2 | *0.25 | *1 | *0 | *2 | *1 | *0.5 | *4 | *1 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups | ||
Honey - 5% |
|
Evolutionary Chain | |||
Gender Differences | ||||
|
Locations |
||
Sun | Transfer required | |
Moon | Transfer required | |
Ultra Sun | Transfer required | |
Ultra Moon | Transfer required |
Attacks |
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Sweet Scent | -- | 100 | 20 | -- | ||||
A sweet scent that harshly lowers opposing Pokémon's evasiveness. | |||||||||
— | Gust | 40 | 100 | 35 | -- | ||||
A gust of wind is whipped up by wings and launched at the target to inflict damage. | |||||||||
13 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
29 | Bug Buzz | 90 | 100 | 10 | 10 | ||||
The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Tailwind | -- | -- | 15 | -- | ||||
The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. | ||||||||
Endeavor | ?? | 100 | 5 | -- | ||||
This attack move cuts down the target's HP to equal the user's HP. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 160(Phy)/100(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike | 100 | -- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
Savage Spin-Out | 120(Phy)/175(Spe) | -- | 1 | -- | |||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. |
Usable Z Moves (Transfer Only/Improved) | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 120 | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
Supersonic Skystrike Gen V or earlier |
120 | -- | 1 | -- | |||||
The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
Tectonic Rage Gen V or earlier |
100 | -- | 1 | -- | |||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
Never-Ending Nightmare Gen V or earlier |
120 | -- | 1 | -- | |||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Air Cutter | 60 | 95 | 25 | -- | Move Tutor - PtHGSS | ||||
The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. | |||||||||
Ominous Wind | 60 | 100 | 5 | 10 | Move Tutor - PtHGSS | ||||
The user blasts the target with a gust of repulsive wind. This may also raise all the user's stats at once. | |||||||||
Swift | 60 | -- | 20 | -- | Move Tutor - PtHGSS | ||||
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||||
Mud-slap | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
String Shot | -- | 95 | 40 | -- | Move Tutor - HGSS | ||||
The opposing Pokémon are bound with silk blown from the user's mouth that harshly lowers the Speed stat. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 244 | 30 | 30 | 42 | 30 | 42 | 70 | |
Max Stats Hindering Nature |
Lv. 50 | 90 - 137 | 31 - 73 | 42 - 84 | 31 - 73 | 42 - 84 | 67 - 109 |
Lv. 100 | 170 - 264 | 58 - 143 | 80 - 164 | 58 - 143 | 80 - 164 | 130 - 215 | |
Max Stats Neutral Nature |
Lv. 50 | 90 - 137 | 35 - 82 | 47 - 94 | 35 - 82 | 47 - 94 | 75 - 122 |
Lv. 100 | 170 - 264 | 65 - 159 | 89 - 183 | 65 - 159 | 89 - 183 | 145 - 239 | |
Max Stats Beneficial Nature |
Lv. 50 | 90 - 137 | 38 - 90 | 51 - 103 | 38 - 90 | 51 - 103 | 82 - 134 |
Lv. 100 | 170 - 264 | 71 - 174 | 97 - 201 | 71 - 174 | 97 - 201 | 159 - 262 |
|
|