|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | |||
This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Combee Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex |
Images | ||||||||||||||||||||||||||||||||
|
Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
Combee | Mitsuhoney ミツハニー |
|
|
|||||||||
Ability: Honey Gather | ||||||||||||
Honey Gather: May pick up a Honey after battle; the higher the level, the higher the chance. | ||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
Tiny Bee Pokémon | 1'00" | 12.1lbs | 120 | 3,840 | ||||||||
Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||
1,059,860 Points Medium Slow |
70 | 1 Speed Point(s) |
Yellow | 0 |
Damage Taken | ||||||||||||||||
*1 | *2 | *1 | *2 | *0.25 | *2 | *0.25 | *1 | *0 | *2 | *1 | *0.5 | *4 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups | ||
Honey - 100% |
|
Evolutionary Chain | |||
Flavour Text | |
Diamond | A Pokémon formed by three others. It busily carries sweet floral honey to VESPIQUEN. |
Pearl | It collects and delivers honey to its colony. At night, they cluster to form a beehive and sleep. |
Platinum | The trio is together from birth. It constantly gathers honey from flowers to please VESPIQUEN. |
HeartGold | At night, COMBEE sleep in a group of about a thousand, packed closely together in a lump. |
SoulSilver |
Location (In-Depth Details) | |||
Game | Location | ||
Diamond | Sweet Honey Trees | Details | |
Pearl | Sweet Honey Trees | Details | |
Platinum | Sweet Honey Trees | Details | |
HeartGold |
Routes 5, 6, 7, 8, 11, 16 & 25, Cerulean City, Vermillion City, Celadon City (Headbutt) Bug Catching Contest |
Details | |
SoulSilver |
Routes 5, 6, 7, 8, 11, 16 & 25, Cerulean City, Vermillion City, Celadon City (Headbutt) Bug Catching Contest |
Details | |
PokéWalker | Sinnoh Field | Details | |
Trainer Locations | Details |
Diamond/Pearl Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Sweet Scent | -- | 100 | 20 | -- | ||||
A sweet scent that lowers the foe's evasiveness. It also lures wild Pokémon if used in grass, etc. | |||||||||
— | Gust | 40 | 100 | 35 | -- | ||||
A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
Platinum/HeartGold/SoulSilver Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Sweet Scent | -- | 100 | 20 | -- | ||||
A sweet scent that lowers the foe's evasiveness. It also lures wild Pokémon if used in grass, etc. | |||||||||
— | Gust | 40 | 100 | 35 | -- | ||||
A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |||||||||
13 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. |
Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Air Cutter | 55 | 95 | 25 | -- | ||||
The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | ||||||||
Ominous Wind | 60 | 100 | 5 | 10 | ||||
The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the foe. This attack never misses. | ||||||||
Endeavor | ?? | 100 | 5 | -- | ||||
An attack move that cuts down the foe's HP to equal the user's HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
The user hurls mud in the foe's face to inflict damage and lower its accuracy. |
HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
String Shot | -- | 95 | 40 | -- | ||||
The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | ||||||||
Tailwind | -- | -- | 30 | -- | ||||
The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | ||||||||
Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. |
Base/Max Pokéathlon Stats | |||||||||
Speed | Power | Skill | Stamina | Jump | |||||
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 30 | 30 | 42 | 30 | 42 | 70 | |
Max Stats Hindering Nature |
Lv. 50 | 90 - 137 | 31 - 73 | 42 - 84 | 31 - 73 | 42 - 84 | 67 - 109 |
Lv. 100 | 170 - 264 | 58 - 143 | 80 - 164 | 58 - 143 | 80 - 164 | 130 - 215 | |
Max Stats Neutral Nature |
Lv. 50 | 90 - 137 | 35 - 82 | 47 - 94 | 35 - 82 | 47 - 94 | 75 - 122 |
Lv. 100 | 170 - 264 | 65 - 159 | 89 - 183 | 65 - 159 | 89 - 183 | 145 - 239 | |
Max Stats Beneficial Nature |
Lv. 50 | 90 - 137 | 38 - 90 | 51 - 103 | 38 - 90 | 51 - 103 | 82 - 134 |
Lv. 100 | 170 - 264 | 71 - 174 | 97 - 201 | 71 - 174 | 97 - 201 | 159 - 262 |
|
|