|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Spinarak |
|
Bug |
Psybeam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Psybeam | 20 | 65 | 100 | The target is attacked with a peculiar ray. This may also leave the target confused. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Disable | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Disable | 20 | -- | 100 | For four turns, this move prevents the target from using the move it last used. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Sonic Boom | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sonic Boom | 20 | -- | 90 | The target is hit with a destructive shock wave that always inflicts 20 HP damage. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Baton Pass | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Baton Pass | 40 | -- | -- | The user switches places with a party Pokémon in waiting and passes along any stat changes. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Pursuit | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Pursuit | 20 | 40 | 100 | The power of this attack move is doubled if it's used on a target that's switching out of battle. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Signal Beam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Signal Beam | 15 | 75 | 100 | The user attacks with a sinister beam of light. This may also confuse the target. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Toxic Spikes | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Toxic Spikes | 20 | -- | -- | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Twineedle | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Twineedle | 20 | 25 | 100 | The user damages the target twice in succession by jabbing it with two spikes. This may also poison the target. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Electroweb | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Electroweb | 15 | 55 | 95 | The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Rage Powder | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Rage Powder | 20 | -- | -- | The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Night Slash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Night Slash | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Megahorn | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Megahorn | 10 | 120 | 85 | Using its tough and impressive horn, the user rams into the target with no letup. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Lunge | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Lunge | 15 | 80 | 100 | The user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |