|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Picture | ||
Abilities: Shield Dust - Run Away (Hidden Ability) | |||||
Shield Dust: Damaging moves used by the opponent will not have an additional effect. Hidden Ability (Available through transfer): Run Away: Except for trainer battles, can always run from battle. It still cannot switch during Mean Look or Block or when the opponent is trapping with the Arena Trap, Magnet Pull, or Shadow Tag ability. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,000,000 Points Medium Fast |
70 | 1 HP Point(s) | Not Wild |
Weakness |
|||||||||||||||||
*1 | *2 | *1 | *1 | *0.5 | *1 | *0.5 | *1 | *0.5 | *2 | *1 | *1 | *2 | *1 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups | ||||
|
|
Evolutionary Chain | |||||||||
Locations |
||
Sun | Transfer required | |
Moon | Transfer required | |
Ultra Sun | Transfer required | |
Ultra Moon | Transfer required |
Attacks |
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | String Shot | -- | 95 | 40 | -- | ||||
The opposing Pokémon are bound with silk blown from the user's mouth that harshly lowers the Speed stat. | |||||||||
5 | Poison Sting | 15 | 100 | 35 | 30 | ||||
The user stabs the target with a poisonous stinger. This may also poison the target. | |||||||||
15 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||||||||
Electroweb | 55 | 95 | 15 | 100 | ||||
The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Usable Z Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 100(Phy)/100(Spe) | -- | 1 | -- | |||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
Acid Downpour | 100 | -- | 1 | -- | |||||
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | |||||||||
Savage Spin-Out | 120 | -- | 1 | -- | |||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
Gigavolt Havoc | 100 | -- | 1 | -- | |||||
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 195 | 45 | 45 | 35 | 20 | 30 | 20 | |
Max Stats Hindering Nature |
Lv. 50 | 105 - 152 | 45 - 87 | 36 - 78 | 22 - 64 | 31 - 73 | 22 - 64 |
Lv. 100 | 200 - 294 | 85 - 170 | 67 - 152 | 40 - 125 | 58 - 143 | 40 - 125 | |
Max Stats Neutral Nature |
Lv. 50 | 105 - 152 | 50 - 97 | 40 - 87 | 25 - 72 | 35 - 82 | 25 - 72 |
Lv. 100 | 200 - 294 | 95 - 189 | 75 - 169 | 45 - 139 | 65 - 159 | 45 - 139 | |
Max Stats Beneficial Nature |
Lv. 50 | 105 - 152 | 55 - 106 | 44 - 95 | 27 - 79 | 38 - 90 | 27 - 79 |
Lv. 100 | 200 - 294 | 104 - 207 | 82 - 185 | 49 - 152 | 71 - 174 | 49 - 152 |
|
|