Trainer Customisation
A feature, first introduced within Pokémon Battle Revolution, returns once again with even further options. Once again, you have the ability to customise your trainer's wardrobe with various clothes you purchase and find in Jubilife Village.
Trainer Selection | ||||||||||||||||||||||||||||||||||||
When you start the game, unlike the previous Pokémon games, you will have the ability to pick your character as one of four different ones for each gender. These trainers have similar builds and costumes as you begin, but they vary in original hair colour and skin tone. The choice cannot be changed once selected so be sure to make the right choice when you begin. |
||||||||||||||||||||||||||||||||||||
Anthe's Store | ||||||||||||||||||||||||||||||||||||
In Jubilife Village, you will find Anthe who runs the boutique. She will give you your first set of clothes and open a shop that will sell you a variety of outfits. Over time, she will add more and more to the amount she sells. Some of this includes completing Pokédex Research Levels and defeating trainers, Legendary Pokémon or Noble Pokémon She will also enhance the colour range of the store when you complete the following requests: |
||||||||||||||||||||||||||||||||||||
Hair Styling | ||||||||||||||||||||||||||||||||||||
In Jubilife Village, Arezu will appear after you have stopped Lilligant from frenzying. She will provide a variety of hair styles for the player at the cost of 500. This allows for you to change the hairstyle, as well as the colour of your hair and eyebrows She will also enhance the colour range of the store when you complete the following requests: The hair colours available are as follows:
|
Anchors | Male | Female |
Male Clothing Options
Anchors | Hair | Hat | Glasses | Tops |
Outfits | Bottoms | Shoes |
Male Hair
Picture | Name | Requirements |
Short | ||
Messy ponytail | ||
Tied back | ||
Shorn | ||
Middle part | ||
Side part | ||
Modern bowl cut | ||
Sideswept | ||
Fancy | ||
Curled | ||
Topknot | ||
Braids | ||
Modern short | ||
Sinnoh Style |
Hat
Picture | Name | Style | Cost | Requirements |
Baneful Fox Mask | White lily | - | Mystery Gift | |
Bowlet Hat | White lily | 4500 | ||
Bowlet Hat | Dark slate | 4500 | ||
Bowlet Hat | Crimson | 4500 | ||
Bowlet Hat | Daffodil | 4500 | ||
Bowlet Hat | Pine | 4500 | ||
Bowlet Hat | Sapphire | 4500 | ||
Bowlet Hat | Tangerine | 4500 | ||
Bowlet Hat | Indigo | 4500 | ||
Bowlet Hat | Amethyst | 4500 | ||
Bowlet Hat | Azalea | 4500 | ||
Bowlet Hat | Blue Spruce | 4500 | ||
Bowlet Hat | Ocher | 4500 | ||
Bowlet Hat | Chartreuse | 4500 | ||
Bowlet Hat | Scarlet | 4500 | ||
Bowlet Hat | Teal | 4500 | ||
Brimmed Hat | White lily | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Dark slate | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Crimson | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Daffodil | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Pine | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Sapphire | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Tangerine | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Indigo | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Amethyst | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Azalea | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Blue Spruce | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Ocher | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Chartreuse | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Scarlet | 7800 | Complete Request: Steely Lucario | |
Brimmed Hat | Teal | 7800 | Complete Request: Steely Lucario | |
Festival Mask | Shinx | 1300 | Reach Pokédex Rank 10 with Shinx | |
Festival Mask | Croagunk | 1300 | Reach Pokédex Rank 10 with Croagunk | |
Festival Mask | Bidoof | 1300 | Reach Pokédex Rank 10 with Bidoof | |
Festival Mask | Sneasel | 1300 | Reach Pokédex Rank 10 with Sneasel | |
Festival Mask | Pikachu | - | Have a Pokémon: Let's Go, Pikachu! Or Let's Go, Eevee! Save | |
Festival Mask | Eevee | - | Have a Pokémon: Let's Go, Pikachu! Or Let's Go, Eevee! Save | |
Festival Mask | Mime Jr. | 1300 | Reach Pokédex Rank 10 with Mime Jr. | |
Festival Mask | Buneary | 1300 | Reach Pokédex Rank 10 with Buneary | |
Festival Mask | Pachirisu | 1300 | Reach Pokédex Rank 10 with Pachirisu | |
Festival Mask | Goomy | 1300 | Reach Pokédex Rank 10 with Goomy | |
Festival Mask | Happiny | 1300 | Reach Research Level 10 with Happiny | |
Flat Cap | White lily | 1200 | ||
Flat Cap | Dark slate | 1200 | ||
Flat Cap | Crimson | 1200 | ||
Flat Cap | Daffodil | 1200 | ||
Flat Cap | Pine | 1200 | ||
Flat Cap | Sapphire | 1200 | ||
Flat Cap | Tangerine | 1200 | ||
Flat Cap | Indigo | 1200 | ||
Flat Cap | Amethyst | 1200 | ||
Flat Cap | Azalea | 1200 | ||
Flat Cap | Blue Spruce | 1200 | ||
Flat Cap | Ocher | 1200 | ||
Flat Cap | Chartreuse | 1200 | ||
Flat Cap | Scarlet | 1200 | ||
Flat Cap | Teal | 1200 | ||
Flat Cap | Flame | 1500 | Complete Request: The Mysterious Will-o'-the-Wisp | |
Flat Cap | Splash | 1500 | Complete Request: All about Magikarp | |
Flat Cap | Meadow | 1500 | Complete Request: A Beautiful Rose... | |
Flat Cap | Zap | 1500 | Complete Request: Battling with Pachirisu | |
Flat Cap | Blank | 1500 | Complete Request: The Bothersome Bidoof | |
Flat Cap | Sky | 1500 | Complete Request: Playing with Drifloon | |
Flat Cap | Toxic | 1500 | Complete Request: Croagunk's Curative Poison | |
Flat Cap | Dread | 1500 | Complete Request: Eevee's Evolutions | |
Flat Cap | Iron | 1500 | Complete Request: Steely Lucario | |
Flat Cap | Draco | 1500 | Catch Giratina | |
Flat Cap | Fist | 1500 | Complete Request: Getting Help from Machoke | |
Flat Cap | Icicle | 1500 | Complete Request: The Bergmite Enthusiast | |
Flat Cap | Spooky | 1500 | Complete Request: Getting to Know Ghosts | |
Flat Cap | Pixie | 1500 | Complete Request: The Clefairy's Moonlit Dance | |
Flat Cap | Stone | 1500 | Complete Request: Watering with Care | |
Flat Cap | Earth | 1500 | Complete Request: Help Wanted: Plowing the Fields | |
Flat Cap | Insect | 1500 | Complete Request: The Timbre of the Fields | |
Flat Cap | Mind | 1500 | Complete Request: Back-Alley Mr. Mime | |
Headband | White lily | 700 | ||
Headband | Dark slate | 700 | ||
Headband | Crimson | 700 | ||
Headband | Daffodil | 700 | ||
Headband | Pine | 700 | ||
Headband | Sapphire | 700 | ||
Headband | Tangerine | 700 | ||
Headband | Indigo | 700 | ||
Headband | Amethyst | 700 | ||
Headband | Azalea | 700 | ||
Headband | Blue Spruce | 700 | ||
Headband | Ocher | 700 | ||
Headband | Chartreuse | 700 | ||
Headband | Scarlet | 700 | ||
Headband | Teal | 700 | ||
Headkerchief | White lily | 1200 | ||
Headkerchief | Dark slate | 1200 | ||
Headkerchief | Crimson | 1200 | ||
Headkerchief | Daffodil | 1200 | ||
Headkerchief | Pine | 1200 | ||
Headkerchief | Sapphire | 1200 | ||
Headkerchief | Tangerine | 1200 | ||
Headkerchief | Indigo | 1200 | ||
Headkerchief | Amethyst | 1200 | ||
Headkerchief | Azalea | 1200 | ||
Headkerchief | Blue Spruce | 1200 | ||
Headkerchief | Ocher | 1200 | ||
Headkerchief | Chartreuse | 1200 | ||
Headkerchief | Scarlet | 1200 | ||
Headkerchief | Teal | 1200 | ||
Ninja Mask | White lily | 2200 | ||
Ninja Mask | Dark slate | 2200 | ||
Ninja Mask | Crimson | 2200 | ||
Ninja Mask | Daffodil | 2200 | ||
Ninja Mask | Pine | 2200 | ||
Ninja Mask | Sapphire | 2200 | ||
Ninja Mask | Tangerine | 2200 | ||
Ninja Mask | Indigo | 2200 | ||
Ninja Mask | Amethyst | 2200 | ||
Ninja Mask | Azalea | 2200 | ||
Ninja Mask | Blue Spruce | 2200 | ||
Ninja Mask | Ocher | 2200 | ||
Ninja Mask | Chartreuse | 2200 | ||
Ninja Mask | Scarlet | 2200 | ||
Ninja Mask | Teal | 2200 | ||
Survey Corps Cap | - | Complete Mission 2 | ||
Twisted Headband | White lily | 1100 | ||
Twisted Headband | Dark slate | 1100 | ||
Twisted Headband | Crimson | 1100 | ||
Twisted Headband | Daffodil | 1100 | ||
Twisted Headband | Pine | 1100 | ||
Twisted Headband | Sapphire | 1100 | ||
Twisted Headband | Tangerine | 1100 | ||
Twisted Headband | Indigo | 1100 | ||
Twisted Headband | Amethyst | 1100 | ||
Twisted Headband | Azalea | 1100 | ||
Twisted Headband | Blue Spruce | 1100 | ||
Twisted Headband | Ocher | 1100 | ||
Twisted Headband | Chartreuse | 1100 | ||
Twisted Headband | Scarlet | 1100 | ||
Twisted Headband | Teal | 1100 | ||
Warm Cap | White lily | 2800 | ||
Warm Cap | Dark slate | 2800 | ||
Warm Cap | Crimson | 2800 | ||
Warm Cap | Daffodil | 2800 | ||
Warm Cap | Pine | 2800 | ||
Warm Cap | Sapphire | 2800 | ||
Warm Cap | Tangerine | 2800 | ||
Warm Cap | Indigo | 2800 | ||
Warm Cap | Amethyst | 2800 | ||
Warm Cap | Azalea | 2800 | ||
Warm Cap | Blue Spruce | 2800 | ||
Warm Cap | Ocher | 2800 | ||
Warm Cap | Chartreuse | 2800 | ||
Warm Cap | Scarlet | 2800 | ||
Warm Cap | Teal | 2800 | ||
Woven Hat | 1000 |
Tops
Picture | Name | Style | Cost | Requirements |
Everyday Kimono | White lily | 1000 | ||
Everyday Kimono | Dark slate | 1000 | ||
Everyday Kimono | Crimson | 1000 | ||
Everyday Kimono | Daffodil | 1000 | ||
Everyday Kimono | Pine | 1000 | ||
Everyday Kimono | Sapphire | 1000 | ||
Everyday Kimono | Tangerine | 1000 | ||
Everyday Kimono | Indigo | 1000 | ||
Everyday Kimono | Amethyst | 1000 | ||
Everyday Kimono | Azalea | 1000 | ||
Everyday Kimono | Blue Spruce | 1000 | ||
Everyday Kimono | Ocher | 1000 | ||
Everyday Kimono | Chartreuse | 1000 | ||
Everyday Kimono | Scarlet | 1000 | ||
Everyday Kimono | Teal | 1000 | ||
Everyday Kimono | Nickel | - | Given at start of the game | |
Fancy Kimono | Honchkrow | 3200 | Reach Research Level 10 with Honchkrow | |
Fancy Kimono | Oshawott | 3200 | Reach Pokédex Rank 10 for Oshawott | |
Fancy Kimono | Cyndaquil | 3200 | Reach Pokédex Rank 10 for Cyndaquil | |
Fancy Kimono | Rowlet | 3200 | Reach Pokédex Rank 10 for Rowlet | |
Fancy Kimono | Typhlosion | 3200 | Reach Pokédex Rank 10 for Typhlosion | |
Fancy Kimono | Samurott | 3200 | Reach Pokédex Rank 10 for Samurott | |
Fancy Kimono | Decidueye | 3200 | Reach Pokédex Rank 10 for Decidueye | |
Fancy Kimono | Cherrim | 3200 | Get Research Level 10 on Cherrim | |
Fancy Kimono | Seascape | 3200 | ||
Fancy Kimono | Mountainscape | 3200 | ||
Fancy Kimono | Townscape | 3200 | ||
Fancy Kimono | Spiritomb | 3200 | Obtain Spiritomb | |
Fancy Kimono | Heatran | 3200 | Obtain Heatran | |
Fancy Kimono | Cresselia | 3200 | Obtain Cresselia | |
Fancy Kimono | Darkrai | 3200 | Obtain Darkrai | |
Fancy Kimono | Regigigas | 3200 | Obtain Regigigas | |
Fancy Kimono | Giratina | 3200 | Obtain Giratina | |
Fancy Kimono | Wyrdeer | 3200 | ||
Fancy Kimono | Kleavor | 3200 | ||
Fancy Kimono | Ursaluna | 3200 | ||
Fancy Kimono | Basculegion | 3200 | ||
Fancy Kimono | Lilligant | 3200 | ||
Fancy Kimono | Electrode | 3200 | ||
Fancy Kimono | Sneasler | 3200 | ||
Fancy Kimono | Avalugg | 3200 | ||
Fancy Kimono | Braviary | 3200 | ||
Fancy Kimono | Shaymin | - | Have a Pokémon Sword & Shield Save | |
Fancy Kimono | Growlithe | - | Mystery Gift | |
Fancy Kimono | Gyarados | 3200 | Get Research Level 10 on Gyarados | |
Festival Top | White lily | 1400 | ||
Festival Top | Dark slate | 1400 | ||
Festival Top | Crimson | 1400 | ||
Festival Top | Daffodil | 1400 | ||
Festival Top | Pine | 1400 | ||
Festival Top | Sapphire | 1400 | ||
Festival Top | Tangerine | 1400 | ||
Festival Top | Indigo | 1400 | ||
Festival Top | Amethyst | 1400 | ||
Festival Top | Azalea | 1400 | ||
Festival Top | Blue Spruce | 1400 | ||
Festival Top | Ocher | 1400 | ||
Festival Top | Chartreuse | 1400 | ||
Festival Top | Scarlet | 1400 | ||
Festival Top | Teal | 1400 | ||
Modern Jacket | - | Have a Pokémon Brilliant Diamond & Shining Pearl Save | ||
Patterned Kimono | Vertical Stripes I | 1800 | ||
Patterned Kimono | Vertical Stripes II | 1800 | ||
Patterned Kimono | Vertical Stripes III | 1800 | ||
Patterned Kimono | Horizontal Stripes I | 1800 | ||
Patterned Kimono | Horizontal Stripes II | 1800 | ||
Patterned Kimono | Horizontal Stripes III | 1800 | ||
Patterned Kimono | Oribe pattern I | 1800 | ||
Patterned Kimono | Oribe pattern II | 1800 | ||
Patterned Kimono | Oribe pattern III | 1800 | ||
Patterned Kimono | Triangles I | 1800 | ||
Patterned Kimono | Triangles II | 1800 | ||
Patterned Kimono | Triangles III | 1800 | ||
Patterned Kimono | Stars I | 1800 | ||
Patterned Kimono | Stars II | 1800 | ||
Patterned Kimono | Stars III | 1800 | ||
Patterned Kimono | Checkered I | 1800 | ||
Patterned Kimono | Checkered II | 1800 | ||
Patterned Kimono | Checkered III | 1800 | ||
Patterned Kimono | Houndstooth I | 1800 | ||
Patterned Kimono | Houndstooth II | 1800 | ||
Patterned Kimono | Karakusa I | 1800 | ||
Patterned Kimono | Karakusa II | 1800 | ||
Patterned Kimono | Fletching I | 1800 | ||
Patterned Kimono | Fletching II | 1800 | ||
Patterned Kimono | Fletching III | 1800 | ||
Patterned Kimono | Camouflage I | 1800 | ||
Patterned Kimono | Camouflage II | 1800 | ||
Patterned Kimono | Camouflage III | 1800 | ||
Patterned Kimono | Paisley I | 1800 | ||
Patterned Kimono | Paisley II | 1800 | ||
Patterned Kimono | Paisley III | 1800 | ||
Patterned Kimono | Argyle I | 1800 | ||
Patterned Kimono | Argyle II | 1800 | ||
Patterned Kimono | Argyle III | 1800 | ||
Patterned Kimono | Plaid I | 1800 | ||
Patterned Kimono | Plaid II | 1800 | ||
Patterned Kimono | Plaid III | 1800 | ||
Patterned Kimono | Harlequin I | 1800 | ||
Patterned Kimono | Harlequin II | 1800 | ||
Patterned Kimono | Harlequin III | 1800 | ||
Patterned Kimono | Flourishes I | 1800 | ||
Patterned Kimono | Flourishes II | 1800 | ||
Patterned Kimono | Small dots I | 1800 | ||
Patterned Kimono | Small dots II | 1800 | ||
Patterned Kimono | Small dots III | 1800 | ||
Patterned Kimono | Large dots I | 1800 | ||
Patterned Kimono | Large dots II | 1800 | ||
Pokémon Kimono | Flame | 1500 | Complete Request: The Mysterious Will-o'-the-Wisp | |
Pokémon Kimono | Splash | 1500 | Complete Request: All about Magikarp | |
Pokémon Kimono | Meadow | 1500 | Complete Request: A Beautiful Rose... | |
Pokémon Kimono | Zap | 1500 | Complete Request: Battling with Pachirisu | |
Pokémon Kimono | Blank | 1500 | Complete Request: The Bothersome Bidoof | |
Pokémon Kimono | Sky | 1500 | Complete Request: Playing with Drifloon | |
Pokémon Kimono | Toxic | 1500 | Complete Request: Croagunk's Curative Poison | |
Pokémon Kimono | Dread | 1500 | Complete Request: Eevee's Evolutions | |
Pokémon Kimono | Iron | 1500 | ? | |
Pokémon Kimono | Draco | 1500 | Catch Giratina | |
Pokémon Kimono | Fist | 1500 | Complete Request: Getting Help from Machoke | |
Pokémon Kimono | Icicle | 1500 | Complete Request: The Bergmite Enthusiast | |
Pokémon Kimono | Spooky | 1500 | Complete Request: Getting to Know Ghosts | |
Pokémon Kimono | Pixie | 1500 | Complete Request: The Clefairy's Moonlit Dance | |
Pokémon Kimono | Stone | 1500 | Complete Request: Watering with Care | |
Pokémon Kimono | Earth | 1500 | Complete Request: Help Wanted: Plowing the Fields | |
Pokémon Kimono | Insect | 1500 | Complete Request: The Timbre of the Fields | |
Pokémon Kimono | Mind | 1500 | Complete Request: Back-Alley Mr. Mime | |
Snow Jacket | White lily | 5400 | ||
Snow Jacket | Dark slate | 5400 | ||
Snow Jacket | Crimson | 5400 | ||
Snow Jacket | Daffodil | 5400 | ||
Snow Jacket | Pine | 5400 | ||
Snow Jacket | Sapphire | 5400 | ||
Snow Jacket | Tangerine | 5400 | ||
Snow Jacket | Indigo | 5400 | ||
Snow Jacket | Amethyst | 5400 | ||
Snow Jacket | Azalea | 5400 | ||
Snow Jacket | Blue Spruce | 5400 | ||
Snow Jacket | Ocher | 5400 | ||
Snow Jacket | Chartreuse | 5400 | ||
Snow Jacket | Scarlet | 5400 | ||
Snow Jacket | Teal | 5400 |
Bottoms
Picture | Name | Style | Cost | Requirements |
Cropped Bottoms | White lily | 1400 | ||
Cropped Bottoms | Dark slate | 1400 | ||
Cropped Bottoms | Crimson | 1400 | ||
Cropped Bottoms | Daffodil | 1400 | ||
Cropped Bottoms | Pine | 1400 | ||
Cropped Bottoms | Sapphire | 1400 | ||
Cropped Bottoms | Tangerine | 1400 | ||
Cropped Bottoms | Indigo | 1400 | ||
Cropped Bottoms | Amethyst | 1400 | ||
Cropped Bottoms | Azalea | 1400 | ||
Cropped Bottoms | Blue Spruce | 1400 | ||
Cropped Bottoms | Ocher | 1400 | ||
Cropped Bottoms | Chartreuse | 1400 | ||
Cropped Bottoms | Scarlet | 1400 | ||
Cropped Bottoms | Teal | 1400 | ||
Everyday Trousers | White lily | 1000 | ||
Everyday Trousers | Dark slate | 1000 | ||
Everyday Trousers | Crimson | 1000 | ||
Everyday Trousers | Daffodil | 1000 | ||
Everyday Trousers | Pine | 1000 | ||
Everyday Trousers | Sapphire | 1000 | ||
Everyday Trousers | Tangerine | 1000 | ||
Everyday Trousers | Indigo | 1000 | ||
Everyday Trousers | Amethyst | 1000 | ||
Everyday Trousers | Azalea | 1000 | ||
Everyday Trousers | Blue Spruce | 1000 | ||
Everyday Trousers | Ocher | 1000 | ||
Everyday Trousers | Chartreuse | 1000 | ||
Everyday Trousers | Scarlet | 1000 | ||
Everyday Trousers | Teal | 1000 | ||
Everyday Trousers | Nickel | - | Given at start of the game | |
Fancy Bottoms | Oshawott | 3200 | Reach Pokédex Rank 10 for Oshawott | |
Fancy Bottoms | Cyndaquil | 3200 | Reach Pokédex Rank 10 for Cyndaquil | |
Fancy Bottoms | Rowlet | 3200 | Reach Pokédex Rank 10 for Rowlet | |
Fancy Bottoms | Typhlosion | 3200 | Reach Pokédex Rank 10 for Typhlosion | |
Fancy Bottoms | Samurott | 3200 | Reach Pokédex Rank 10 for Samurott | |
Fancy Bottoms | Decidueye | 3200 | Reach Pokédex Rank 10 for Decidueye | |
Fancy Bottoms | Cherrim | 3200 | Get Research Level 10 on Cherrim | |
Fancy Bottoms | Seascape | 3200 | ||
Fancy Bottoms | Mountainscape | 3200 | ||
Fancy Bottoms | Townscape | 3200 | ||
Fancy Bottoms | Spiritomb | 3200 | Obtain Spiritomb | |
Fancy Bottoms | Heatran | 3200 | Obtain Heatran | |
Fancy Bottoms | Cresselia | 3200 | Obtain Cresselia | |
Fancy Bottoms | Darkrai | 3200 | Obtain Darkrai | |
Fancy Bottoms | Regigigas | 3200 | Obtain Regigigas | |
Fancy Bottoms | Giratina | 3200 | Obtain Giratina | |
Fancy Bottoms | Wyrdeer | 3200 | ||
Fancy Bottoms | Kleavor | 3200 | ||
Fancy Bottoms | Ursaluna | 3200 | ||
Fancy Bottoms | Basculegion | 3200 | ||
Fancy Bottoms | Lilligant | 3200 | ||
Fancy Bottoms | Electrode | 3200 | ||
Fancy Bottoms | Sneasler | 3200 | ||
Fancy Bottoms | Avalugg | 3200 | ||
Fancy Bottoms | Braviary | 3200 | ||
Fancy Bottoms | Shaymin | - | Have a Pokémon Sword & Shield Save | |
Fancy Bottoms | Growlithe | - | Mystery Gift | |
Fancy Bottoms | Gyarados | 3200 | Get Research Level 10 on Gyarados | |
Fancy Bottoms | Honchkrow | 2800 | Reach Research Level 10 with Honchkrow | |
Modern Trousers | - | Have a Pokémon Brilliant Diamond & Shining Pearl Save | ||
Patterned Bottoms | Vertical Stripes I | 1800 | ||
Patterned Bottoms | Vertical Stripes II | 1800 | ||
Patterned Bottoms | Vertical Stripes III | 1800 | ||
Patterned Bottoms | Horizontal Stripes I | 1800 | ||
Patterned Bottoms | Horizontal Stripes II | 1800 | ||
Patterned Bottoms | Horizontal Stripes III | 1800 | ||
Patterned Bottoms | Oribe pattern I | 1800 | ||
Patterned Bottoms | Oribe pattern II | 1800 | ||
Patterned Bottoms | Oribe pattern III | 1800 | ||
Patterned Bottoms | Triangles I | 1800 | ||
Patterned Bottoms | Triangles II | 1800 | ||
Patterned Bottoms | Triangles III | 1800 | ||
Patterned Bottoms | Stars I | 1800 | ||
Patterned Bottoms | Stars II | 1800 | ||
Patterned Bottoms | Stars III | 1800 | ||
Patterned Bottoms | Checkered I | 1800 | ||
Patterned Bottoms | Checkered II | 1800 | ||
Patterned Bottoms | Checkered III | 1800 | ||
Patterned Bottoms | Houndstooth I | 1800 | ||
Patterned Bottoms | Houndstooth II | 1800 | ||
Patterned Bottoms | Karakusa I | 1800 | ||
Patterned Bottoms | Karakusa II | 1800 | ||
Patterned Bottoms | Fletching I | 1800 | ||
Patterned Bottoms | Fletching II | 1800 | ||
Patterned Bottoms | Fletching III | 1800 | ||
Patterned Bottoms | Camouflage I | 1800 | ||
Patterned Bottoms | Camouflage II | 1800 | ||
Patterned Bottoms | Camouflage III | 1800 | ||
Patterned Bottoms | Paisley I | 1800 | ||
Patterned Bottoms | Paisley II | 1800 | ||
Patterned Bottoms | Paisley III | 1800 | ||
Patterned Bottoms | Argyle I | 1800 | ||
Patterned Bottoms | Argyle II | 1800 | ||
Patterned Bottoms | Argyle III | 1800 | ||
Patterned Bottoms | Plaid I | 1800 | ||
Patterned Bottoms | Plaid II | 1800 | ||
Patterned Bottoms | Plaid III | 1800 | ||
Patterned Bottoms | Harlequin I | 1800 | ||
Patterned Bottoms | Harlequin II | 1800 | ||
Patterned Bottoms | Harlequin III | 1800 | ||
Patterned Bottoms | Flourishes I | 1800 | ||
Patterned Bottoms | Flourishes II | 1800 | ||
Patterned Bottoms | Small dots I | 1800 | ||
Patterned Bottoms | Small dots II | 1800 | ||
Patterned Bottoms | Small dots III | 1800 | ||
Patterned Bottoms | Large dots I | 1800 | ||
Patterned Bottoms | Large dots II | 1800 | ||
Pokémon Bottoms | Flame | 1500 | Complete Request: The Mysterious Will-o'-the-Wisp | |
Pokémon Bottoms | Splash | 1500 | Complete Request: All about Magikarp | |
Pokémon Bottoms | Meadow | 1500 | Complete Request: A Beautiful Rose... | |
Pokémon Bottoms | Zap | 1500 | Complete Request: Battling with Pachirisu | |
Pokémon Bottoms | Blank | 1500 | Complete Request: The Bothersome Bidoof | |
Pokémon Bottoms | Sky | 1500 | Complete Request: Playing with Drifloon | |
Pokémon Bottoms | Toxic | 1500 | Complete Request: Croagunk's Curative Poison | |
Pokémon Bottoms | Dread | 1500 | Complete Request: Eevee's Evolutions | |
Pokémon Bottoms | Iron | 1500 | Complete Request: Steely Lucario | |
Pokémon Bottoms | Draco | 1500 | Catch Giratina | |
Pokémon Bottoms | Fist | 1500 | Complete Request: Getting Help from Machoke | |
Pokémon Bottoms | Icicle | 1500 | Complete Request: The Bergmite Enthusiast | |
Pokémon Bottoms | Spooky | 1500 | Complete Request: Getting to Know Ghosts | |
Pokémon Bottoms | Pixie | 1500 | Complete Request: The Clefairy's Moonlit Dance | |
Pokémon Bottoms | Stone | 1500 | Complete Request: Watering with Care | |
Pokémon Bottoms | Earth | 1500 | Get the Earth Plate: Help Wanted: Plowing the Fields | |
Pokémon Bottoms | Insect | 1500 | Complete Request: The Timbre of the Fields | |
Pokémon Bottoms | Mind | 1500 | Complete Request: Back-Alley Mr. Mime | |
Snow Trousers | White lily | 5400 | ||
Snow Trousers | Dark slate | 5400 | ||
Snow Trousers | Crimson | 5400 | ||
Snow Trousers | Daffodil | 5400 | ||
Snow Trousers | Pine | 5400 | ||
Snow Trousers | Sapphire | 5400 | ||
Snow Trousers | Tangerine | 5400 | ||
Snow Trousers | Indigo | 5400 | ||
Snow Trousers | Amethyst | 5400 | ||
Snow Trousers | Azalea | 5400 | ||
Snow Trousers | Blue Spruce | 5400 | ||
Snow Trousers | Ocher | 5400 | ||
Snow Trousers | Chartreuse | 5400 | ||
Snow Trousers | Scarlet | 5400 | ||
Snow Trousers | Teal | 5400 |
Outfits
Shoes
Glasses
Female Hair
Picture | Name | Requirements |
Short | ||
Long | ||
Survey Corps Style | ||
Tied Back | ||
Shorn | ||
Middle Part | ||
Side Part | ||
Modern Bob | ||
Side swept | ||
Twin tails | ||
Fancy | ||
Curled | ||
Formal Updo | ||
Braids | ||
Modern Short | ||
Sinnoh Style |