|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Picture | ||
Abilities: Natural Cure - Poison Point - Leaf Guard (Hidden Ability) | |||||
Natural Cure: The Pokémon’s status (BURN, PARALYZE, SLEEP, POISON, FREEZE) is healed when withdrawn from battle. Poison Point: The opponent has a 30% chance of being induced with Poison when using an attack, that requires physical contact, against this Pokémon. Hidden Ability: Leaf Guard: Prevents the Pokémon from being afflicted by status conditions during strong sunlight. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,059,862 Points Medium Slow |
50 | 2 Sp. Attack Point(s) | Roselia can Dynamax |
Wild Hold Item | Egg Groups | ||||||||
Sword & Shield Poison Barb - 5% Brilliant Diamond & Shining Pearl Poison Barb - 5% Legends: Arceus
Alpha
|
|
Evolutionary Chain | |||||||
|
Gender Differences | ||||
|
Locations- In-Depth Details |
|||
Sword | Axew's Eye, Dusty Bowl, Giant's Mirror, Rolling Fields, South Lake Miloch Max Raid Battles: Bridge Field, Dappled Grove, East Lake Axewell, Giant's Cap, Giant's Mirror, Hammerlocke Hills, Motostoke Riverbank, North Lake Miloch, Stony Wilderness | Details | |
Shield | Axew's Eye, Dusty Bowl, Giant's Mirror, Rolling Fields, South Lake Miloch Max Raid Battles: Bridge Field, Dappled Grove, East Lake Axewell, Giant's Cap, Giant's Mirror, Hammerlocke Hills, Motostoke Riverbank, North Lake Miloch, Stony Wilderness | Details | |
Isle of Armor | Sword | Max Raid Battles: Forest of Focus, Training Lowlands | |
Shield | Max Raid Battles: Forest of Focus, Training Lowlands | ||
Crown Tundra | Sword | Dynamax Adventures | |
Shield | Dynamax Adventures | ||
Brilliant Diamond | Route 212, Route 221, Route 224, Route 225, Route 229, Great Marsh, Trophy Garden, Grand Underground | Details | |
Shining Pearl | Route 212, Route 221, Route 224, Route 225, Great Marsh, Trophy Garden, Grand Underground | Details | |
Legends: Arceus | Crimson Mirelands: Gapejaw Bog, Cloudpool Ridge or nearby Coronet Highlands: Fabled Spring or nearby Crimson Mirelands: Massive Mass Outbreak |
||
Trainer Locations | Details |
Flavor Text | ||
Sword | Its flowers give off a relaxing fragrance. The stronger its aroma, the healthier the Roselia is. | |
Shield | It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. | |
Brilliant Diamond | Roselia raised on clean drinking water are known to grow vividly colored flowers. | |
Shining Pearl | The beautiful flowers on its arms have toxic thorns. Don't even think about picking those flowers. | |
Legends: Arceus | Though beautiful, it has highly poisonous thorns. There is an old tradition in my homeland wherein one would send these thorns to an opponent to challenge them to a duel. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Poison Sting | 15 | 100 | 35 | 30 | ||||
The user stabs the target with a poisonous stinger. This may also poison the target. | |||||||||
— | Poison Sting | 15 | 100 | 35 | 30 | ||||
The user stabs the target with a poisonous stinger. This may also poison the target. | |||||||||
— | Absorb | 20 | 100 | 25 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
— | Growth | -- | 101 | 20 | -- | ||||
The user's body grows all at once, raising the Attack and Sp. Atk stats. | |||||||||
— | Stun Spore | -- | 75 | 30 | -- | ||||
The user scatters a cloud of numbing powder that paralyzes the target. | |||||||||
— | Worry Seed | -- | 100 | 10 | -- | ||||
A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Insomnia. | |||||||||
5 | Mega Drain | 40 | 100 | 15 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
10 | Leech Seed | -- | 90 | 10 | -- | ||||
A seed is planted on the target. It steals some HP from the target every turn. | |||||||||
15 | Magical Leaf | 60 | 101 | 20 | -- | ||||
The user scatters curious leaves that chase the target. This attack never misses. | |||||||||
20 | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
25 | Sweet Scent | -- | 100 | 20 | -- | ||||
A sweet scent that harshly lowers opposing Pokémon's evasiveness. | |||||||||
30 | Giga Drain | 75 | 100 | 10 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
35 | Synthesis | -- | 101 | 5 | -- | ||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||||||
40 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
45 | Petal Blizzard | 90 | 100 | 15 | -- | ||||
The user stirs up a violent petal blizzard and attacks everything around it. | |||||||||
50 | Aromatherapy | -- | 101 | 5 | -- | ||||
The user releases a soothing scent that heals all status conditions affecting the user's party. | |||||||||
55 | Ingrain | -- | 101 | 20 | -- | ||||
The user lays roots that restore its HP on every turn. Because it's rooted, it can't switch out. | |||||||||
60 | Petal Dance | 120 | 100 | 10 | -- | ||||
The user attacks the target by scattering petals for two to three turns. The user then becomes confused. |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Sword & Shield Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM07 | Pin Missile | 25 | 95 | 20 | -- | ||||
Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |||||||||
TM10 | Magical Leaf | 60 | 101 | 20 | -- | ||||
The user scatters curious leaves that chase the target. This attack never misses. | |||||||||
TM11 | Solar Beam | 120 | 100 | 10 | -- | ||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM28 | Giga Drain | 75 | 100 | 10 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM34 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM40 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM46 | Weather Ball | 50 | 100 | 10 | -- | ||||
This attack move varies in power and type depending on the weather. | |||||||||
TM50 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
TM74 | Venoshock | 65 | 100 | 10 | -- | ||||
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR00 | Swords Dance | -- | 101 | 20 | -- | ||||
A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
TR01 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR22 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
TR23 | Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR33 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TR35 | Uproar | 90 | 100 | 10 | -- | ||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | |||||||||
TR54 | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
TR57 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
TR59 | Seed Bomb | 80 | 100 | 15 | -- | ||||
The user slams a barrage of hard-shelled seeds down on the target from above. | |||||||||
TR65 | Energy Ball | 90 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
TR71 | Leaf Storm | 130 | 90 | 5 | 100 | ||||
The user whips up a storm of leaves around the target. The attack's recoil harshly lowers the user's Sp. Atk stat. | |||||||||
TR72 | Power Whip | 120 | 85 | 10 | -- | ||||
The user violently whirls its vines, tentacles, or the like to harshly lash the target. | |||||||||
TR77 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TR92 | Dazzling Gleam | 80 | 100 | 10 | -- | ||||
The user damages opposing Pokémon by emitting a powerful flash. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM09 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
TM11 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM17 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM19 | Giga Drain | 75 | 100 | 10 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
TM21 | Dazzling Gleam | 80 | 100 | 10 | -- | ||||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
TM22 | Solar Beam | 120 | 100 | 10 | -- | ||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM53 | Energy Ball | 90 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM58 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM70 | Flash | -- | 100 | 20 | -- | ||||
The user flashes a light that lowers the target's accuracy. It can also be used to illuminate caves. | |||||||||
TM75 | Swords Dance | -- | 101 | 20 | -- | ||||
A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
TM77 | Psych Up | -- | 101 | 10 | -- | ||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM82 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM84 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM93 | Cut | 50 | 95 | 30 | -- | ||||
The target is cut with a scythe or claw. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Cotton Spore | -- | 100 | 40 | -- | Details | |||
The user releases cotton-like spores that cling to opposing Pokémon, which harshly lowers their Speed stats. | ||||||||
Sleep Powder | -- | 75 | 15 | -- | Details | |||
The user scatters a big cloud of sleep-inducing dust around the target. | ||||||||
Razor Leaf | 55 | 95 | 25 | -- | Details | |||
Sharp-edged leaves are launched to slash at opposing Pokémon. Critical hits land more easily. | ||||||||
Extrasensory | 80 | 100 | 20 | 10 | Details | |||
The user attacks with an odd, unseeable power. This may also make the target flinch. | ||||||||
Life Dew | -- | 101 | 10 | -- | Details | |||
The user scatters mysterious water around and restores the HP of itself and its ally Pokémon in the battle. | ||||||||
Spikes BDSP Only |
-- | 101 | 20 | -- | Details | |||
The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle. | ||||||||
Synthesis BDSP Only |
-- | 101 | 5 | -- | Details | |||
The user restores its own HP. The amount of HP regained varies with the weather. | ||||||||
Pin Missile BDSP Only |
25 | 95 | 20 | -- | Details | |||
Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | ||||||||
Mind Reader BDSP Only |
-- | 101 | 5 | -- | Details | |||
The user senses the target's movements with its mind to ensure its next attack does not miss the target. | ||||||||
Leaf Storm BDSP Only |
130 | 90 | 5 | 100 | Details | |||
The user whips up a storm of leaves around the target. The attack's recoil harshly lowers the user's Sp. Atk stat. | ||||||||
Seed Bomb BDSP Only |
80 | 100 | 15 | -- | Details | |||
The user slams a barrage of hard-shelled seeds down on the target from above. | ||||||||
Power Whip BDSP Only |
120 | 85 | 10 | -- | Details | |||
The user violently whirls its vines, tentacles, or the like to harshly lash the target. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Grassy Glide | 70 | 100 | 20 | -- | ||||
Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flutterby | 130 | 101 | 10 | -- | |||||
This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | |||||||||
Max Strike | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Phantasm | 130 | 101 | 10 | -- | |||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
Max Ooze | 90(Phy)/90(Spe) | 101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Starfall | 130 | 101 | 10 | -- | |||||
This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Overgrowth | 140(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 400 | 50 | 60 | 45 | 100 | 80 | 65 | |
Max Stats Hindering Nature |
Lv. 50 | 110 - 157 | 58 - 100 | 45 - 87 | 94 - 136 | 76 - 118 | 63 - 105 |
Lv. 100 | 210 - 304 | 112 - 197 | 85 - 170 | 184 - 269 | 148 - 233 | 121 - 206 | |
Max Stats Neutral Nature |
Lv. 50 | 110 - 157 | 65 - 112 | 50 - 97 | 105 - 152 | 85 - 132 | 70 - 117 |
Lv. 100 | 210 - 304 | 125 - 219 | 95 - 189 | 205 - 299 | 165 - 259 | 135 - 229 | |
Max Stats Beneficial Nature |
Lv. 50 | 110 - 157 | 71 - 123 | 55 - 106 | 115 - 167 | 93 - 145 | 77 - 128 |
Lv. 100 | 210 - 304 | 137 - 240 | 104 - 207 | 225 - 328 | 181 - 284 | 148 - 251 |
50
60
45
65
80
100
|
|