|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Picture | ||
Abilities: Pickup - Gluttony - Quick Feet (Hidden) (Normal Forme) - Pickup- Gluttony - Quick Feet (Hidden) (Galarian Form) | |||||
Pickup: Has a 10% chance of finding and holding an item after battle. Will not work if this Pokémon is already holding an item. From Black & White, it allows for the user to pick up the item of its opponent or ally if they used up the item in battle. Gluttony: The Pokémon will use a berry when its Hit Points are below 50%. Hidden Ability: Quick Feet: Speed is increased by 50% when induced with a status (Burn, Poison, Sleep, Frozen & Paralysis). If Paralysed, the speed drop is ignored. Galarian Form Abilities: Pickup: Has a 10% chance of finding and holding an item after battle. Will not work if this Pokémon is already holding an item. From Black & White, it allows for the user to pick up the item of its opponent or ally if they used up the item in battle. Gluttony: The Pokémon will use a berry when its Hit Points are below 50%. Hidden Ability: Quick Feet: Speed is increased by 50% when induced with a status (Burn, Poison, Sleep, Frozen & Paralysis). If Paralysed, the speed drop is ignored. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast |
50 | 1 Speed Point(s) Galarian Form 1 Speed Point(s) | Zigzagoon can Dynamax |
Wild Hold Item | Egg Groups | ||||||
Sword & Shield Regular Form
Brilliant Diamond & Shining Pearl
|
|
Evolutionary Chain | ||||||||
Alternate Forms | |||||
|
Locations- In-Depth Details |
|||
Sword | Route 2, Route 3, Bridge Field, Giant's Cap, Stony Wilderness Max Raid Battles: Bridge Field, Dusty Bowl, Giant's Mirror, Motostoke Riverbank, Stony Wilderness, West Lake Axewell | Details | |
Shield | Route 2, Route 3, Bridge Field, Giant's Cap, Stony Wilderness Max Raid Battles: Bridge Field, Dusty Bowl, Giant's Mirror, Motostoke Riverbank, Stony Wilderness, West Lake Axewell | Details | |
Isle of Armor | Sword | Trade from Regina in Isle of Armor Area (Hoenn Form) | |
Shield | Trade from Regina in Isle of Armor Area (Hoenn Form) | ||
Brilliant Diamond | Route 202, Grand Underground | Details | |
Shining Pearl | Route 202, Grand Underground | Details | |
Trainer Locations | Details |
Flavor Text | ||
Sword | It marks its territory by rubbing its bristly fur on trees. This variety of Zigzagoon is friendlier and calmer than the kind native to Galar. | Shield | Zigzagoon that adapted to regions outside Galar acquired this appearance. If you've lost something, this Pokémon can likely find it. |
Sword | Its restlessness has it constantly running around. If it sees another Pokémon, it will purposely run into them in order to start a fight. | Shield | Thought to be the oldest form of Zigzagoon, it moves in zigzags and wreaks havoc upon its surroundings. |
Brilliant Diamond | It walks in zigzag fashion. It's good at finding items in the grass and even in the ground. | |
Shining Pearl |
Attacks | Level Up | TM & HM | Egg Moves |
Level Up Anchors | Galarian | Standard |
Galarian Form Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Leer | -- | 100 | 30 | 100 | ||||
The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
3 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
6 | Lick | 30 | 100 | 30 | 30 | ||||
The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. | |||||||||
9 | Snarl | 55 | 95 | 15 | 100 | ||||
The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. | |||||||||
12 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
15 | Baby-Doll Eyes | -- | 100 | 30 | -- | ||||
The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. | |||||||||
18 | Pin Missile | 25 | 95 | 20 | -- | ||||
Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |||||||||
21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
24 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
27 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
30 | Counter | ?? | 100 | 20 | -- | ||||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
33 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
36 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||||
3 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
6 | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. | |||||||||
9 | Covet | 60 | 100 | 25 | -- | ||||
The user endearingly approaches the target, then steals the target's held item. | |||||||||
12 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
15 | Baby-Doll Eyes | -- | 100 | 30 | -- | ||||
The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. | |||||||||
18 | Pin Missile | 25 | 95 | 20 | -- | ||||
Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |||||||||
21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
24 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
27 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
30 | Flail | ?? | 100 | 15 | -- | ||||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | |||||||||
33 | Belly Drum | -- | 101 | 10 | -- | ||||
The user maximizes its Attack stat in exchange for HP equal to half its max HP. | |||||||||
36 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Sword & Shield Technical Machine Attacks | ||||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
TM07 | Pin Missile | 25 | 95 | 20 | -- | |||||
Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | ||||||||||
TM14 | Thunder Wave | -- | 90 | 20 | -- | |||||
The user launches a weak jolt of electricity that paralyzes the target. | ||||||||||
TM15 | Dig | 80 | 100 | 10 | -- | |||||
The user burrows into the ground, then attacks on the next turn. | ||||||||||
TM16 | Screech | -- | 85 | 40 | -- | |||||
An earsplitting screech harshly lowers the target's Defense stat. | ||||||||||
TM21 | Rest | -- | 101 | 10 | -- | |||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | ||||||||||
TM23 | Thief | 60 | 100 | 25 | -- | |||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | ||||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | |||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||||
TM25 | Protect | -- | 101 | 10 | -- | |||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ||||||||||
TM26 | Scary Face | -- | 100 | 10 | -- | |||||
The user frightens the target with a scary face to harshly lower its Speed stat. | ||||||||||
TM27 | Icy Wind | 55 | 95 | 15 | 100 | |||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | ||||||||||
TM29 | Charm | -- | 100 | 20 | -- | |||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | ||||||||||
TM31 | Attract | -- | 100 | 15 | -- | |||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | ||||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | |||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | ||||||||||
TM34 | Sunny Day | -- | 101 | 5 | -- | |||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | ||||||||||
TM36 | Whirlpool | 35 | 85 | 15 | 100 | |||||
The user traps the target in a violent swirling whirlpool for four to five turns. | ||||||||||
TM39 | Facade | 70 | 100 | 20 | -- | |||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | ||||||||||
TM40 | Swift | 60 | 101 | 20 | -- | |||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | ||||||||||
TM41 | Helping Hand | -- | 101 | 20 | -- | |||||
The user assists an ally by boosting the power of that ally's attack. | ||||||||||
TM47 | Fake Tears | -- | 100 | 20 | -- | |||||
The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | ||||||||||
TM53 | Mud Shot | 55 | 95 | 15 | 100 | |||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | ||||||||||
TM57 | Payback | 50 | 100 | 10 | -- | |||||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | ||||||||||
TM58 | Assurance | 60 | 100 | 10 | -- | |||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | ||||||||||
TM59 | Fling | ?? | 100 | 10 | -- | |||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | ||||||||||
TM76 | Round | 60 | 100 | 15 | -- | |||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | ||||||||||
TM79 | Retaliate | 70 | 100 | 5 | -- | |||||
The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. | ||||||||||
TM84 | Tail Slap | 25 | 85 | 10 | -- | |||||
The user attacks by striking the target with its hard tail. It hits the target two to five times in a row. | ||||||||||
TM85 | Snarl | 55 | 95 | 15 | 100 | |||||
The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. |
Technical Record Attacks | ||||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
TR01 | Body Slam | 85 | 100 | 15 | 30 | |||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | ||||||||||
TR04 | Surf | 90 | 100 | 15 | -- | |||||
The user attacks everything around it by swamping its surroundings with a giant wave. | ||||||||||
TR05 | Ice Beam | 90 | 100 | 10 | 10 | |||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | ||||||||||
TR06 | Blizzard | 110 | 70 | 5 | 10 | |||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | ||||||||||
TR08 | Thunderbolt | 90 | 100 | 15 | 10 | |||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | ||||||||||
TR09 | Thunder | 110 | 70 | 10 | 30 | |||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | ||||||||||
TR20 | Substitute | -- | 101 | 10 | -- | |||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | ||||||||||
TR26 | Endure | -- | 101 | 10 | -- | |||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | |||||
While it is asleep, the user randomly uses one of the moves it knows. | ||||||||||
TR31 | Iron Tail | 100 | 75 | 15 | 30 | |||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||||||||||
TR33 | Shadow Ball | 80 | 100 | 15 | 20 | |||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | ||||||||||
TR37 | Taunt | -- | 100 | 20 | -- | |||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | ||||||||||
TR38 | Trick | -- | 100 | 10 | -- | |||||
The user catches the target off guard and swaps its held item with its own. | ||||||||||
TR42 | Hyper Voice | 90 | 100 | 10 | -- | |||||
The user lets loose a horribly echoing shout with the power to inflict damage. | ||||||||||
TR59 | Seed Bomb | 80 | 100 | 15 | -- | |||||
The user slams a barrage of hard-shelled seeds down on the target from above. | ||||||||||
TR73 | Gunk Shot | 120 | 80 | 5 | 30 | |||||
The user shoots filthy garbage at the target to attack. This may also poison the target. | ||||||||||
TR77 | Grass Knot | ?? | 100 | 20 | -- | |||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | ||||||||||
TR85 | Work Up | -- | 101 | 30 | -- | |||||
The user is roused, and its Attack and Sp. Atk stats increase. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
TM10 | Work Up | -- | 101 | 30 | -- | ||||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
TM11 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM14 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM17 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
TM24 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM25 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM28 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground, then attacks on the next turn. | |||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM34 | Shock Wave | 60 | 101 | 20 | -- | ||||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
TM58 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM73 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM82 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM93 | Cut | 50 | 95 | 30 | -- | ||||
The target is cut with a scythe or claw. | |||||||||
TM95 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TM98 | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user attacks with a punch. This may also lower the target's Defense stat. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Tickle | -- | 100 | 20 | -- | Details | |||
The user tickles the target into laughing, reducing its Attack and Defense stats. | ||||||||
Simple Beam | -- | 100 | 15 | -- | Details | |||
The user's mysterious psychic wave changes the target's Ability to Simple. | ||||||||
Extreme Speed | 80 | 100 | 5 | -- | Details | |||
The user charges the target at blinding speed. This move always goes first. | ||||||||
Parting Shot | -- | 100 | 20 | 100 | Details | |||
With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon. | ||||||||
Quick Guard | -- | 101 | 15 | -- | Details | |||
The user protects itself and its allies from priority moves. | ||||||||
Knock Off | 65 | 100 | 20 | -- | Details | |||
The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | ||||||||
Tickle | -- | 100 | 20 | -- | Details | |||
The user tickles the target into laughing, reducing its Attack and Defense stats. | ||||||||
Simple Beam | -- | 100 | 15 | -- | Details | |||
The user's mysterious psychic wave changes the target's Ability to Simple. | ||||||||
Extreme Speed | 80 | 100 | 5 | -- | Details | |||
The user charges the target at blinding speed. This move always goes first. | ||||||||
Charm BDSP Only |
-- | 100 | 20 | -- | Details | |||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | ||||||||
Trick BDSP Only |
-- | 100 | 10 | -- | Details | |||
The user catches the target off guard and swaps its held item with its own. | ||||||||
Helping Hand BDSP Only |
-- | 101 | 20 | -- | Details | |||
The user assists an ally by boosting the power of that ally's attack. | ||||||||
Mud-Slap BDSP Only |
20 | 100 | 10 | 100 | Details | |||
The user hurls mud in the target's face to inflict damage and lower its accuracy. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |
---|---|---|---|---|---|---|---|---|
Lash Out | 75 | 100 | 5 | -- | ||||
The user lashes out to vent its frustration toward the target. If the user's stats were lowered during this turn, the power of this move is doubled. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|
Max Flutterby | 130 130 |
101 | 10 | -- | |||||
This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | |||||||||
Max Lightning | 140 140 |
101 | 10 | -- | |||||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |||||||||
Max Strike | 140(Phy)/130(Spe) 140(Phy)/130(Spe) |
101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 75 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Phantasm | 130 90(Phy)/130(Spe) |
101 | 10 | -- | |||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
Max Hailstorm | 140 140 |
101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Ooze | 95 95 |
101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Geyser | 130 130 |
101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Quake | 130(Phy)/110(Spe) 130(Phy)/110(Spe) |
101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 110 130(Phy)/110(Spe) |
101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | 130(Phy)/130(Spe) 130(Phy)/130(Spe) |
101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Steelspike | 130 130 |
101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 240 | 38 | 30 | 41 | 30 | 41 | 60 | |
Max Stats Hindering Nature |
Lv. 50 | 98 - 145 | 31 - 73 | 41 - 83 | 31 - 73 | 41 - 83 | 58 - 100 |
Lv. 100 | 186 - 280 | 58 - 143 | 78 - 162 | 58 - 143 | 78 - 162 | 112 - 197 | |
Max Stats Neutral Nature |
Lv. 50 | 98 - 145 | 35 - 82 | 46 - 93 | 35 - 82 | 46 - 93 | 65 - 112 |
Lv. 100 | 186 - 280 | 65 - 159 | 87 - 181 | 65 - 159 | 87 - 181 | 125 - 219 | |
Max Stats Beneficial Nature |
Lv. 50 | 98 - 145 | 38 - 90 | 50 - 102 | 38 - 90 | 50 - 102 | 71 - 123 |
Lv. 100 | 186 - 280 | 71 - 174 | 95 - 199 | 71 - 174 | 95 - 199 | 137 - 240 |
38
30
41
60
41
30
Stats - Galarian Zigzagoon | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 240 | 38 | 30 | 41 | 30 | 41 | 60 | |
Max Stats Hindering Nature |
Lv. 50 | 98 - 145 | 31 - 73 | 41 - 83 | 31 - 73 | 41 - 83 | 58 - 100 |
Lv. 100 | 186 - 280 | 58 - 143 | 78 - 162 | 58 - 143 | 78 - 162 | 112 - 197 | |
Max Stats Neutral Nature |
Lv. 50 | 98 - 145 | 35 - 82 | 46 - 93 | 35 - 82 | 46 - 93 | 65 - 112 |
Lv. 100 | 186 - 280 | 65 - 159 | 87 - 181 | 65 - 159 | 87 - 181 | 125 - 219 | |
Max Stats Beneficial Nature |
Lv. 50 | 98 - 145 | 38 - 90 | 50 - 102 | 38 - 90 | 50 - 102 | 71 - 123 |
Lv. 100 | 186 - 280 | 71 - 174 | 95 - 199 | 71 - 174 | 95 - 199 | 137 - 240 |
38
30
41
60
41
30
|
|