|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out Pikachu Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Static - Lightning Rod (Hidden Ability) | |||||
Static: The opponent has a 30% chance of being induced with PARALYZE when using an attack, that requires physical contact, against this Pokémon. Hidden Ability: Lightning Rod: Electric-type moves are drawn to this Pokémon. Electric-type moves will do no damage and the Pokémon's SP ATK is raised one stage. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast Partner Pikachu 800,000 Points Fast |
50 | 2 Speed Point(s) | Pikachu can Dynamax |
Wild Hold Item | Egg Groups | ||||||||
Sword & Shield Light Ball - 5% Brilliant Diamond & Shining Pearl Light Ball - 5% Legends: Arceus
Alpha
|
|
Evolutionary Chain | |||||||||
Gender Differences | ||||
|
Alternate Forms | |||||||||||||||||
|
Locations- In-Depth Details |
|||
Sword | Route 4, Rolling Fields, Stony Wilderness Max Raid Battles: Giant's Cap, Giant's Mirror, Hammerlocke Hills, Lake of Outrage, Motostoke Riverbank | Details | |
Shield | Route 4, Rolling Fields, Stony Wilderness Max Raid Battles: Giant's Cap, Giant's Mirror, Hammerlocke Hills, Lake of Outrage, Motostoke Riverbank | Details | |
Isle of Armor | Sword | Fields of Honor, Soothing Wetlands, Forest of Focus Max Raid Battles: Fields of Honor, Forest of Focus, Challenge Beach, Honeycalm Sea | Details |
Shield | Fields of Honor, Soothing Wetlands, Forest of Focus Max Raid Battles: Fields of Honor, Forest of Focus, Challenge Beach, Honeycalm Sea | Details | |
Brilliant Diamond | Trophy Garden | Details | |
Shining Pearl | Trophy Garden | Details | |
Legends: Arceus | Obsidian Fieldlands: Nature's Pantry or nearby Crimson Mirelands: Golden Lowlands or nearby Cobalt Coastlands: Windbreak Stand or nearby Obsidian Fieldlands: Massive Mass Outbreak |
||
Trainer Locations | Details |
Flavor Text | ||
Sword | Pikachu that can generate powerful electricity have cheek sacs that are extra soft and super stretchy. | Shield | When Pikachu meet, they'll touch their tails together and exchange electricity through them as a form of greeting. |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of traveling through many different regions. | Shield | This Pikachu is wearing its Trainer's cap. The cap is proof that the two traveled across many regions together. |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of traveling through the Hoenn region. | Shield | This Pikachu is wearing its Trainer's cap. The cap is proof that the two traveled throughout the Hoenn region together. |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of traveling through the Sinnoh region. | Shield | This Pikachu is wearing its Trainer's cap. The cap is proof that the two traveled throughout the Sinnoh region together. |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of traveling through the Unova region. | Shield | This Pikachu is wearing its Trainer's cap. The cap is proof that the two traveled throughout the Unova region together. |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of traveling through the Kalos region. | Shield | This Pikachu is wearing its Trainer's cap. The cap is proof that the two traveled throughout the Kalos region together |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of traveling through the Alola region. | Shield | This Pikachu is wearing its Trainer's cap. The cap is proof that the two traveled throughout the Alola region together. |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of when they first met. | Shield | This Pikachu is wearing its Trainer's cap. The cap is a precious symbol of a fateful encounter. |
Sword | This Pikachu wears its partner's cap, which is brimming with memories of traveling through different regions. | Shield | This Pikachu is wearing its Trainer's cap. The cap is a precious symbol that travels across different regions with Pikachu. |
Sword | Its Gigantamax power expanded, forming its supersized body and towering tail. | Shield | When it smashes its opponents with its bolt- shaped tail, it delivers a surge of electricity equivalent to a lightning strike. |
Brilliant Diamond | It lives in forests with others. It stores electricity in the electric sacs on its cheeks. | |
Shining Pearl | If it looses crackling power from the electric sacs on its cheeks, it is being wary. | |
Legends: Arceus | Possesses cheek sacs in which it stores electricity. This clever forest-dweller roasts tough berries with an electric shock before consuming them. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Play Nice | -- | 101 | 20 | 100 | ||||
The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. | |||||||||
— | Sweet Kiss | -- | 75 | 10 | -- | ||||
The user kisses the target with a sweet, angelic cuteness that causes confusion. | |||||||||
— | Nuzzle | 20 | 100 | 20 | 100 | ||||
The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. | |||||||||
— | Nasty Plot | -- | 101 | 20 | -- | ||||
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
— | Charm | -- | 100 | 20 | -- | ||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | |||||||||
— | Thunder Shock | 40 | 100 | 30 | 10 | ||||
A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||||
— | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
4 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
8 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
12 | Electro Ball | ?? | 100 | 10 | -- | ||||
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | |||||||||
16 | Feint | 30 | 100 | 10 | -- | ||||
This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. | |||||||||
20 | Spark | 65 | 100 | 20 | 30 | ||||
The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. | |||||||||
24 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
28 | Slam | 80 | 75 | 20 | -- | ||||
The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||||
32 | Discharge | 80 | 100 | 15 | 30 | ||||
The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. | |||||||||
36 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
40 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
44 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Sword & Shield Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM00 | Mega Punch | 80 | 85 | 20 | -- | ||||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
TM01 | Mega Kick | 120 | 75 | 5 | -- | ||||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
TM02 | Pay Day | 40 | 100 | 20 | -- | ||||
Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. | |||||||||
TM05 | Thunder Punch | 75 | 100 | 15 | 10 | ||||
The target is punched with an electrified fist. This may also leave the target with paralysis. | |||||||||
TM14 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM15 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground, then attacks on the next turn. | |||||||||
TM17 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM18 | Reflect | -- | 101 | 20 | -- | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM23 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM29 | Charm | -- | 100 | 20 | -- | ||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM40 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM41 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM43 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM59 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM80 | Volt Switch | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
TM82 | Electroweb | 55 | 95 | 15 | 100 | ||||
The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stats. | |||||||||
TM87 | Draining Kiss | 50 | 100 | 10 | -- | ||||
The user steals the target's HP with a kiss. The user's HP is restored by over half of the damage taken by the target. | |||||||||
TM90 | Electric Terrain | -- | 101 | 10 | -- | ||||
The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR01 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TR04 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TR08 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TR09 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TR12 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR21 | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR30 | Encore | -- | 100 | 5 | -- | ||||
The user compels the target to keep using the move it encored for three turns. | |||||||||
TR31 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
TR35 | Uproar | 90 | 100 | 10 | -- | ||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | |||||||||
TR68 | Nasty Plot | -- | 101 | 20 | -- | ||||
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
TR77 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TR80 | Electro Ball | ?? | 100 | 10 | -- | ||||
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | |||||||||
TR86 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | |||||||||
TR90 | Play Rough | 90 | 90 | 10 | 10 | ||||
The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Focus Punch | 150 | 100 | 20 | -- | ||||
The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | |||||||||
TM16 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM17 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
TM24 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM25 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM28 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground, then attacks on the next turn. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM33 | Reflect | -- | 101 | 20 | -- | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
TM34 | Shock Wave | 60 | 101 | 20 | -- | ||||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM43 | Volt Switch | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
TM44 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
TM58 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM63 | Nasty Plot | -- | 101 | 20 | -- | ||||
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
TM70 | Flash | -- | 100 | 20 | -- | ||||
The user flashes a light that lowers the target's accuracy. It can also be used to illuminate caves. | |||||||||
TM73 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM82 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM95 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TM96 | Strength | 80 | 100 | 15 | -- | ||||
The target is slugged with a punch thrown at maximum power. | |||||||||
TM98 | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user attacks with a punch. This may also lower the target's Defense stat. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Present | ?? | 90 | 15 | -- | Details | |||
The user attacks by giving the target a gift with a hidden trap. It restores HP sometimes, however. | ||||||||
Wish | -- | 101 | 10 | -- | Details | |||
One turn after this move is used, the user's or its replacement's HP is restored by half the user's max HP. | ||||||||
Charge | -- | 101 | 20 | -- | Details | |||
The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. | ||||||||
Fake Out | 40 | 100 | 10 | 100 | Details | |||
This attack hits first and makes the target flinch. It only works the first turn each time the user enters battle. | ||||||||
Tickle | -- | 100 | 20 | -- | Details | |||
The user tickles the target into laughing, reducing its Attack and Defense stats. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||||||
Disarming Voice | 40 | 101 | 15 | -- | Details | |||
Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | ||||||||
Reversal BDSP Only |
?? | 100 | 15 | -- | Details | |||
An all-out attack that becomes more powerful the less HP the user has. | ||||||||
Encore BDSP Only |
-- | 100 | 5 | -- | Details | |||
The user compels the target to keep using the move it encored for three turns. | ||||||||
Thunder Punch BDSP Only |
75 | 100 | 15 | 10 | Details | |||
The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
Electric Terrain BDSP Only |
-- | 101 | 10 | -- | Details | |||
The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. | ||||||||
Volt Tackle | 120 | 100 | 15 | 10 | Details | |||
The user electrifies itself and charges the target. This also damages the user quite a lot. This attack may leave the target with paralysis. | Special Egg Move When Bred W/ Light Ball/td> |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Rising Voltage | 70 | 100 | 20 | -- | ||||
The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
Special Moves | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Celebrate | -- | 101 | 40 | -- | ||||
The Pokémon congratulates you on your special day! | Birthday Distribution | |||||||
Sing | -- | 55 | 15 | -- | ||||
A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | Birthday Distribution |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|
Max Lightning | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |||||||||
Max Strike | 140(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 100 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Geyser | 130 | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Starfall | 130(Phy)/100(Spe) | 101 | 10 | -- | |||||
This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. | |||||||||
Max Quake | 130 | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 110 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | 130 | 101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Steelspike | 130 | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
G-Max Volt Crash | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
An Electric-type attack that Gigantamax Pikachu use. This move paralyzes opponents. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 320 | 35 | 55 | 40 | 50 | 50 | 90 | |
Max Stats Hindering Nature |
Lv. 50 | 95 - 142 | 54 - 96 | 40 - 82 | 49 - 91 | 49 - 91 | 85 - 127 |
Lv. 100 | 180 - 274 | 103 - 188 | 76 - 161 | 94 - 179 | 94 - 179 | 166 - 251 | |
Max Stats Neutral Nature |
Lv. 50 | 95 - 142 | 60 - 107 | 45 - 92 | 55 - 102 | 55 - 102 | 95 - 142 |
Lv. 100 | 180 - 274 | 115 - 209 | 85 - 179 | 105 - 199 | 105 - 199 | 185 - 279 | |
Max Stats Beneficial Nature |
Lv. 50 | 95 - 142 | 66 - 117 | 49 - 101 | 60 - 112 | 60 - 112 | 104 - 156 |
Lv. 100 | 180 - 274 | 126 - 229 | 93 - 196 | 115 - 218 | 115 - 218 | 203 - 306 |
35
55
40
90
50
50
Gigantamax Pikachu |
|||
Picture | |||
Type | Height | Weight | |
68'11" 21m |
????lbs ????kg |
|
|