|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex |
Picture | ||
Abilities: Anticipation - Overcoat (Hidden Ability) | |||||
Anticipation: Warns when the foe knows 1-hit KO or super-effective moves. Hidden Ability (Available through transfer): Overcoat: Protects Pokémon from Weather Effects and Powder moves such as Sleep Powder, Poison Powder etc. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
1,000,000 Points Medium Fast |
70 | Plant Cloak 2 Sp. Defense Point(s) Sandy Cloak 2 Defense Point(s) Trash Cloak 1 Defense Point(s) | Not Wild |
Weakness |
|||||||||||||||||
*1 | *4 | *0.5 | *0.5 | *0.25 | *2 | *0.5 | *2 | *0.25 | *4 | *1 | *2 | *2 | *1 | *1 | *1 | *1 | *1 |
Damage Taken Sandy Cloak | |||||||||||||||||
*1 | *2 | *2 | *0 | *1 | *2 | *0.5 | *0.5 | *0.5 | *2 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
Damage Taken Trash Cloak | |||||||||||||||||
*0.5 | *4 | *1 | *1 | *0.25 | *0.5 | *1 | *0 | *1 | *1 | *0.5 | *0.5 | *1 | *1 | *0.5 | *1 | *0.5 | *0.5 |
Wild Hold Item | Egg Groups | ||
Silver Powder - 5% |
|
Evolutionary Chain | |||||
Alternate Forms | |||||||
|
Locations |
||
Sun | Transfer required | |
Moon | Transfer required | |
Ultra Sun | Transfer required | |
Ultra Moon | Transfer required |
Attacks |
Generation VII Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Quiver Dance | -- | -- | 20 | -- | ||||
The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats. | |||||||||
— | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
— | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
10 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
15 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
20 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
23 | Confusion | 50 | 100 | 25 | 10 | ||||
The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
26 | Razor Leaf | 55 | 95 | 25 | -- | ||||
Sharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more easily. | |||||||||
29 | Growth | -- | -- | 20 | -- | ||||
The user's body grows all at once, raising the Attack and Sp. Atk stats. | |||||||||
32 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||||
35 | Captivate | -- | 100 | 20 | -- | ||||
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||||
38 | Flail | ?? | 100 | 15 | -- | ||||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | |||||||||
41 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
44 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
47 | Leaf Storm | 130 | 90 | 5 | 100 | ||||
The user whips up a storm of leaves around the target. The attack's recoil harshly lowers the user's Sp. Atk stat. | |||||||||
50 | Bug Buzz | 90 | 100 | 10 | 10 | ||||
The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. |
Sun / Moon Level Up - Sandy Cloak | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Quiver Dance | -- | -- | 20 | -- | ||||
The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats. | |||||||||
— | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
— | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
10 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
15 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
20 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
23 | Confusion | 50 | 100 | 25 | 10 | ||||
The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
26 | Rock Blast | 25 | 90 | 10 | -- | ||||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||||||
29 | Harden | -- | -- | 30 | -- | ||||
The user stiffens all the muscles in its body to raise its Defense stat. | |||||||||
32 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||||
35 | Captivate | -- | 100 | 20 | -- | ||||
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||||
38 | Flail | ?? | 100 | 15 | -- | ||||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | |||||||||
41 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
44 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
47 | Fissure | ?? | 30 | 5 | -- | ||||
The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. | |||||||||
50 | Bug Buzz | 90 | 100 | 10 | 10 | ||||
The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. |
Sun / Moon Level Up - Trash Cloak | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Quiver Dance | -- | -- | 20 | -- | ||||
The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats. | |||||||||
— | Metal Burst | ?? | 100 | 10 | -- | ||||
The user retaliates with much greater force against the opponent that last inflicted damage on it. | |||||||||
— | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
— | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
10 | Protect | -- | -- | 10 | -- | ||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
15 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
20 | Hidden Power | 60 | 100 | 15 | -- | ||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
23 | Confusion | 50 | 100 | 25 | 10 | ||||
The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
26 | Mirror Shot | 65 | 85 | 10 | 30 | ||||
The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy. | |||||||||
29 | Metal Sound | -- | 85 | 40 | -- | ||||
A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | |||||||||
32 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||||
35 | Captivate | -- | 100 | 20 | -- | ||||
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||||
38 | Flail | ?? | 100 | 15 | -- | ||||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | |||||||||
41 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
44 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
47 | Iron Head | 80 | 100 | 15 | 30 | ||||
The user slams the target with its steel-hard head. This may also make the target flinch. | |||||||||
50 | Bug Buzz | 90 | 100 | 10 | 10 | ||||
The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. |
TM & HM Attacks | |||||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | -- | 90 | 10 | -- | ||||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||||
TM09 | Venoshock | 65 | 100 | 10 | -- | ||||||
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||||
TM10 | Hidden Power | 60 | 100 | 15 | -- | ||||||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||||
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||||
The user creates a protective field that prevents status conditions for five turns. | |||||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||||
This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||||
TM22 | Solar Beam | 120 | 100 | 10 | -- | ||||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||||
This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||||
TM30 | Shadow Ball | 80 | 100 | 15 | 20 | ||||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||||
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |||||||||||
TM39 | Rock Tomb | 60 | 95 | 15 | 100 | ||||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||||
TM48 | Round | 60 | 100 | 15 | -- | ||||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||||
TM53 | Energy Ball | 90 | 100 | 10 | 10 | ||||||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||||
TM74 | Gyro Ball | ?? | 100 | 5 | -- | ||||||
The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. | |||||||||||
TM77 | Psych Up | -- | -- | 10 | -- | ||||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||||
TM78 | Bulldoze | 60 | 100 | 20 | 100 | ||||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||||
TM83 | Infestation | 20 | 100 | 20 | 100 | ||||||
The target is infested and attacked for four to five turns. The target can't flee during this time. | |||||||||||
TM85 | Dream Eater | 100 | 100 | 15 | -- | ||||||
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||||
TM88 | Sleep Talk | -- | -- | 10 | -- | ||||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||||
TM91 | Flash Cannon | 80 | 100 | 10 | 10 | ||||||
The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | |||||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
Bug Bite | 60 | 100 | 20 | -- | ||||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||||||||||
Signal Beam | 75 | 100 | 15 | 10 | ||||||
The user attacks with a sinister beam of light. This may also confuse the target. | ||||||||||
Seed Bomb | 80 | 100 | 15 | -- | ||||||
The user slams a barrage of hard-shelled seeds down on the target from above. | ||||||||||
Uproar | 90 | 100 | 10 | -- | ||||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | ||||||||||
Electroweb | 55 | 95 | 15 | 100 | ||||||
The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat. | ||||||||||
Snore | 50 | 100 | 15 | 30 | ||||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||||
Synthesis | -- | -- | 5 | -- | ||||||
The user restores its own HP. The amount of HP regained varies with the weather. | ||||||||||
Giga Drain | 75 | 100 | 10 | -- | ||||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||||||||||
Worry Seed | -- | 100 | 10 | -- | ||||||
A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Insomnia. | ||||||||||
Endeavor | ?? | 100 | 5 | -- | ||||||
This attack move cuts down the target's HP to equal the user's HP. | ||||||||||
Skill Swap | -- | -- | 10 | -- | ||||||
The user employs its psychic power to exchange Abilities with the target. | ||||||||||
Telekinesis | -- | -- | 15 | -- | ||||||
The user makes the target float with its psychic power. The target is easier to hit for three turns. | ||||||||||
Ally Switch | -- | -- | 15 | -- | ||||||
The user teleports using a strange power and switches places with one of its allies. | ||||||||||
Earth Power | 90 | 100 | 10 | 10 | ||||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | ||||||||||
Stealth Rock | -- | -- | 20 | -- | ||||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | ||||||||||
Iron Head | 80 | 100 | 15 | 30 | ||||||
The user slams the target with its steel-hard head. This may also make the target flinch. | ||||||||||
Gunk Shot | 120 | 80 | 5 | 30 | ||||||
The user shoots filthy garbage at the target to attack. This may also poison the target. | ||||||||||
Magnet Rise | -- | -- | 10 | -- | ||||||
The user levitates using electrically generated magnetism for five turns. | ||||||||||
Iron Defense | -- | -- | 15 | -- | ||||||
The user hardens its body's surface like iron, sharply raising its Defense stat. |
Usable Z Moves | ||||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
Breakneck Blitz | 200(Phy)/200(Spe) 200(Phy)/200(Spe) 200(Phy)/200(Spe) |
-- | 1 | -- | ||||||
The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | ||||||||||
Acid Downpour | 120 120 190(Phy)/120(Spe) |
-- | 1 | -- | ||||||
The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | ||||||||||
Tectonic Rage | 180(Phy)/175(Spe) | -- | 1 | -- | ||||||
The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||||||||
Continental Crush | 140 | -- | 1 | -- | ||||||
The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | ||||||||||
Savage Spin-Out | 120(Phy)/175(Spe) 120(Phy)/175(Spe) 120(Phy)/175(Spe) |
-- | 1 | -- | ||||||
The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | ||||||||||
Never-Ending Nightmare | 160 160 160 |
-- | 1 | -- | ||||||
Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | ||||||||||
Corkscrew Crash | 160(Phy)/160(Spe) | -- | 1 | -- | ||||||
The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | ||||||||||
Bloom Doom | 160(Phy)/195(Spe) | -- | 1 | -- | ||||||
The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||||||||||
Gigavolt Havoc | 100 100 100 |
-- | 1 | -- | ||||||
The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||||||||||
Shattered Psyche | 180 180 180 |
-- | 1 | -- | ||||||
The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | ||||||||||
Black Hole Eclipse | 140 140 140 |
-- | 1 | -- | ||||||
The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Flash | -- | 100 | 20 | -- | Gen VI TM70 | ||||
The user flashes a bright light that cuts the target's accuracy. | |||||||||
Struggle Bug | 50 | 100 | 20 | 100 | Gen VI TM76 | ||||
While resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen VI TM94 (ΩRαS) | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Bullet Seed | 25 | 100 | 30 | -- | Gen IV TM09 | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
Secret Power | 70 | 100 | 20 | 30 | Gen IV TM43 | ||||
The additional effects of this attack depend upon where it was used. | |||||||||
Endure | -- | -- | 10 | -- | Gen IV TM58 | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Natural Gift | ?? | 100 | 15 | -- | Gen IV TM83 | ||||
The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||||||
String Shot | -- | 95 | 40 | -- | Move Tutor - HGSS | ||||
The opposing Pokémon are bound with silk blown from the user's mouth that harshly lowers the Speed stat. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 424 | 60 | 59 | 85 | 79 | 105 | 36 | |
Max Stats Hindering Nature |
Lv. 50 | 120 - 167 | 57 - 99 | 81 - 123 | 75 - 117 | 99 - 141 | 36 - 79 |
Lv. 100 | 230 - 324 | 110 - 195 | 157 - 242 | 146 - 231 | 193 - 278 | 69 - 153 | |
Max Stats Neutral Nature |
Lv. 50 | 120 - 167 | 64 - 111 | 90 - 137 | 84 - 131 | 110 - 157 | 41 - 88 |
Lv. 100 | 230 - 324 | 123 - 217 | 175 - 269 | 163 - 257 | 215 - 309 | 77 - 171 | |
Max Stats Beneficial Nature |
Lv. 50 | 120 - 167 | 70 - 122 | 99 - 150 | 92 - 144 | 121 - 172 | 45 - 96 |
Lv. 100 | 230 - 324 | 135 - 238 | 192 - 295 | 179 - 282 | 236 - 339 | 84 - 188 |
Stats - Sandy Cloak | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 424 | 60 | 79 | 105 | 59 | 85 | 36 | |
Max Stats Hindering Nature |
Lv. 50 | 120 - 167 | 75 - 117 | 99 - 141 | 57 - 99 | 81 - 123 | 36 - 79 |
Lv. 100 | 230 - 324 | 146 - 231 | 193 - 278 | 110 - 195 | 157 - 242 | 69 - 153 | |
Max Stats Neutral Nature |
Lv. 50 | 120 - 167 | 84 - 131 | 110 - 157 | 64 - 111 | 90 - 137 | 41 - 88 |
Lv. 100 | 230 - 324 | 163 - 257 | 215 - 309 | 123 - 217 | 175 - 269 | 77 - 171 | |
Max Stats Beneficial Nature |
Lv. 50 | 120 - 167 | 92 - 144 | 121 - 172 | 70 - 122 | 99 - 150 | 45 - 96 |
Lv. 100 | 230 - 324 | 179 - 282 | 236 - 339 | 135 - 238 | 192 - 295 | 84 - 188 |
Stats - Trash Cloak | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 424 | 60 | 69 | 95 | 69 | 95 | 36 | |
Max Stats Hindering Nature |
Lv. 50 | 120 - 167 | 66 - 108 | 90 - 132 | 66 - 108 | 90 - 132 | 36 - 79 |
Lv. 100 | 230 - 324 | 128 - 213 | 175 - 260 | 128 - 213 | 175 - 260 | 69 - 153 | |
Max Stats Neutral Nature |
Lv. 50 | 120 - 167 | 74 - 121 | 100 - 147 | 74 - 121 | 100 - 147 | 41 - 88 |
Lv. 100 | 230 - 324 | 143 - 237 | 195 - 289 | 143 - 237 | 195 - 289 | 77 - 171 | |
Max Stats Beneficial Nature |
Lv. 50 | 120 - 167 | 81 - 133 | 110 - 161 | 81 - 133 | 110 - 161 | 45 - 96 |
Lv. 100 | 230 - 324 | 157 - 260 | 214 - 317 | 157 - 260 | 214 - 317 | 84 - 188 |
|
|