|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Snorunt |
|
Fairy | Mineral |
BLOCK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Block | 5 | -- | -- | The user blocks the foe's way with arms spread wide to prevent escape. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SPIKES | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Spikes | 20 | -- | -- | The user lays a trap of spikes at the foe's feet. The trap hurts foes that switch into battle. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
ROLLOUT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Rollout | 20 | 30 | 90 | The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
DISABLE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Disable | 20 | -- | 80 | For several turns, this move prevents the foe from using the move it last used. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
BIDE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Bide | 10 | -- | -- | The user endures attacks for two turns, then strikes back to cause double the damage taken. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
WEATHER BALL | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Weather Ball | 10 | 50 | 100 | An attack move that varies in power and type depending on the weather. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |