|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Armaldo |
|
Water 3 |
RAPID SPIN | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Rapid Spin | 40 | 20 | 100 | A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
KNOCK OFF | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Knock Off | 20 | 20 | 100 | The user slaps down the foe's held item, preventing the item from being used during the battle. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SWORDS DANCE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Swords Dance | 30 | -- | -- | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
ROCK SLIDE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Rock Slide | 10 | 75 | 90 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SCREECH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Screech | 40 | -- | 85 | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SAND-ATTACK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Sand-attack | 15 | -- | 100 | Sand is hurled in the foe's face, reducing its accuracy. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
CROSS POISON | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Cross Poison | 20 | 70 | 100 | A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
CURSE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Curse | 10 | -- | -- | A move that works differently for the Ghost type than for all the other types. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |