|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Kingler |
|
Water 3 |
DIG | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Dig | 10 | 80 | 100 | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
HAZE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Haze | 30 | -- | -- | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
AMNESIA | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Amnesia | 20 | -- | -- | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
FLAIL | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Flail | 15 | -- | 100 | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SLAM | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Slam | 20 | 80 | 75 | The foe is slammed with a long tail, vines, etc., to inflict damage. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
KNOCK OFF | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Knock Off | 20 | 20 | 100 | The user slaps down the foe's held item, preventing the item from being used during the battle. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
SWORDS DANCE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Swords Dance | 30 | -- | -- | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
TICKLE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Tickle | 20 | -- | 100 | The user tickles the foe into laughing, reducing its Attack and Defense stats. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
ANCIENTPOWER | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Ancientpower | 5 | 60 | 100 | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |
AGILITY | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Description |
---|---|---|---|---|---|---|
Agility | 30 | -- | -- | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | ||
Parents that Learn through Level Up in Diamond & Pearl | ||||||
Parents that Learn through Level Up in Platinum | ||||||
Parents that Learn through Level Up in HeartGold/SoulSilver | ||||||
Parents that Learn through Breeding |