|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Omanyte Pokémon Sword & Shield data |
Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Images | ||||||||||||
|
Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
Omanyte | Omnite オムナイト |
|
|
|||||||||
Ability: Swift Swim & Shell Armor | ||||||||||||
Swift Swim: When rainy, The Pokémon’s Speed doubles. However, Speed will not double on the turn weather becomes Heavy Rain. Shell Armor: Opponent’s moves cannot Critical Hit. |
||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
Spiral Pokémon | 1'04" | 16.5lbs | 45 | 7,680 | ||||||||
Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||
1,000,000 Points Medium Fast |
70 | 1 Defense Point(s) |
Blue | 0 |
Damage Taken | ||||||||||||||||
*0.5 | *0.25 | *1 | *2 | *4 | *0.5 | *2 | *0.5 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups | ||||
No Hold Item |
|
Evolutionary Chain | |||
Flavour Text | |
Diamond | A Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas. |
Pearl | |
Platinum | |
HeartGold | Revived from an ancient fossil, this Pokémon uses air stored in its shell to sink and rise in water. |
SoulSilver | This Pokémon from ancient times is said to have navigated the sea by adeptly twisting its 10 tentacles. |
Location | |||
Game | Location | ||
Ruby | Trade from FireRed/LeafGreen | ||
Sapphire | Trade from FireRed/LeafGreen | ||
Emerald | Trade from FireRed/LeafGreen | ||
FireRed | Revive From Helix Fossil | ||
LeafGreen | Revive From Helix Fossil | ||
Colosseum | Trade from FireRed/LeafGreen | ||
XD | Trade from FireRed/LeafGreen | ||
Diamond | Revive from Helix Fossil | ||
Pearl | Revive from Helix Fossil | ||
Platinum | Revive from Helix Fossil | ||
HeartGold | Revive Helix Fossil | ||
SoulSilver | Revive Helix Fossil |
Diamond/Pearl/Platinum/HeartGold/SoulSilver Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Constrict | 10 | 100 | 35 | 10 | ||||
The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |||||||||
— | Withdraw | -- | -- | 40 | -- | ||||
The user withdraws its body into its hard shell, raising its Defense stat. | |||||||||
7 | Bite | 60 | 100 | 25 | 30 | ||||
The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
10 | Water Gun | 40 | 100 | 25 | -- | ||||
The foe is blasted with a forceful shot of water. | |||||||||
16 | Rollout | 30 | 90 | 20 | -- | ||||
The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | |||||||||
19 | Leer | -- | 100 | 30 | -- | ||||
The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced. | |||||||||
25 | Mud Shot | 55 | 95 | 15 | 100 | ||||
The user attacks by hurling a blob of mud at the foe. It also reduces the target's Speed. | |||||||||
28 | Brine | 65 | 100 | 10 | -- | ||||
If the foe's HP is down to about half, this attack will hit with double the power. | |||||||||
34 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
37 | Ancientpower | 60 | 100 | 5 | 10 | ||||
The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |||||||||
43 | Tickle | -- | 100 | 20 | -- | ||||
The user tickles the foe into laughing, reducing its Attack and Defense stats. | |||||||||
46 | Rock Blast | 25 | 80 | 10 | -- | ||||
The user hurls hard rocks at the foe. Two to five rocks are launched in quick succession. | |||||||||
52 | Hydro Pump | 120 | 80 | 5 | -- | ||||
The foe is blasted by a huge volume of water launched under great pressure. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
TM06 | Toxic | -- | 85 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
A five-turn sand- storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | 100 | ||||
Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | -- | ||||
The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the foe's HP is down to about half, this attack will hit with double the power. | |||||||||
TM58 | Endure | -- | -- | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM69 | Rock Polish | -- | -- | 20 | -- | ||||
The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |||||||||
TM74 | Gyro Ball | ?? | 100 | 5 | -- | ||||
The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |||||||||
TM76 | Stealth Rock | -- | -- | 20 | -- | ||||
The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |||||||||
TM78 | Captivate | -- | 100 | 20 | -- | ||||
If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
TM80 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
TM82 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM83 | Natural Gift | ?? | 100 | 15 | -- | ||||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
HM05 HGSS | Whirlpool | 15 | 70 | 15 | -- | ||||
Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |||||||||
HM06 | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user hits with a punch that may lower the target's Defense. It can also smash cracked boulders. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the foe rapidly, and may make it flinch. It can also be used to climb a waterfall. |
Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Dive | 80 | 100 | 10 | -- | ||||
A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | ||||||||
Knock Off | 20 | 100 | 20 | -- | ||||
The user slaps down the foe's held item, preventing the item from being used during the battle. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
Ancientpower | 60 | 100 | 5 | 10 | ||||
The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||||||||
Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the foe erupt with power. It may also lower the target's Sp. Def. | ||||||||
Iron Defense | -- | -- | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||
Rollout | 30 | 90 | 20 | -- | ||||
The user continually rolls into the foe over five turns. It becomes stronger each time it hits. |
HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Headbutt | 70 | 100 | 15 | 30 | ||||
The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bubblebeam | 65 | 100 | 20 | 10 | Details | |||
A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | ||||||||
Aurora Beam | 65 | 100 | 20 | 10 | Details | |||
The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat. | ||||||||
Slam | 80 | 75 | 20 | -- | Details | |||
The foe is slammed with a long tail, vines, etc., to inflict damage. | ||||||||
Supersonic | -- | 55 | 20 | -- | Details | |||
The user generates odd sound waves from its body. It may confuse the target. | ||||||||
Haze | -- | -- | 30 | -- | Details | |||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||
Rock Slide | 75 | 90 | 10 | 30 | Details | |||
Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | ||||||||
Spikes | -- | -- | 20 | -- | Details | |||
The user lays a trap of spikes at the foe's feet. The trap hurts foes that switch into battle. | ||||||||
Knock Off | 20 | 100 | 20 | -- | Details | |||
The user slaps down the foe's held item, preventing the item from being used during the battle. | ||||||||
Wring Out | ?? | 100 | 5 | -- | Details | |||
The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | ||||||||
Toxic Spikes | -- | -- | 20 | -- | Details | |||
The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | ||||||||
Muddy Water - HGSS Only | 95 | 85 | 10 | 30 | Details | |||
The user attacks by shooting out muddy water. It may also lower the foe's accuracy. |
Base/Max Pokéathlon Stats | |||||||||
Speed | Power | Skill | Stamina | Jump | |||||
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 35 | 40 | 100 | 90 | 55 | 35 | |
Max Stats Hindering Nature |
Lv. 50 | 95 - 142 | 40 - 82 | 94 - 136 | 85 - 127 | 54 - 96 | 36 - 78 |
Lv. 100 | 180 - 274 | 76 - 161 | 184 - 269 | 166 - 251 | 103 - 188 | 67 - 152 | |
Max Stats Neutral Nature |
Lv. 50 | 95 - 142 | 45 - 92 | 105 - 152 | 95 - 142 | 60 - 107 | 40 - 87 |
Lv. 100 | 180 - 274 | 85 - 179 | 205 - 299 | 185 - 279 | 115 - 209 | 75 - 169 | |
Max Stats Beneficial Nature |
Lv. 50 | 95 - 142 | 49 - 101 | 115 - 167 | 104 - 156 | 66 - 117 | 44 - 95 |
Lv. 100 | 180 - 274 | 93 - 196 | 225 - 328 | 203 - 306 | 126 - 229 | 82 - 185 |
|
|