|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Octillery Pokémon Sword & Shield data |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Images | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Jp. Name | No. | Gender Ratio | Type | ||||||||||
Octillery | Okutan オクタン |
|
|
|||||||||||
Ability: Suction Cups & Sniper | ||||||||||||||
Suction Cups: Negates moves that force switching out. Sniper: Power of critical-hit moves is tripled instead of doubled. |
||||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||
Jet Pokémon | 2'11" | 62.8lbs | 75 | 5,120 | ||||||||||
Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||||
1,000,000 Points Medium Fast |
70 | 1 Attack Point(s) 1 Sp. Attack Point(s) |
Red | 0 |
Damage Taken | ||||||||||||||||
*1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 |
Wild Hold Item | Egg Groups | ||||
No Hold Item |
|
Evolutionary Chain | |||
Flavour Text | |
Diamond | It lives in the gaps of boulders and in holes on the seafloor. Its suction cups grip prey tightly. |
Pearl | It obscures its foe's vision by spitting a cloud of murky ink. It makes its nest among boulders. |
Platinum | It loves to lurk inside holes in rocks. It sometimes sprays ink on prey by sticking out only its mou |
HeartGold | It traps foes with the suction cups on its tentacles, then smashes them with its rock-hard head. |
SoulSilver | It instinctively sneaks into rocky holes. If it gets sleepy, it steals the nest of a fellow OCTILLERY. |
Location (In-Depth Details) | |||
Game | Location | ||
Ruby | Trade from Emerald/LeafGreen/Colosseum | ||
Sapphire | Trade from Emerald/LeafGreen/Colosseum | ||
Emerald | Safari Zone Extention (Fish) | ||
FireRed | Trade from Emerald/LeafGreen/Colosseum | ||
LeafGreen | Evolve Remoraid | ||
Colosseum | Evolve Remoraid | ||
XD | Trade from Emerald/LeafGreen/Colosseum | ||
Diamond | Routes 213, 222, 223, 224 & 230, Sunyshore City, Pastoria City, Victory Road (Fish w/ Super Rod) | Details | |
Pearl | Routes 213, 222, 223, 224 & 230, Sunyshore City, Pastoria City, Victory Road (Fish w/ Super Rod) | Details | |
Platinum |
Route 223 (Good/Super Rod) Route 212 South, Route 213, Route 222, Route 224, Route 230, Pastoria City, Sunyshore City, Pokemon League (Fish With Super Rod) |
Details | |
HeartGold | Evolve Remoraid | ||
SoulSilver | Evolve Remoraid | ||
PokéWalker | Beyond the Sea | Details | |
Trainer Locations | Details |
Diamond/Pearl/Platinum/HeartGold/SoulSilver Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Gunk Shot | 120 | 70 | 5 | 30 | ||||
The user shoots filthy garbage at the foe to attack. It may also poison the target. | |||||||||
— | Rock Blast | 25 | 80 | 10 | -- | ||||
The user hurls hard rocks at the foe. Two to five rocks are launched in quick succession. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
The foe is blasted with a forceful shot of water. | |||||||||
— | Constrict | 10 | 100 | 35 | 10 | ||||
The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |||||||||
— | Psybeam | 65 | 100 | 20 | 10 | ||||
The foe is attacked with a peculiar ray. It may also leave the target confused. | |||||||||
— | Aurora Beam | 65 | 100 | 20 | 10 | ||||
The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat. | |||||||||
6 | Constrict | 10 | 100 | 35 | 10 | ||||
The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |||||||||
10 | Psybeam | 65 | 100 | 20 | 10 | ||||
The foe is attacked with a peculiar ray. It may also leave the target confused. | |||||||||
14 | Aurora Beam | 65 | 100 | 20 | 10 | ||||
The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat. | |||||||||
19 | Bubblebeam | 65 | 100 | 20 | 10 | ||||
A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |||||||||
23 | Focus Energy | -- | -- | 30 | -- | ||||
The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |||||||||
25 | Octazooka | 65 | 85 | 10 | 50 | ||||
The user attacks by spraying ink in the foe's face or eyes. It may also lower the target's accuracy. | |||||||||
29 | Bullet Seed | 10 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |||||||||
36 | Wring Out | ?? | 100 | 5 | -- | ||||
The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |||||||||
42 | Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. It may also confuse the target. | |||||||||
48 | Ice Beam | 95 | 100 | 10 | 10 | ||||
The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
55 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
TM06 | Toxic | -- | 85 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM09 | Bullet Seed | 10 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM35 | Flamethrower | 95 | 100 | 15 | 10 | ||||
The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
The user attacks by hurling filthy sludge at the foe. It may also poison the target. | |||||||||
TM38 | Fire Blast | 120 | 85 | 5 | 10 | ||||
The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | -- | ||||
The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |||||||||
TM53 | Energy Ball | 80 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the foe's HP is down to about half, this attack will hit with double the power. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |||||||||
TM58 | Endure | -- | -- | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM66 | Payback | 50 | 100 | 10 | -- | ||||
If the user can use this attack after the foe attacks, its power is doubled. | |||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
TM73 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
TM78 | Captivate | -- | 100 | 20 | -- | ||||
If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
TM82 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM83 | Natural Gift | ?? | 100 | 15 | -- | ||||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM91 | Flash Cannon | 80 | 100 | 10 | 10 | ||||
The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
HM05 HGSS | Whirlpool | 15 | 70 | 15 | -- | ||||
Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the foe rapidly, and may make it flinch. It can also be used to climb a waterfall. |
Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Dive | 80 | 100 | 10 | -- | ||||
A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the foe. This attack never misses. | ||||||||
Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. | ||||||||
Gunk Shot | 120 | 70 | 5 | 30 | ||||
The user shoots filthy garbage at the foe to attack. It may also poison the target. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||||||||
Seed Bomb | 80 | 100 | 15 | -- | ||||
The user slams a barrage of hard- shelled seeds down on the foe from above. | ||||||||
Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. It may also confuse the target. |
HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
String Shot | -- | 95 | 40 | -- | ||||
The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Aurora Beam | 65 | 100 | 20 | 10 | Details | |||
The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat. | ||||||||
Octazooka | 65 | 85 | 10 | 50 | Details | |||
The user attacks by spraying ink in the foe's face or eyes. It may also lower the target's accuracy. | ||||||||
Supersonic | -- | 55 | 20 | -- | Details | |||
The user generates odd sound waves from its body. It may confuse the target. | ||||||||
Haze | -- | -- | 30 | -- | Details | |||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||
Screech | -- | 85 | 40 | -- | Details | |||
An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | ||||||||
Thunder Wave | -- | 100 | 20 | -- | Details | |||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | ||||||||
Rock Blast | 25 | 80 | 10 | -- | Details | |||
The user hurls hard rocks at the foe. Two to five rocks are launched in quick succession. | ||||||||
Snore | 40 | 100 | 15 | 30 | Details | |||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | ||||||||
Water Spout - HGSS Only | 150 | 100 | 5 | -- | Details | |||
The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. |
Pre-Evolution Moves | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Means | ||
---|---|---|---|---|---|---|---|---|---|
Lock-on | -- | -- | 5 | -- |
| ||||
The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target. |
Base/Max Pokéathlon Stats | |||||||||
Speed | Power | Skill | Stamina | Jump | |||||
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 75 | 105 | 75 | 105 | 75 | 45 | |
Max Stats Hindering Nature |
Lv. 50 | 135 - 182 | 99 - 141 | 72 - 114 | 99 - 141 | 72 - 114 | 45 - 87 |
Lv. 100 | 260 - 354 | 193 - 278 | 139 - 224 | 193 - 278 | 139 - 224 | 85 - 170 | |
Max Stats Neutral Nature |
Lv. 50 | 135 - 182 | 110 - 157 | 80 - 127 | 110 - 157 | 80 - 127 | 50 - 97 |
Lv. 100 | 260 - 354 | 215 - 309 | 155 - 249 | 215 - 309 | 155 - 249 | 95 - 189 | |
Max Stats Beneficial Nature |
Lv. 50 | 135 - 182 | 121 - 172 | 88 - 139 | 121 - 172 | 88 - 139 | 55 - 106 |
Lv. 100 | 260 - 354 | 236 - 339 | 170 - 273 | 236 - 339 | 170 - 273 | 104 - 207 |
|
|