Moor of Icirrus Sekka Moor セッカのしつげん | Trainers | Pokemon | Items |
South Exit: Route 8 Moor of Icirrus is a small swamp area north of Route 8 and houses a variety of trainers and items. Like the nearby areas, it gets hit by the Winter months harshly and has the swamps freeze over. Keldeo Event (Black & White)
Special Moves used in Moor of Icirrus: |
Anchors | Standard Walking | Standard Surfing | Surfing Spots | Standard Fishing | Fishing Spots |
Pokémon Black | |||||||||||||||||||||||
Standard Walking | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
30 - 33 | 30 - 33 | 31 - 32 |
Summer - February, June, October | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
30 - 33 | 30 - 33 | 31 - 32 |
Autumn - March, July, November | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
30 - 33 | 30 - 33 | 31 - 32 |
Pokémon White | |||||||||||||||||||||||
Standard Walking | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
30 - 33 | 30 - 33 | 31 - 32 |
Summer - February, June, October | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
30 - 33 | 30 - 33 | 31 - 32 |
Autumn - March, July, November | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
30 - 33 | 30 - 33 | 31 - 32 |
Pokémon Black Version 2 | |||||||||||||||||||||||
Standard Walking | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | Croagunk | Karrablast | |||||||||||||||||||
40% | 20% | 20% | 15% | 5% | |||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||
54 - 57 | 54 - 54 | 55 - 56 | 55 - 56 | 57 - 57 |
Summer - February, June, October | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | Croagunk | Karrablast | |||||||||||||||||||
40% | 20% | 20% | 15% | 5% | |||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||
54 - 57 | 54 - 54 | 55 - 56 | 55 - 56 | 57 - 57 |
Autumn - March, July, November | |||||||||||||||||||||||
Palpitoad | Shelmet | Stunfisk | Croagunk | Karrablast | |||||||||||||||||||
40% | 20% | 20% | 15% | 5% | |||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||
54 - 57 | 54 - 54 | 55 - 56 | 55 - 56 | 57 - 57 |
Pokémon White Version 2 | |||||||||||||||||||||||
Standard Walking | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Palpitoad | Karrablast | Stunfisk | Croagunk | Shelmet | |||||||||||||||||||
40% | 20% | 20% | 15% | 5% | |||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||
54 - 57 | 54 - 54 | 55 - 56 | 55 - 56 | 57 - 57 |
Summer - February, June, October | |||||||||||||||||||||||
Palpitoad | Karrablast | Stunfisk | Croagunk | Shelmet | |||||||||||||||||||
40% | 20% | 20% | 15% | 5% | |||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||
54 - 57 | 54 - 54 | 55 - 56 | 55 - 56 | 57 - 57 |
Autumn - March, July, November | |||||||||||||||||||||||
Palpitoad | Karrablast | Stunfisk | Croagunk | Shelmet | |||||||||||||||||||
40% | 20% | 20% | 15% | 5% | |||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||
54 - 57 | 54 - 54 | 55 - 56 | 55 - 56 | 57 - 57 |
Pokémon Black | |||||||||||||||||||||||
Standard Surfing | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Pokémon White | |||||||||||||||||||||||
Standard Surfing | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 35 |
Pokémon Black 2 | |||||||||||||||||||||||
Standard Surfing | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Pokémon White 2 | |||||||||||||||||||||||
Standard Surfing | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
45 - 60 |
Pokémon Black | |||||||||||||||||||||||
Surfing - Special Spots | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Pokémon White | |||||||||||||||||||||||
Surfing Spots | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
15 - 40 | 15 - 40 |
Pokémon Black 2 | |||||||||||||||||||||||
Surfing Spots | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 60 - 60 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 60 - 60 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 60 - 60 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 50 - 60 |
Pokémon White 2 | |||||||||||||||||||||||
Surfing Spots | |||||||||||||||||||||||
Spring - January, May, September | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 60 - 60 |
Summer - February, June, October | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 60 - 60 |
Autumn - March, July, November | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 60 - 60 |
Winter - April, August, December | |||||||||||||||||||||||
Stunfisk | Seismitoad | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 50 - 60 |
Standard Fishing |
Pokémon Black | |||||||||||||||||||||||
Barboach | Stunfisk | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
35 - 55 | 35 - 55 | ||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
Barboach | Stunfisk | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
35 - 55 | 35 - 55 |
Pokémon Black 2 | |||||||||||||||||||||||
Barboach | Stunfisk | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 45 - 60 | ||||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
Barboach | Stunfisk | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
45 - 60 | 45 - 60 |
Fishing Spots |
Pokémon Black | |||||||||||||||||||||||
Barboach | Stunfisk | Whiscash | |||||||||||||||||||||
60% | 30% | 10% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 60 | 35 - 60 | 35 - 70 | |||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
Barboach | Stunfisk | Whiscash | |||||||||||||||||||||
60% | 30% | 10% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 60 | 35 - 60 | 35 - 70 |
Pokémon Black 2 | |||||||||||||||||||||||
Barboach | Stunfisk | Whiscash | |||||||||||||||||||||
60% | 30% | 10% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
45 - 60 | 45 - 60 | 60 - 60 | |||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
Barboach | Stunfisk | Whiscash | |||||||||||||||||||||
60% | 30% | 10% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
45 - 60 | 45 - 60 | 60 - 60 |
Anchors | B/W | B2/W2 |
PKMN Ranger Harry | Vanillish ♂ | Fraxure ♂ | ||||
Battle Type Single Battle Items | Level 35 | Level 35 | ||||
Ice Body | ||||||
Attacks: Avalanche Taunt Mirror Shot Acid Armor | Attacks: Slash False Swipe Dragon Claw Dragon Dance |
|||||
Hold Item: No Item | Hold Item: No Item |
PKMN Ranger Chloris | Emolga ♀ | Maractus ♀ | Alomomola ♀ | ||||
Battle Type Single Battle Items | Level 34 | Level 34 | Level 34 | ||||
Static | Water Absorb | Healer |
|||||
Attacks: Shock Wave Electro Ball Acrobatics Light Screen | Attacks: Needle Arm Giga Drain Acupressure Ingrain | Attacks: Protect Water Pulse Wake-up Slap Soak |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Fisherman Damon | Basculin ♂ | Stunfisk ♂ | ||||
Battle Type Single Battle Items | Level 34 | Level 34 | ||||
Reckless | Static |
|||||
Attacks: Take Down Crunch Aqua Tail Soak | Attacks: Camouflage Mud Bomb Discharge Endure |
|||||
Hold Item: No Item | Hold Item: No Item |
Parasol Lady Mariah | Frillish ♀ | Frillish ♂ | ||||
Battle Type Single Battle Items | Level 34 | Level 34 | ||||
Water Absorb | Water Absorb |
|||||
Attacks: Recover Water Pulse Ominous Wind Brine | Attacks: Recover Water Pulse Ominous Wind Brine |
|||||
Hold Item: No Item | Hold Item: No Item |
Fisherman Arnold | Poliwhirl | Whiscash | Politoed | ||||
Battle Type Single Battle Items | Level 60 | Level 60 | Level 60 | ||||
Water Absorb | Oblivious | Damp |
|||||
Attacks: Belly Drum Wake-up Slap Hydro Pump Mud Bomb | Attacks: Aqua Tail Earthquake Future Sight Fissure | Attacks: Perish Song Swagger Bounce Hyper Voice |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Fisherman Eustace | Corphish | Poliwag | Stunfisk | ||||
Battle Type Single Battle Items | Level 60 | Level 60 | Level 60 | ||||
Hyper Cutter | Water Absorb | Static |
|||||
Attacks: Crabhammer Swords Dance Crunch Guillotine | Attacks: Belly Drum Wake-up Slap Hydro Pump Mud Bomb | Attacks: Muddy Water Thunderbolt Revenge Flail |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
PKMN Ranger Parker | Escavalier | Carnivine | Skuntank | ||||
Battle Type Single Battle Items | Level 62 | Level 62 | Level 62 | ||||
Swarm | Levitate | Stench |
|||||
Attacks: X-scissor Reversal Swords Dance Giga Impact | Attacks: Swallow Crunch Wring Out Power Whip | Attacks: Flamethrower Night Slash Memento Explosion |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
PKMN Ranger Elaine | Accelgor | Kecleon | Swalot | ||||
Battle Type Single Battle Items | Level 62 | Level 62 | Level 62 | ||||
Hydration | Color Change | Liquid Ooze |
|||||
Attacks: Bug Buzz Recover Power Swap Final Gambit | Attacks: Sucker Punch Shadow Claw Ancientpower Synchronoise | Attacks: Spit Up Swallow Sludge Bomb Gastro Acid |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
Max Potion | Floor | |
Max Revive | Floor | |
Carbos | Floor | |
Ultra Ball | Floor | |
Max Elixir | Floor | |
Sitrus Berry | Gift From Ranger | |
Sitrus Berry | Gift From Ranger | |
Revive | Dowsing MCHN | |
Big Mushroom | Dowsing MCHN | |
Nugget | Dowsing MCHN | |
Max Ether | Dowsing MCHN |
Picture | Item | Method |
Tiny Mushroom | Floor | |
Lum Berry | Gift | |
TM084 | Floor | |
Big Mushroom | Dowsing MCHN | |
Green Shard | Floor | |
Heart Scale | Floor | |
Dawn Stone | Dowsing MCHN | |
Rare Candy | Floor |